This is a transcription project with the goal of getting every census transcribed in the USGenWeb Archives for free access. The site is large and it starts off with the archives special projects at the top of the page. Then you get the title the National Search Engine and the Tombstone Project where you can click on and enjoy a poem. The middle of the page is taken up with a comprehensive box split into the table of contents, FTP Directory and the File Manager.
The table of contents has Alabama through to Wyoming and everything in between in the States. Under the directory there is a list of places in the U.S. from Alabama to Wyoming with everything in between. The file manager has the names of the people involved. Under that the titles are How to Submit Files, Guidelines and changed your E-mail address. Then there is a notice and a write up under neath about the validity of the information provided.
Under this you will find the title About the USGenWeb Archives complete with another few paragraphs and a dated list of what was launched and when. Then there is a write up about the original census project and some other information about group rates and cd purchases. The bottom of the page is titled View Census Images. Then you can find the names of the co-ordinator, assistant co-ordinator, advisory board rep, committee people and founders. The final title is the USGenWebProject and you can see where you fall in the number of visitors to the site since June 2008.
title : | USGenWeb Archives - census wills deeds genealogy |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
northampton county maps |
northampton pa county map |
WWW Server : | Apache |
Document Information: | Cascading Style Sheets |
Server: | Header: Apache |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
usgwarchives.org | A | 64.111.125.85 | |||
usgwarchives.org | SOA | ns1.dreamhost.com | |||
usgwarchives.org | NS | ns3.dreamhost.com | 66.33.216.216 | ||
usgwarchives.org | NS | ns1.dreamhost.com | 66.33.206.206 | ||
usgwarchives.org | NS | ns2.dreamhost.com | 208.96.10.221 | ||
usgwarchives.org | MX | 0 | mx1.sub5.homie.mail.dreamhost.com | 208.113.200.127 | peon2454.g.dreamhost.com |
usgwarchives.org | MX | 0 | mx2.sub5.homie.mail.dreamhost.com | 208.113.200.128 |
Created : | 2007-08-29 |
Expires : | 2016-08-29 |
Changed : | 2011-06-07 |
Handle : | CR33793252 |
Name : | Registration Private |
Organization : | Domains By Proxy, LLC |
Address : | street: DomainsByProxy.com 14747 N Northsight Blvd Suite 111, PMB 309 city: Scottsdale state: Arizona pcode: 85260 country: US |
Phone : | +1.4806242599 |
Fax : | +1.4806242598 |
Email : | USGWARCHIVES.ORG@domainsbyproxy.com |
Handle : | CR33793254 |
Name : | Registration Private |
Organization : | Domains By Proxy, LLC |
Address : | street: DomainsByProxy.com 14747 N Northsight Blvd Suite 111, PMB 309 city: Scottsdale state: Arizona pcode: 85260 country: US |
Phone : | +1.4806242599 |
Fax : | +1.4806242598 |
Email : | USGWARCHIVES.ORG@domainsbyproxy.com |
Handle : | CR33793253 |
Name : | Registration Private |
Organization : | Domains By Proxy, LLC |
Address : | street: DomainsByProxy.com 14747 N Northsight Blvd Suite 111, PMB 309 city: Scottsdale state: Arizona pcode: 85260 country: US |
Phone : | +1.4806242599 |
Fax : | +1.4806242598 |
Email : | USGWARCHIVES.ORG@domainsbyproxy.com |
Handle : | NDN |
Organization : | New Dream Network, LLC |
Address : | street: 417 Associated Rd. PMB #257 city: Brea state: CA pcode: 92821 country: US |
Handle : | MCRAE6-ARIN |
Name : | McRae, Kenneth |
Phone : | +1-424-646-4949 |
Email : | netops@hq.newdream.net |
Network IP : | 64.111.96.0 - 64.111.127.255 |
Handle : | NET-64-111-96-0-1 |
Name : | DREAMHOST-BLK4 |
Status : | Direct Allocation |
Handle : | DAT5-ARIN |
Name : | DreamHost Abuse Team |
Phone : | +1-714-706-4182 |
Email : | abuse@dreamhost.com |
64.111.125.85 | ||
---|---|---|
kitcapital.com | jackiefrancois.com |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
usgwarchives.com | 67.205.102.15 | 799977 | 6 | ||
Title | USGenWeb Archives - census wills deeds genealogy | ||||
DNS | NS1.USGWARCHIVES.US. NS2.USGWARCHIVES.US. |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.