Google.com is the home page of the Google search engine. From this page, Internet users may search the World Wide Web in a variety of formats including advanced search and by language preference. Search is available in 43 languages.
Two radio buttons are available for the search box. The use of the Google Search button brings up a list of search results to choose from, whereas the Feeling Lucky button takes a user directly to a web page that is a close match to what has been typed into the search box.
The home page is easily customized with iGoogle. It is necessary to sign up for a free account to take advantage of this feature. A user may choose a background from several choices and choose a variety of interests such as news, sports, humor, etc. Once on the iGoogle page a user may change the page theme, or add on a wide variety of gadgets by clicking on the add stuff link. An additional link to add features is again presented at the bottom of the page.
Multiple links to other Google applications are also available on the home page. These applications include maps, gmail, reader, images, blogs, finance, YouTube and many others. Additional links at the bottom of the page present access to mobile applications, help and more.
Google is visited by an average of 137 million users per month. The average user is educated, under 50, affluent and has no minor children.
title : | |
start date : | 1997-09-15 |
owner : | unlisted |
street : | unlisted |
city/state : | unlisted unlisted |
country/zip : | unlisted unlisted |
email : | |
phone : | unlisted |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
gmail |
google translate |
WWW Server : | gws |
Document Information: | Cascading Style Sheets |
Encoding: UTF-8 | |
Server: | Header: gws |
Media: | |
---|---|
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
google.com | A | 74.125.227.98 | |||
google.com | A | 74.125.227.105 | |||
google.com | A | 74.125.227.100 | |||
google.com | A | 74.125.227.103 | |||
google.com | A | 74.125.227.96 | |||
google.com | A | 74.125.227.97 | |||
google.com | A | 74.125.227.110 | |||
google.com | A | 74.125.227.101 | |||
google.com | A | 74.125.227.102 | |||
google.com | A | 74.125.227.99 | |||
google.com | A | 74.125.227.104 | |||
google.com | SOA | ns1.google.com | |||
google.com | NS | ns2.google.com | 216.239.34.10 | ||
google.com | NS | ns4.google.com | 216.239.38.10 | ||
google.com | NS | ns3.google.com | 216.239.36.10 | ||
google.com | NS | ns1.google.com | 216.239.32.10 | ||
google.com | MX | 20 | alt1.aspmx.l.google.com | 74.125.137.26 | yh-in-f26.1e100.net |
google.com | MX | 40 | alt3.aspmx.l.google.com | 173.194.73.27 | vb-in-f27.1e100.net |
google.com | MX | 30 | alt2.aspmx.l.google.com | 173.194.68.26 | qa-in-f26.1e100.net |
google.com | MX | 50 | alt4.aspmx.l.google.com | 173.194.66.27 | we-in-f27.1e100.net |
google.com | MX | 10 | aspmx.l.google.com | 173.194.64.27 | oa-in-f27.1e100.net |
Created : | 1997-09-15 |
Expires : | 2020-09-14 |
Changed : | 2011-07-20 |
Handle : | GOGL |
Organization : | Google Inc. |
Address : | street: 1600 Amphitheatre Parkway city: Mountain View state: CA pcode: 94043 country: US |
Handle : | ZG39-ARIN |
Name : | Google Inc |
Phone : | +1-650-253-0000 |
Email : | arin-contact@google.com |
Network IP : | 173.194.0.0 - 173.194.255.255 |
Handle : | NET-173-194-0-0-1 |
Name : | |
Status : | Direct Allocation |
Handle : | ZG39-ARIN |
Name : | Google Inc |
Phone : | +1-650-253-0000 |
Email : | arin-contact@google.com |
209.85.157.147 | ||
---|---|---|
google.co.uk |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
googlelabs.com | 74.125.30.141 | 47038 | 9024 | ||
Title | |||||
DNS | NS2.GOOGLE NS1.GOOGLE NS3.GOOGLE NS4.GOOGLE | ||||
googlegroups.com | 74.125.194.102 | 5723 | 7266 | 3617 | |
Title | Google Groups | ||||
DNS | NS2.GOOGLE NS1.GOOGLE NS3.GOOGLE NS4.GOOGLE |
Competitors | ||
---|---|---|
wikipedia.org | yahoo.com | wunderground.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.