Zoominfo is a business information search engine providing profiles and information on millions of people and companies. The site is useful for recruiters, sales personnel, business researchers and consumers wishing to obtain information on a product or company.
Users can gain extensive information about a company, including description of the company, industry, annual revenue, the number of employees, address, phone numbers, executive lists and top competitors. Searching for people produces information such as current and former employment, education and web references for citation purposes. Companies and individuals can update their profiles on the search engine to provide accurate information to recruiters and researchers.
Basic searching is free. In addition, the website hosts a number of applications and services for advanced information searching. Zipi is a plug-in attached to Microsoft Outlook and provides Zoominfo capability to the application along with organizing contact information and updating changes to contacts. ZoomExec provides advanced search capability containing Executive information and profiles for a fee. For sales professionals, the website offers software for building mailing lists, exporting data and email tracking. The company also provides CRM management software as well as targeted listings of companies and individuals across a wide range of search parameters.
| start date : | 2003-10-16 |
| owner : | ZoomInfo |
| street : | 307 Waverly Oaks Road |
| city/state : | Waltham MA |
| country/zip : | US 02452 |
| email : | |
| phone : | +1 781 693 7500 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Find out information about anyone you know! | 25 | 4 | 3482 | 17 |
| Zoominfo | 9 | 0 | 3482 | 17 |
| Don Mashak: ZoomInfo Business People Information | 6 | 0 | 0 | 2 |
| "People" Searching - Search Engines Launches | 9 | 1 | 1 | 0 |
| Dr. Sandor Gardos CEO of Mypleasure.com | 5 | 0 | 0 | 0 |
| Phrase |
|---|
| zoominfo |
| zoom info |
| armen weishaar |
| WWW Server : | Microsoft-IIS/6.0 |
| Document Information: | Cascading Style Sheets |
| Server: | Header: Apache-Coyote/1.1 |
| Web Analytics: | |
|---|---|
| Quantcast | Quantcast is a solution that allows you to track your site statistics such as user demographics or traffic sources. This is a free audience measurement and web analytics service for marketers and sellers. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| zoominfo.com | A | 207.211.20.160 | |||
| zoominfo.com | SOA | ns1.cnchost.com | |||
| zoominfo.com | NS | ns1.cnchost.com | 207.155.248.30 | ||
| zoominfo.com | NS | ns3.cnchost.com | 207.88.20.151 | ||
| zoominfo.com | NS | ns2.cnchost.com | 207.155.252.30 | ||
| zoominfo.com | MX | 50 | excellent.cnchost.com | 207.155.252.34 | |
| zoominfo.com | MX | 60 | invincible.cnchost.com | 207.155.248.15 | |
| zoominfo.com | MX | 10 | diligence.cnchost.com | 207.155.249.235 | |
| zoominfo.com | MX | 20 | fortitude.cnchost.com | 207.155.253.210 | |
| zoominfo.com | MX | 30 | active.cnchost.com | 207.155.253.118 | |
| zoominfo.com | MX | 40 | revenge.cnchost.com | 207.155.248.54 | |
| Created : | 2006-01-30 |
| Expires : | 2017-01-30 |
| Changed : | 2007-01-30 |
| Name : | Zoom Information, Inc. |
| Organization : | 307 Waverly Oaks Road |
| Address : | walthan, MA 02452 US |
| Name : | Zoom Information, Inc. |
| Organization : | 307 Waverly Oaks Road |
| Address : | walthan, MA 02452 US |
| Phone : | 781-693-7500 |
| Fax : | 999 999 9999 |
| Email : | kenney@zoominfo.com |
| Name : | Zoom Information, Inc. |
| Organization : | 307 Waverly Oaks Road |
| Address : | walthan, MA 02452 US |
| Phone : | 781-693-7500 |
| Fax : | 999 999 9999 |
| Email : | kenney@zoominfo.com |
| Handle : | CLEAR-1 |
| Organization : | ClearBlue Technologies |
| Address : | street: 400 Minuteman Road city: Andover state: MA pcode: 01810 country: US |
| Organization : | Zoom Information, Inc. |
| Address : | street: 307 Waverley Oaks Road city: Waltham state: MA pcode: 02452 country: US |
| Handle : | NNE26-ARIN |
| Name : | NaviSite Network Engineering |
| Phone : | +1-978-682-3800 |
| Email : | arin@navisite.com |
| Handle : | NNE26-ARIN |
| Name : | NaviSite Network Engineering |
| Phone : | +1-978-682-3800 |
| Email : | arin@navisite.com |
| Network IP : | 207.211.0.0 - 207.211.255.255 |
| Handle : | NET-207-211-0-0-1 |
| Name : | APPLIEDT-207-211 |
| Status : | Direct Allocation |
| Network IP : | 207.211.20.128 - 207.211.20.255 |
| Handle : | NET-207-211-20-128-1 |
| Name : | NAVISITE-CUSTOMER-ZOOM-INFORMATION |
| Status : | Reassigned |
| Handle : | NAT19-ARIN |
| Name : | NaviSite Abuse Team |
| Phone : | +1-978-682-8300 |
| Email : | abuse@navisite.com |
| Handle : | NAT19-ARIN |
| Name : | NaviSite Abuse Team |
| Phone : | +1-978-682-8300 |
| Email : | abuse@navisite.com |
| 207.211.20.160 | ||
|---|---|---|
| supersourcer.com | zoominfosales.com | |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| zoominfotech.com | 208.43.77.178 | 261128 | 137 | ||
| Title | Zoom Infotech | SEO in India | website designing in Chandigarh | ||||
| DNS | NS1.ZOOMINFOTECH NS2.ZOOMINFOTECH | ||||
| zoominfojobcast.com | 207.211.20.184 | 1 | |||
| Title | ZoomInfo.com | ||||
| DNS | NS1.XO NS2.XO | ||||
| zoominfosales.com | 207.211.20.184 | 4 | |||
| Title | ZoomInfo.com | ||||
| DNS | NS1.XO NS2.XO | ||||
| zoominfoinc.com | 64.202.189.170 | ||||
| Title | ::::: Elusive Leads :::::::::::::::::::: | ||||
| DNS | NS05.DOMAINCONTROL NS06.DOMAINCONTROL | ||||
| zoominfocus.com | 208.73.210.29 | 5 | |||
| Title | zoominfocus.com | ||||
| DNS | NS1.DSREDIRECTION NS2.DSREDIRECTION | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
