OregonState.edu will give you all the information you need to attend this University. The site is packed with information and has some nice pictures of the school and people. You can click on catalog, calendar, and find someone, maps and A-Z index. The titles include future students, current students, parents and family, faculty and staff, alumni and visitors.
Down the left side of the page you will find all the titles you need like admissions, academics, distance and online learning and more. You will find out all about costs, history, resources and much more. The parents sections and website is interesting and forward thinking.
There is a piece on a young man and his new job after finishing school. Then below that you will find the news/events and highlights section. There is another list for athletic, jobs, library and other topics. You can do a search and scan the quick links or check out the school through other social sites like twitter and you tube.
The quick links include titles like beaver merchandise, housing and dining services, transfer credits and more. Of course you can feel free to contact the University any questions, comments and feedback that you have. The information is all at the bottom of the site.
title : | Oregon State University |
start date : | 1999-02-09 |
owner : | Oregon State University |
street : | Information Services Oregon State, University |
city/state : | Corvallis OR |
country/zip : | US 97331 |
email : | |
phone : | +1 541 713 3500 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
oregon state university |
osu |
oregon state |
WWW Server : | Apache/2.2.9 (Debian) mod_jk/1.2.26 PHP/5.2.6-1+lenny16 with Suhosin-Patch mod_ssl/2.2.9 OpenSSL/0.9.8g |
Server OS : | Debian |
Document Information: | Cascading Style Sheets |
Encoding: UTF-8 | |
Server: | Header: Apache/2.2.9 (Debian) mod_jk/1.2.26 PHP/5.2.6-1+lenny16 with Suhosin-Patch mod_ssl/2.2.9 OpenSSL/0.9.8g |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Platform: | |
PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
oregonstate.edu | A | 128.193.4.112 | |||
oregonstate.edu | SOA | ns1.oregonstate.edu | |||
oregonstate.edu | NS | ns2.oregonstate.edu | 128.193.4.20 | ||
oregonstate.edu | NS | dns.merit.net | 198.108.1.43 | nomen1.merit.edu | |
oregonstate.edu | NS | ns1.ucsb.edu | 128.111.1.1 | ||
oregonstate.edu | NS | ns1.oregonstate.edu | 128.193.0.10 | ||
oregonstate.edu | NS | ns1.nero.net | 207.98.65.2 | ||
oregonstate.edu | MX | 5 | relay.oregonstate.edu | 128.193.15.34 | smtp3.oregonstate.edu |
Created : | 1999-02-09 |
Changed : | 2011-03-29 |
Name : | Oregon State University |
Address : | Information Services Oregon State University Corvallis, OR 97331 UNITED STATES |
Name : | Jon Dolan |
Address : | Director - Network Services Oregon State University B211 Kerr Administration Oregon State University Corvallis, OR 97331 UNITED STATES |
Phone : | (541) 737-5402 |
Email : | hostmaster@oregonstate.edu |
Name : | Kirsten Petersen |
Address : | Hostmaster Oregon State University B211 Kerr Administration Oregon State University Corvallis, OR 97331 UNITED STATES |
Phone : | (541) 737-9187 |
Email : | hostmaster@oregonstate.edu |
Handle : | OSU-3 |
Organization : | Oregon State University |
Address : | street: Network Services Kerr Administration Bldg city: Corvallis state: OR pcode: 97331 country: US |
Handle : | BROCK9-ARIN |
Name : | Brock, Anthony |
Phone : | +1-541-737-9607 |
Email : | anthony.brock@oregonstate.edu |
Network IP : | 128.193.0.0 - 128.193.255.255 |
Handle : | NET-128-193-0-0-1 |
Name : | ORST |
Status : | Direct Assignment |
Handle : | HOSTM1272-ARIN |
Name : | Hostmaster |
Phone : | +1-541-737-9187 |
Email : | anthony.brock@oregonstate.edu,Hostmaster@oregonstate.edu |
128.193.4.112 | ||
---|---|---|
ous.edu | osucascades.edu | pnwhandbooks.org |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
oregonstatesecurity.com | 82.98.86.170 | ||||
Title | oregonstatesecurity.com - oregonstatesecurity Resources and Information. This website is for sale! | ||||
DNS | NS57.1AND1 NS58.1AND1 |
Competitors | ||
---|---|---|
wikipedia.org | nih.gov | usgs.gov |
whfoods.com | parkingspa.com |
Same analytics code | ||
---|---|---|
osucascades.edu |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.