usgs.gov is, as the website describes, “an unbiased, multi-disciplinary science organization that focuses on biology, geography, geology…dedicated to the timely, relevant, and impartial study of the landscape…”. The website has navigation at the top with links to maps, hazards, newsroom, education, jobs, about usgs and podcasts/RSS feeds. While the home page is not very busy, there is a good amount of top to bottom scrolling that needs to occur to see everything. There are separate sections in the main website for science areas (i.e. biology, geology), science topics, a search box for site searching and others. There is a section for news releases, latest publications, frequently asked questions and “science in your backyard”, which allows you to obtain information about science topics in a particular state. There are multimedia galleries, links to privacy notices, policies and accessibility policies at the bottom of the home page. The site has RSS feeds on almost every main section of the home page so you can receive customized information about news releases and etceteras. The quick facts section of the page lists information about the agency such as budget, employees, what the employees do and etceteras. The library section of the site contains links to science databases, information and services. Finally, there is information about hazards and the ability to get real time hazard information on the home page.
| title : | Welcome to the USGS - U.S. Geological Survey |
| owner : | U.S. Geological Survey |
| street : | 12201 Sunrise Valley Drive |
| city/state : | Reston VA |
| country/zip : | US 20192 |
| email : |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Beach Sand Often More Contaminated than Water | 680 | 93 | 4 | 0 |
| 3 to 4.3 Billion Barrels of Recoverable Oil in North Dakota | 34 | 15 | 93 | 0 |
| Silent Streams? Escalating Endangerment for Freshwater Fish | 149 | 6 | 4 | 0 |
| Two 500-Year Floods Within 15 Years? | 107 | 2 | 0 | 0 |
| USGS:Swarm of Earthquake Activity Over For Now @ Yellowstone | 88 | 3 | 0 | 0 |
| Phrase |
|---|
| earthquake |
| usgs |
| haiti earthquake |
| WWW Server : | Apache |
| Widget: | |
|---|---|
| Google custom search | Google Custom Search Engine is a Google search interface, which can be used by internet users on their website as a personalized search engine. Shared API allows direct use of search engines in their applications without installing any software. |
| JavaScript Library: | |
| Adobe Active Content | |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| usgs.gov | A | 152.61.128.236 | |||
| usgs.gov | A | 137.227.232.150 | |||
| usgs.gov | A | 137.227.232.151 | |||
| usgs.gov | A | 137.227.232.152 | |||
| usgs.gov | A | 137.227.241.90 | |||
| usgs.gov | A | 137.227.241.91 | |||
| usgs.gov | A | 137.227.241.92 | |||
| usgs.gov | A | 152.61.128.234 | |||
| usgs.gov | A | 152.61.128.235 | |||
| usgs.gov | SOA | dns.er.usgs.gov | |||
| usgs.gov | NS | dns.er.usgs.gov | 137.227.240.32 | DNS.er.usgs.gov | |
| usgs.gov | NS | dns.wr.usgs.gov | 137.227.232.9 | ||
| usgs.gov | NS | dns.cr.usgs.gov | 137.227.224.9 | ||
| usgs.gov | MX | 2 | gscamnls01.wr.usgs.gov | 130.118.4.108 | |
| usgs.gov | MX | 2 | gscodens01.cr.usgs.gov | 136.177.7.24 | gscodens03.cr.usgs.gov |
| usgs.gov | MX | 10 | gscodens03.cr.usgs.gov | 136.177.7.24 | |
| Handle : | UDI-5 |
| Organization : | US Department of the Interior |
| Address : | street: 625 Herndon Parkway city: Herndon state: VA pcode: 20170-5416 country: US |
| Handle : | JRW80-ARIN |
| Name : | Warren, James Ray |
| Phone : | +1-703-487-8567 |
| Email : | james_warren@ios.doi.gov |
| Network IP : | 137.227.0.0 - 137.227.255.255 |
| Handle : | NET-137-227-0-0-1 |
| Name : | US-DEPARTMENT-OF-THE-INTERIOR |
| Status : | Direct Allocation |
| Handle : | MPA111-ARIN |
| Name : | Ashworth, Michael P. |
| Phone : | +1-703-487-8569 |
| Email : | michael_ashworth@ios.doi.gov |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| usgservices.com | 207.155.248.72 | ||||
| Title | Index of / | ||||
| DNS | NS2.CNCHOST NS1.CNCHOST NS3.CNCHOST | ||||
| usgshosting.com | 64.202.189.170 | ||||
| Title | US Game Servers | ||||
| DNS | NS33.DOMAINCONTROL NS34.DOMAINCONTROL | ||||
| usgsearthquakes.com | 208.87.149.250 | ||||
| Title | usgsearthquakes.com | ||||
| DNS | DPNS1.DNSNAMESERVER.ORG. DPNS2.DNSNAMESERVER.ORG. DPNS3.DNSNAMESERVER.ORG. DPNS4.DNSNAMESERVER.ORG. | ||||
| usgsearthquake.com | 173.45.230.7 | ||||
| Title | usgsearthquake.com: The Leading Environment Site on the Net | ||||
| DNS | NS1.LINKZ NS2.LINKZ | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
