Informationweek.com is a site that promises its loyal users the latest information in the world today that is pertaining to technology. The site comes with a search bar embedded at the top of the site to help people who are seeking quick information and quick access to their destinations. People who are fans of the multinational conglomerate companies, Microsoft and Apple should all check out this site. Because of their status in the technology world, these two companies are regulars on this site and they usually make news pretty easily. There is a top story section where the user is immediately briefed with the most important news of the day. Other sections include news, blogs, and the special blog which is headed by Alexander Wolfe. There are more sections at the bottom such as security, government, software, hardware, windows, global CIO, healthcare, Internet, mobile, and many more. One thing this site has an advantage over its counterparts in is its versatility in regards to mobile viewing. The site not only has a mobile section with mobile news but the site can also be accessed form mobile devices. Additionally, one can become fans of it on facebook.com and Twitter.com. Techies should definitely check it out.
| title : | InformationWeek | Business Technology News, Reviews and Blogs |
| start date : | 1995-05-02 |
| owner : | CMP Media Llc |
| street : | 600 Community Dr |
| city/state : | Manhasset NY |
| country/zip : | US 11030 |
| email : | |
| phone : | +1 516 562 5765, Fax: +1 516 562 7488 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| 3 out of 4 women now prefer a plasma tv to a diamond... THANK YOU GOD | 4206 | 257 | 3 | 0 |
| Archive.org Sued! | 2408 | 304 | 15 | 0 |
| XP's Little-Known 'Rebuild' Command | 3486 | 86 | 935 | 0 |
| Apple Launches How-To Site For New Mac Users | 1776 | 270 | 11 | 0 |
| Gmail Poised to Surpass Hotmail by End of 2009 | 1533 | 250 | 12 | 0 |
| Phrase |
|---|
| android |
| netbook |
| iphone |
| WWW Server : | Apache |
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Apache |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| Omniture SiteCatalyst | SiteCatalyst is an Adobe tool to assist marketers in search of the perfect marketing solutions. SiteCatalyst brings you information about traffic on your website in real-time, the most profitable paths through a website, web visitors, etc. SiteCatalyst is part of Adobe ®Online Marketing Suite. |
| Social bookmarking: | |
| Addthis | AddThis is a widget that allows you to add your website to the most popular social networking sites. Easier access to content for users is a great way to free publicity. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| Platform: | |
| PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| informationweek.com | A | 66.77.24.10 | |||
| informationweek.com | SOA | ns1.cmpnet.com | |||
| informationweek.com | NS | ns1.cmpnet.com | 192.155.49.5 | ||
| informationweek.com | NS | ns2.cmpnet.com | 192.155.49.10 | ||
| informationweek.com | MX | 10 | mail1.cmpnet.com | 66.77.26.9 | ns1.cmpnet.com |
| Created : | 2010-04-16 |
| Expires : | 2011-05-04 |
| Changed : | 2010-04-15 |
| Name : | United Business Media LLC |
| Address : | 600 Community Drive Manhasset 11030 NY UNITED STATES |
| Name : | Data Center |
| Address : | United Business Media LLC 600 Community Drive Manhasset 11030 NY UNITED STATES |
| Phone : | +1.5165625765 |
| Email : | dcntrnoc@ubm-us.com |
| Name : | Data Center |
| Address : | United Business Media LLC 600 Community Drive Manhasset 11030 NY UNITED STATES |
| Phone : | +1.5165625765 |
| Email : | dcntrnoc@ubm-us.com |
| Handle : | QCC-18 |
| Organization : | Qwest Communications Company, LLC |
| Address : | street: 1801 California Street city: Denver state: CO pcode: 80202 country: US |
| Organization : | United Business Media, LLC |
| Address : | street: 600 COMMUNITY DR city: MANHASSET state: NY pcode: 11030 country: US |
| Handle : | QIA-ARIN |
| Name : | Qwest IP Admin |
| Phone : | +1-877-886-6515 |
| Email : | ipadmin@qwestip.net |
| Handle : | QIA-ARIN |
| Name : | Qwest IP Admin |
| Phone : | +1-877-886-6515 |
| Email : | ipadmin@qwestip.net |
| Network IP : | 66.77.0.0 - 66.77.255.255 |
| Handle : | NET-66-77-0-0-1 |
| Name : | QWEST-INET-12 |
| Status : | Direct Allocation |
| Network IP : | 66.77.24.0 - 66.77.27.255 |
| Handle : | NET-66-77-24-0-1 |
| Name : | QWEST-IAD-UBMEDIA1 |
| Status : | Reassigned |
| Handle : | QIA2-ARIN |
| Name : | Qwest Abuse |
| Phone : | +1-877-886-6515 |
| Email : | abuse@qwest.net |
| Handle : | QIA2-ARIN |
| Name : | Qwest Abuse |
| Phone : | +1-877-886-6515 |
| Email : | abuse@qwest.net |
| 66.77.24.10 | ||
|---|---|---|
| ddj.com | ubmtechnology.com | crn.com |
| darkreading.com | eetimes.com | embedded.com |
| nojitter.com | techonline.com | eeproductcenter.com |
| pldesignline.com | wallstreetandtech.com | deepchip.com |
| callcentermagazine.com | eetimessupplynetwork.com | automotivedesignline.com |
| advancedtrading.com | videsignline.com | insurancetech.com |
| banktech.com | tv.web2summit.com | esconline.com |
| moblinzone.ddj.com | greensupplyline.com | powermanagementdesignline.com |
| mobilehandsetdesignline.com | planetanalog.com | industrialcontroldesignline.com |
| commsdesign.com | wirelessnetdesignline.com | siliconstrategies.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| informationweekconference.com | 192.155.50.93 | 52 | |||
| Title | InformationWeek 500 Conference | ||||
| DNS | NS1.CMPNET NS2.CMPNET | ||||
| informationweekdownloads.com | 192.155.50.93 | 10 | |||
| Title | 404 Not Found | ||||
| DNS | NS1.CMPNET NS2.CMPNET | ||||
| informationweekanalytics.com | 192.155.50.83 | 51 | |||
| Title | InformationWeek Analytics | ||||
| DNS | NS1.CMPNET NS2.CMPNET | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
