Volunteermatch.org is the official online domain site of Volunteer Match, which is an American company that is backed by and sponsored by Target. There is a sign in option at the top of the page. Sections on the site include search, volunteers, and nonprofits. Through the site, one can find a place to volunteer. This site takes volunteering to a new level. This site is also backed by a large company such as Target, so it is safe to say that they are well financially backed. The slogan for the site is Volunteer Match, where volunteering begins. Through this site, one can find volunteering opportunities with nonprofit organizations by location and interest area. Different types of people can use this site. Kids in the International baccalaureate program who need volunteer hours can check this out. The same goes for incarcerated prisoners who need to fulfill a certain number of community service hours in order to finally be released form jail. This site is a leader in the nonprofit world in helping everyone by getting them a great place to volunteer. This is a relatively small site backed by a large entity with a great purpose.
| title : | VolunteerMatch - Where Volunteering Begins |
| start date : | 1997-12-11 |
| owner : | VolunteerMatch |
| street : | 717 California St. 2nd Floor |
| city/state : | San Francisco CA |
| country/zip : | US 94108 |
| email : | |
| phone : | 415.241.6868 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Volunteer Match | 4 | 0 | 2716 | 88 |
| VolunteerMatch - Where Volunteering Begins | 2 | 0 | 2716 | 88 |
| Volunteer Match | 1 | 0 | 20 | 0 |
| Volunteer with Northern Volunteers Group -- Tamale, Tamale Northern Region | 2 | 1 | 1 | 0 |
| San Franciscans Spend the Summer Enjoying Free Music | 2 | 0 | 0 | 0 |
| Phrase |
|---|
| volunteer |
| volunteer match |
| volunteer work |
| WWW Server : | Jetty/5.1.12 (Linux/2.6.9-42.0.10.ELsmp amd64 java/1.6.0_10 |
| Authentication: | |
|---|---|
| Facebook Connect | Facebook Connect is the standard way of logging which allows you to discover your identity and to share information, contained in your profile and to share list of our friends with external sites that have access to this solution. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| volunteermatch.org | A | 216.243.65.90 | |||
| volunteermatch.org | SOA | ns1.p19.dynect.net | |||
| volunteermatch.org | NS | ns2.p19.dynect.net | 204.13.250.19 | ||
| volunteermatch.org | NS | ns3.p19.dynect.net | 208.78.71.19 | ||
| volunteermatch.org | NS | ns4.p19.dynect.net | 204.13.251.19 | ||
| volunteermatch.org | NS | ns1.p19.dynect.net | 208.78.70.19 | ||
| volunteermatch.org | MX | 10 | bx1.volunteermatch.org | 216.243.65.76 | |
| Created : | 1997-12-11 |
| Expires : | 2010-12-10 |
| Changed : | 2010-03-27 |
| Handle : | TNTN-0000447832 |
| Name : | Andrew Houghton |
| Address : | address: 717 California St., 2nd Floor city: San Francisco state: CA pcode: 94108 country: US |
| Phone : | +1.4152416868 |
| Fax : | +1.4152416869 |
| Email : | aah@volunteermatch.org |
| Handle : | TNTN-0000447832 |
| Name : | Andrew Houghton |
| Address : | address: 717 California St., 2nd Floor city: San Francisco pcode: 94108 country: US |
| Phone : | +1.4152416868 |
| Fax : | +1.4152416869 |
| Email : | aah@volunteermatch.org |
| Handle : | TNTN-0000447832 |
| Name : | Andrew Houghton |
| Address : | address: 717 California St., 2nd Floor city: San Francisco pcode: 94108 country: US |
| Phone : | +1.4152416868 |
| Fax : | +1.4152416869 |
| Email : | aah@volunteermatch.org |
| Handle : | NAVE |
| Organization : | Navisite, Inc. |
| Address : | street: 400 Minuteman Road city: Andover state: MA pcode: 01810 country: US |
| Handle : | NNE26-ARIN |
| Name : | NaviSite Network Engineering |
| Phone : | +1-978-682-3800 |
| Email : | arin@navisite.com |
| Network IP : | 216.243.64.0 - 216.243.79.255 |
| Handle : | NET-216-243-64-0-1 |
| Name : | SV-1 |
| Status : | Direct Allocation |
| Handle : | NAT19-ARIN |
| Name : | NaviSite Abuse Team |
| Phone : | +1-978-682-8300 |
| Email : | abuse@navisite.com |
| 216.243.65.90 | ||
|---|---|---|
| uicvolunteer.org | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| volunteermatch.com | 208.78.68.111 | 36964 | 2511 | ||
| Title | VolunteerMatch - Where Volunteering Begins | ||||
| DNS | NS1.P19.DYNECT.NET. NS3.P19.DYNECT.NET. NS2.P19.DYNECT.NET. NS4.P19.DYNECT.NET. | ||||
| volunteermatcher.com | 68.178.232.100 | ||||
| Title | www.volunteermatcher.com | ||||
| DNS | NS19.DOMAINCONTROL NS20.DOMAINCONTROL | ||||
| volunteermatches.com | 64.74.223.39 | ||||
| Title | Volunteer Opportunity | Jobs | Human Resources Job at Volunteermatches.com | ||||
| DNS | DNS1.NAME-SERVICES DNS2.NAME-SERVICES DNS3.NAME-SERVICES DNS4.NAME-SERVICES DNS5.NAME-SERVICES | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
