Ushmm.org is the official website for the United State Holocaust Memorial Museum. The museum inspires citizens and leaders worldwide to confront hatred, it promotes dignity, and promotes the prevention of genocide. The museum is a standing reminder of the importance of freedom and liberty. It is also a remainder of what can happen when human rights are ignored from the world . The website serves as informational and historical source so it is not highly decorated. On the right side of the homepage users can find numerous resources. On the right side of the homepage users will find information such as preventing Genocide, Confronting anti-Semitism, and rescuing the evidence. At the top of the homepage users will find the most important news on the website. Below that user will find featured news, and images. Below the featured news sections users will find the latest news content. The website organizes some of its content under the categories such as holocaust history, the museum, education, research, and remembrance. Users have the option to follow the website using iTunes U, YouTube, Facebook, Twitter, and E-mail updates. Users can also browse the website using the links: museum, education, research, history, remembrance, genocide, and support.
| title : | United States Holocaust Memorial Museum |
| start date : | 1993-10-28 |
| owner : | UnitedStatesHolocaust Memorial Museum |
| street : | 100 Raoul Wallenberg Pl S.W |
| city/state : | Washington DC |
| country/zip : | US 20024 |
| email : | |
| phone : | +1 202 488 0400 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Holocaust Museum maps darfur on Google Earth | 6 | 0 | 222 | 4 |
| what you can do to help in darfur | 57 | 11 | 38 | 2 |
| Auschwitz through the lens of the SS: Photos of Nazi leadership | 8 | 0 | 151 | 4 |
| How To Help Darfurians and Future Victims of Genocide | 3 | 3 | 4 | 0 |
| What can I do? | 7 | 1 | 11 | 0 |
| Phrase |
|---|
| auschwitz |
| holocaust museum |
| holocaust |
| WWW Server : | Apache/2.2.6 (Unix) mod_ssl/2.2.6 OpenSSL/0.9.8b PHP/5.2.5 |
| Server OS : | Unix |
| Media: | |
|---|---|
| YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| ushmm.org | A | 66.208.61.8 | |||
| ushmm.org | SOA | ins1.ushmm.org | |||
| ushmm.org | NS | ins2.ushmm.org | 66.208.61.12 | ||
| ushmm.org | NS | ins1.ushmm.org | 66.208.61.11 | ||
| ushmm.org | MX | 20 | cluster5a.us.messagelabs.com | 216.82.249.243 | mail73.messagelabs.com |
| ushmm.org | MX | 10 | cluster5.us.messagelabs.com | 216.82.253.3 | mail151.messagelabs.com |
| Created : | 1993-10-28 |
| Expires : | 2011-10-27 |
| Changed : | 2009-09-14 |
| Handle : | 39061616-NSI |
| Name : | UnitedStatesHolocaust Memorial Museum |
| Address : | address: 100 Raoul Wallenberg Place, SW city: Washington state: DC pcode: 20024 country: US |
| Phone : | +1.2024886579 |
| Email : | lswiader@ushmm.org |
| Handle : | 15920143-NSI |
| Name : | Subramaniam ContactMiddleName Chandrasekaran |
| Address : | address: 100 RAOUL WALLENBERG PL SW city: WASHINGTON pcode: 20024-2126 country: US |
| Phone : | +1.2024880436 |
| Fax : | +1.2023147888 |
| Email : | chandra@USHMM.ORG |
| Handle : | 15920143-NSI |
| Name : | Subramaniam ContactMiddleName Chandrasekaran |
| Address : | address: 100 RAOUL WALLENBERG PL SW city: WASHINGTON pcode: 20024-2126 country: US |
| Phone : | +1.2024880436 |
| Fax : | +1.2023147888 |
| Email : | chandra@USHMM.ORG |
| Handle : | ATGL |
| Organization : | Allied Telecom Group, LLC |
| Address : | street: Suite 500 South city: Washington state: DC pcode: 20036 country: US |
| Handle : | WCA3-ARIN |
| Name : | Ames, Walter Clarence |
| Phone : | +1-202-541-9000 |
| Email : | walta@i95.net |
| Network IP : | 66.208.0.0 - 66.208.63.255 |
| Handle : | NET-66-208-0-0-1 |
| Name : | ALLIED-I95-NET1 |
| Status : | Direct Allocation |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| ushmm.com | 66.208.61.8 | 64463 | 4650 | ||
| Title | United States Holocaust Memorial Museum | ||||
| DNS | INS1.USHMM.ORG. INS2.USHMM.ORG. | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
