This site is an online news viewing site, delivering the most current news to civilians using a simple user-friendly interface. The News tab simply provides one with the most current news available. The other tabs (Travel, Money, Weather, Life, Sports, and Tech) do the same, serving as an online version of the newspaper providing one with information pertinent to whatever section it is categorized under. Under that top bar, there are links to various locations on the website. One of the tabs labeled Marketplace gives information about the stock market activity and the rising and falling prices. Scores gives the latest sports scores to the most recent games played. Washington gives information about what is going on in the White House, and more generally, the government. Videos and Photos are a media section offering pictures to accompany whatever stories may be featured that day. "Lotteries" simply provides the nights Lotto numbers and informs people as to who won and what the payout is. Subscribe permits one to be notified of changes in the site and the newest stories provided. Blogs sends you to a page providing you with a list of blogs relevant to the news site. And the Site Index provides you with a Table of Contents of everything else that is included in the site. This is a site that is useful to any business person and culturally conscious citizen.
title : | USA TODAY: Latest World and US News - USATODAY.com |
start date : | 1994-04-29 |
owner : | Media West-GSI, Inc. |
street : | 50 W. Liberty Street |
city/state : | Reno NV |
country/zip : | US 89501 |
email : | |
phone : | +1 775 785 2100 x12 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
usa today |
WWW Server : | Microsoft-IIS/7.5 |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
P3P Policy | |
Server: | Header: Microsoft-IIS/7.5 |
Media: | |
---|---|
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
usatoday.com | A | 159.54.238.69 | |||
usatoday.com | SOA | ns1.gannett.com | |||
usatoday.com | NS | use5.akam.net | 2.16.40.64 | ||
usatoday.com | NS | usw2.akam.net | 184.26.161.64 | a184-26-161-64.deploy.static.akamaitechnologies.com | |
usatoday.com | NS | ns1-160.akam.net | 193.108.91.160 | ||
usatoday.com | NS | ns1.gannett.com | 159.54.63.153 | ||
usatoday.com | NS | use4.akam.net | 69.31.29.57 | ip-69-31-29-57.nlayer.net | |
usatoday.com | NS | ns4.gannett.com | 209.97.12.153 | ||
usatoday.com | NS | ns2.gannett.com | 167.8.95.153 | ||
usatoday.com | NS | ns1-81.akam.net | 193.108.91.81 | ||
usatoday.com | NS | eur5.akam.net | 23.74.25.64 | ||
usatoday.com | NS | asia4.akam.net | 124.40.52.132 | ||
usatoday.com | NS | use2.akam.net | 23.62.62.195 | ||
usatoday.com | NS | ns3.gannett.com | 159.54.158.153 | ||
usatoday.com | MX | 400 | usatoday.com.s7b2.psmtp.com | 64.18.6.14 | s7b2.psmtp.com |
usatoday.com | MX | 100 | usatoday.com.s7a1.psmtp.com | 64.18.6.10 | s7a1.psmtp.com |
usatoday.com | MX | 300 | usatoday.com.s7b1.psmtp.com | 64.18.6.13 | s7b1.psmtp.com |
usatoday.com | MX | 200 | usatoday.com.s7a2.psmtp.com | 64.18.6.11 | s7a2.psmtp.com |
Created : | 1994-04-29 |
Expires : | 2023-04-29 |
Changed : | 2013-09-30 |
Name : | DNS Administrator |
Address : | Gannett Satellite Information Network, Inc. 7950 Jones Branch Drive McLean va 22107 US |
Phone : | +1.7038546000 |
Fax : | +1.7038546001 |
Email : | DOMAIN-REGISTRANT@GMTI.GANNETT.COM |
Name : | Domain Admin |
Address : | Gannett Media Technologies International (GMTI) 740 Duke Street Norfolk VA 23510 US |
Phone : | +1.7576242461 |
Fax : | +1.7574698122 |
Email : | domain-admin@gmti.gannett.com |
Name : | InfiNet Domain Services |
Address : | InfiNet 740 Duke St. Norfolk VA 23510 US |
Phone : | +1.7576642255 |
Fax : | +1.1111111111 |
Email : | hostmaster@INFI.NET |
Handle : | USATOD |
Organization : | USA TODAY |
Address : | street: 7950 Jones Branch Drive city: McLean state: VA pcode: 22108 country: US |
Handle : | IPADM24-ARIN |
Name : | IP Administration |
Phone : | +1-703-854-3400 |
Email : | ipadmin@gannett.com |
Network IP : | 159.54.0.0 - 159.54.255.255 |
Handle : | NET-159-54-0-0-1 |
Name : | USATNET |
Status : | Direct Assignment |
Handle : | ARA6-ARIN |
Name : | Abuse Role Account |
Phone : | +1-703-854-3400 |
Email : | abuse@gannett.com |
159.54.238.69 | ||
---|---|---|
ffwbj.com |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
usatodayeducate.com | 69.24.65.33 | 117530 | 289909 | 1215 | |
Title | Untitled Document | ||||
DNS | NS1.USATODAYEDUCATE NS2.USATODAYEDUCATE | ||||
usatodaysubscribe.com | 159.54.236.6 | 1566607 | 814327 | 26 | |
Title | USA TODAY Newspaper Subscription and Customer Service | ||||
DNS | NS1.GANNETT NS2.GANNETT NS3.GANNETT NS4.GANNETT | ||||
usatodayi.com | 208.131.137.71 | ||||
Title | usatodayi.com - usatodayi Sale | ||||
DNS | NS45.DOMAINCONTROL NS46.DOMAINCONTROL | ||||
usatodaystore.com | 74.117.221.21 | ||||
Title | usatodaystore.com at Directnic | ||||
DNS | NS0.DIRECTNIC NS1.DIRECTNIC |
Competitors | ||
---|---|---|
yahoo.com | nytimes.com | wikipedia.org |
cnn.com | latimes.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.