www.thinkquest.org
(visit site)
Website info
title : | ThinkQuest |
start date : | 1998-02-26 |
owner : | Oracle Education Foundation |
street : | 500 Oracle Parkway, MS LGN 2 |
city/state : | Redwood Shores CA |
country/zip : | US 94065 |
email : | |
phone : | Unlisted |

User Contributions:
Comment about this website or add new information about it:
Social Stats
Popular Query keywords
Phrase |
---|
howard carter |
thinkquest |
musical notes |
Server info
Server configuration
WWW Server : | Oracle-Application-Server-10g/10.1.3.4.0 Oracle-HTTP-Server OracleAS-Web-Cache-10g/10.1.2.3.0 (N) |
Document Information: | Encoding: iso-8859-1 |
Server: | Header: Oracle-Application-Server-10g/10.1.3.4.0 Oracle-HTTP-Server OracleAS-Web-Cache-10g/10.1.2.3.0 (N) |
DNS info
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
thinkquest.org | A | 141.146.8.216 | |||
thinkquest.org | SOA | ns1.oracle.com | |||
thinkquest.org | NS | u-ns1.oracle.com | 204.74.108.1 | pdns1.ultradns.net | |
thinkquest.org | NS | ns4.oracle.com | 148.87.112.100 | ||
thinkquest.org | NS | ns1.oracle.com | 148.87.1.20 | ||
thinkquest.org | NS | u-ns3.oracle.com | 199.7.68.1 | pdns3.ultradns.org | |
thinkquest.org | NS | u-ns5.oracle.com | 204.74.114.1 | pdns5.ultradns.info | |
thinkquest.org | NS | u-ns6.oracle.com | 204.74.115.1 | pdns6.ultradns.co.uk | |
thinkquest.org | NS | u-ns2.oracle.com | 204.74.109.1 | pdns2.ultradns.net | |
thinkquest.org | NS | u-ns4.oracle.com | 199.7.69.1 | pdns4.ultradns.org | |
thinkquest.org | MX | 50 | userp1030.oracle.com | 156.151.31.80 | |
thinkquest.org | MX | 50 | aserp1020.oracle.com | 141.146.126.67 | |
thinkquest.org | MX | 50 | aserp1030.oracle.com | 141.146.126.68 | |
thinkquest.org | MX | 50 | userp1020.oracle.com | 156.151.31.79 |
Domain information
Created : | 1998-02-26 |
Expires : | 2014-02-25 |
Changed : | 2013-11-29 |
Domain owner
Handle : | tuYaRCjGdmaiFP4h |
Name : | Domain Administrator |
Organization : | Oracle Corporation |
Address : | street: 500 Oracle Parkway M/S 501ip3 city: Redwood Shores state: CA pcode: 94065 country: US |
Phone : | +1.6505062220 |
Fax : | +1.6505062120 |
Email : | domain-contact_ww_grp@oracle.com |
Admin
Handle : | tufSCB7iU2QXE84r |
Name : | Domain Administrator |
Organization : | Oracle Corporation |
Address : | street: 500 Oracle Parkway M/S 501ip3 city: Redwood Shores state: CA pcode: 94065 country: US |
Phone : | +1.6505062220 |
Fax : | +1.6505062120 |
Email : | domain-contact_ww_grp@oracle.com |
Tech
Handle : | tunSvWjCVAgKBpw5 |
Name : | Billing Contact |
Organization : | Oracle Corporation |
Address : | street: 500 Oracle Parkway M/S 501ip3 city: Redwood Shores state: CA pcode: 94065 country: US |
Phone : | +1.6505062120 |
Fax : | +1.6505062120 |
Email : | network-contact_ww_grp@oracle.com |
IP information
IP owner
Organization : | Oracle Corporation Austin Data Center |
Admin
Handle : | CH251-RIPE |
Name : | Charles Hoynowski |
Address : | 500 Oracle Parkway Redwood Shores, CA 94065 USA |
Phone : | +1 (650) 607-7094 |
MNT-BY : | ORCL-MNT |
Source : | RIPE # Filtered |
Tech
Handle : | CH251-RIPE |
Name : | Charles Hoynowski |
Address : | 500 Oracle Parkway Redwood Shores, CA 94065 USA |
Phone : | +1 (650) 607-7094 |
MNT-BY : | ORCL-MNT |
Source : | RIPE # Filtered |
Network
Network IP : | 141.146.0.0 - 141.146.255.255 |
Name : | ORACLE-FI |
Country : | US |
Status : | EARLY-REGISTRATION |
ORG : | ORG-OSA29-RIPE |
MNT-BY : | ORCL-MNT |
Source : | RIPE # Filtered |
Similar Domains
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
thinkquest.com | 141.146.8.216 | 423641 | 13987 | ||
Title | ThinkQuest | ||||
DNS | NS1.ORACLE NS4.ORACLE | ||||
thinkquestacademy.com | 199.168.174.111 | ||||
Title | Braintopia | Most Massive PreK-12 eLibrary of Videos & eBooks on the Planet | ||||
DNS | NS1.TRAFFICCLUB NS2.TRAFFICCLUB |
Other services in the same niche
Competitors | ||
---|---|---|
wikipedia.org |
siteencyclopedia.com website info is not affiliated or endrosed by thinkquest.org
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.