Founded in 1881 by Clara Barton, the American Red Cross has been the nation's premier emergency response organization. The American Red Cross is part of a worldwide movement that offers neutral humanitarian care to the victims of war, and natural disasters. Over the years, the organization has expanded its services, all over the United States. Bien that there are some many area people are suffering, the American Red Cross have figure out that in addition to domestic disaster relief, there are other categories of which they offers compassionate services, so they have come up with five other areas were some people need help in the most, which includes community services that help the needy; support and comfort for military members and their families; the collection, processing and distribution of lifesaving blood and blood products; educational programs that promote health and safety; and international relief and development programs. Though the are other organizations out there that help people that are in need as well, but The American Red Cross is known as one of the most popular non profit organizations in this country. Because The Red Cross is not a government agency; it relies on donations, money, and blood to do its work.
title : | American Red Cross | Disaster Relief, CPR Certification, Donate Blood |
start date : | 1995-09-05 |
owner : | American Red Cross |
street : | 8111 Gatehouse Rd |
city/state : | Falls Church VA |
country/zip : | US 22042 |
email : | |
phone : | +1 703 206 7860 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
red cross |
american red cross |
redcross |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Web Server 1.0 |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
SWFObject Library | SWFObject is a very simple and user-friendly method for the insertion of components made in Flash on websites with a single javascript file. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
redcross.org | A | 209.62.148.51 | |||
redcross.org | SOA | arcdns1.redcross.org | |||
redcross.org | NS | auth111.ns.uu.net | 198.6.1.115 | ||
redcross.org | NS | arcdns2.redcross.org | 162.6.217.142 | ||
redcross.org | NS | arcdns1.redcross.org | 162.6.217.141 | ||
redcross.org | NS | auth120.ns.uu.net | 198.6.1.154 | ||
redcross.org | MX | 10 | redcross-org.mail.eo.outlook.com | 216.32.180.22 | mail.global.frontbridge.com |
Created : | 1995-09-05 |
Expires : | 2015-09-04 |
Changed : | 2012-03-24 |
Handle : | 22340451-NSIV |
Name : | American Red Cross |
Organization : | American Red Cross |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | vt5qt3xg4z8@networksolutionsprivateregistration.com |
Handle : | 15342376-NSIV |
Name : | American Red Cross |
Organization : | American Red Cross |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | z34k726k2tr@networksolutionsprivateregistration.com |
Handle : | 15342374-NSIV |
Name : | American Red Cross |
Organization : | American Red Cross |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | uv3p67wx5ny@networksolutionsprivateregistration.com |
Handle : | USII |
Organization : | USinternetworking Inc |
Address : | street: 175 Admiral Cochrane Dr. city: Annapolis state: MD pcode: 21401 country: US |
Handle : | IU4-ARIN |
Name : | USinternetworking Inc |
Phone : | +1-410-897-4600 |
Email : | hostmaster@usi.net |
Network IP : | 209.62.128.0 - 209.62.159.255 |
Handle : | NET-209-62-128-0-1 |
Name : | USINET-BLK-1 |
Status : | Direct Allocation |
Handle : | IU4-ARIN |
Name : | USinternetworking Inc |
Phone : | +1-410-897-4600 |
Email : | hostmaster@usi.net |
162.6.217.113 | ||
---|---|---|
measlesinitiative.org | 162.6.217.113 |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
cn-redcross.com | 116.236.207.195 | 5 | |||
Title | 上海市长宁区红十字会 | ||||
DNS | NS1.DNS.COM.CN. NS2.DNS.COM.CN. | ||||
redcrosscprcertification.com | 69.89.31.112 | ||||
Title | Red cross cpr certification - American Red cross cpr certification | ||||
DNS | NS1.BLUEHOST NS2.BLUEHOST | ||||
redcrossemr.com | 50.63.202.60 | ||||
Title | |||||
DNS | NS33.DOMAINCONTROL NS34.DOMAINCONTROL | ||||
redcrosslifeguard.com | 50.63.202.41 | ||||
Title | |||||
DNS | NS33.DOMAINCONTROL NS34.DOMAINCONTROL |
Competitors | ||
---|---|---|
wikipedia.org |
Same analytics code | ||
---|---|---|
redcross-philly.org | redcrossphilly.org | seattleredcross.org |
westsoundredcross.org |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.