Quantcast was launched in 2006 by Paul Sutter and Konrad Feldman. Quantcast is a company that helps publishers attract higher advertising rates. The website allows users to create an account from which they can later request a free measurement of your websites traffic. The website has five main tabs labeled home, get quantified, marketer, planner, and privacy. On the home page the company tells the visitor what Quantcast can do for you. On the Get Quantified page, new users a prompted to create an account before proceeding into anything else. Under Marketer one can find eleven FAQs. Under planner the visitor finds further information to convince the visitor to “get quantified.” Under privacy the user has to option of opting out of Quantcast advertising delivery. Quantcast.com also has a main menu box with titles and subtitle options underneath them. The titles with their respective subtitles are Marketers (Find Your Lookalikes, Buy your Lookalikes, Quantcast Marketer, Case Studies, Media Planner, TiVo Partnership, Marketer FAQ) , Publishers (Measuring your Audience, Quantified Publishers, Selling Demographics, Selling Lookalikes, RFP Service, Labels, Video & Flash Measurement, Publisher FAQ) How it Works (Pixel Performance, Data Growth), and Company Information (Management, Terms of Service, Management, Careers, Press, Contact Us, Company FAQ, Data Citation Policy, Glossary, Image Gallery, Trademarks). Finally, the website features a search bar which allows the visitor to enter in a domain name and it provides the visitor with an audience insight page.
| title : | Quantcast - Home |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Quantcast - The World's First Open Internet Ratings Service | 263 | 10 | 7383 | 47 |
| Quantcast - Open Internet Ratings Service | 8 | 0 | 7383 | 47 |
| Main Page - Quantcast | 10 | 2 | 241 | 0 |
| How Digg Tracks You | 72 | 4 | 12 | 0 |
| In Three Months del.icio.us has lost 70% of its 3.2M Traffic | 5 | 1 | 6 | 0 |
| Phrase |
|---|
| quantcast |
| quancast |
| quantcast.com |
| WWW Server : | Apache-Coyote/1.1 |
| JavaScript Library: | |
|---|---|
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| quantcast.com | A | 70.42.34.254 | |||
| quantcast.com | SOA | ns2.quantcast.com | |||
| quantcast.com | NS | ns1-188.akam.net | 193.108.91.188 | ||
| quantcast.com | NS | eur5.akam.net | 195.59.44.133 | ||
| quantcast.com | NS | ns1-95.akam.net | 193.108.91.95 | ||
| quantcast.com | NS | usc2.akam.net | 64.215.164.170 | ||
| quantcast.com | NS | use4.akam.net | 81.52.250.132 | ||
| quantcast.com | NS | usw4.akam.net | 64.211.42.196 | ||
| quantcast.com | NS | asia9.akam.net | 124.40.52.132 | ||
| quantcast.com | NS | usc1.akam.net | 72.246.46.2 | a72-246-46-2.deploy.akamaitechnologies.com | |
| quantcast.com | MX | 10 | smtp01.quantcast.com | 64.94.142.149 | |
| quantcast.com | MX | 20 | smtp02.quantcast.com | 4.78.243.124 | |
| Created : | 2005-06-18 |
| Expires : | 2014-06-18 |
| Changed : | 2010-04-27 |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Organization : | Quantcast Corporation |
| Address : | street: Second Floor city: SAN FRANCISCO state: CA pcode: 94103 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Network IP : | 70.42.0.0 - 70.42.255.255 |
| Handle : | NET-70-42-0-0-1 |
| Name : | PNAP-09-2005 |
| Status : | Direct Allocation |
| Network IP : | 70.42.32.0 - 70.42.47.255 |
| Handle : | NET-70-42-32-0-1 |
| Name : | INAP-NYM-INTERNAP-3863 |
| Status : | Reallocated |
| Network IP : | 70.42.34.192 - 70.42.34.255 |
| Handle : | NET-70-42-34-192-1 |
| Name : | INAP-NYM-QUANTCAST-36757 |
| Status : | Reassigned |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| quantcastaudience.com | 173.236.150.83 | ||||
| Title | Quantcast Audience Console | ||||
| DNS | NS1.MARKMONITOR NS3.MARKMONITOR | ||||
| quantcastblows.com | 68.178.232.100 | ||||
| Title | www.quantcastblows.com | ||||
| DNS | NS29.DOMAINCONTROL NS30.DOMAINCONTROL | ||||
| quantcaste.com | 173.208.123.41 | 1 | |||
| Title | Quantcast - Quantcaste - Website Rankings - Web Rankings | ||||
| DNS | NS1.GALONET NS2.GALONET | ||||
| quantcastmedia.com | 74.208.89.128 | ||||
| Title | Web hosting, domain name registration and web services by 1&1 Internet | ||||
| DNS | NS57.1AND1 NS58.1AND1 | ||||
| quantcastic.com | 216.154.222.126 | 1 | |||
| Title | Restaurant Mixers | ||||
| DNS | NS2.EAPPS NS1.EAPPS | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
