If you own a computer then this is a good site to check into with different languages available. We all have problems with bugs and viruses corrupting our systems but with PCTools.com you can find exactly what you need to protect your computer and information. PCTools.com has products, downloads, purchases, support and company. You can download the Spyware Doctor the highest rated product ever! There are different products are listed and you can read up on them, download them or purchase them. The different products are Spyware Doctor with Antivirus, Registry Mechanic, Spyware Doctor, Pc Tools Internet Security, and PC Tools Antivirus Free Edition.
You can see how impressive this site is by the number of awards they have won. You can read articles and open an account. At the bottom of the page you will find more home and office products like Desktop Maestro, Privacy Guardian, Spam Monitor and more. There is a list of other information like Kim Komando Listeners, Spyware Research and PC Tools Labs. You can also find quick links that will help you find exactly what you are looking for without an extensive search. Get free antivirus, free personal firewall, registry cleaner and free antivirus for Mac.
title : | Download PC Performance & Utilities Software | PC Tools by Symantec |
start date : | 1995-12-06 |
owner : | PC Tools |
street : | 150 Spear St, Suite 500 |
city/state : | San Francisco CA |
country/zip : | US 94105 |
email : | |
phone : | 1-800-764-5783 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
password generator |
spyware doctor |
random password generator |
WWW Server : | squid |
Document Information: | Cascading Style Sheets |
Encoding: UTF-8 | |
P3P Policy | |
Server: | Header: Apache |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
Omniture SiteCatalyst | SiteCatalyst is an Adobe tool to assist marketers in search of the perfect marketing solutions. SiteCatalyst brings you information about traffic on your website in real-time, the most profitable paths through a website, web visitors, etc. SiteCatalyst is part of Adobe ®Online Marketing Suite. |
Social bookmarking: | |
Google +1 | Google +1 is a new addition for websites, which allows recommending website content in the search engine. Google +1 help users search valuable content. To put on Google +1 button on your website you only need to have a Google account and post the right code onto the website. |
Widget: | |
Facebook Page Administration | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
Platform: | |
PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
pctools.com | A | 67.192.81.184 | |||
pctools.com | SOA | asia1.akam.net | |||
pctools.com | NS | usc4.akam.net | 96.6.112.196 | ||
pctools.com | NS | eur2.akam.net | 95.100.173.64 | ||
pctools.com | NS | ns1-125.akam.net | 193.108.91.125 | ||
pctools.com | NS | ns1-214.akam.net | 193.108.91.214 | ||
pctools.com | NS | usc1.akam.net | 72.246.46.2 | a72-246-46-2.deploy.akamaitechnologies.com | |
pctools.com | NS | usw4.akam.net | 96.17.144.195 | usw1.akam.net | |
pctools.com | NS | eur5.akam.net | 23.74.25.64 | ||
pctools.com | NS | asia1.akam.net | 96.7.251.129 | a96-7-251-129.deploy.akamaitechnologies.com | |
pctools.com | MX | 10 | ecl1mtainbpex01.symantec.com | 166.98.1.207 | ECL1MTAINBPEX01.Symantec.com |
pctools.com | MX | 10 | tus1smtinbpex02.symantec.com | 216.10.195.239 | |
pctools.com | MX | 10 | tus1smtinbpex01.symantec.com | 216.10.195.238 | |
pctools.com | MX | 10 | tus1smtinbpex03.symantec.com | 216.10.195.240 |
Created : | 2012-03-26 |
Expires : | 2015-06-03 |
Changed : | 2012-03-26 |
Name : | Symantec Corporation |
Address : | 350 Ellis Street Mountain View 94043 CA UNITED STATES |
Name : | Domain Manager |
Address : | 350 Ellis Street 94043 CA UNITED STATES |
Phone : | +1.6505278000 |
Email : | domains@symantec.com |
Name : | Domain Manager |
Address : | 350 Ellis Street Mountain View 94043 CA UNITED STATES |
Phone : | +1.6505278000 |
Email : | domains@symantec.com |
Handle : | RACKS-8 |
Organization : | Rackspace Hosting |
Address : | street: 5000 Walzem Road city: San Antonio state: TX pcode: 78218 country: US |
Handle : | IPADM17-ARIN |
Name : | IPADMIN |
Phone : | +1-210-312-4000 |
Email : | hostmaster@rackspace.com |
Network IP : | 67.192.0.0 - 67.192.255.255 |
Handle : | NET-67-192-0-0-1 |
Name : | RSCP-NET-4 |
Status : | Direct Allocation |
Handle : | ABUSE45-ARIN |
Name : | Abuse Desk |
Phone : | +1-210-312-4000 |
Email : | abuse@rackspace.com |
67.192.81.184 | ||
---|---|---|
winguides.com |
Competitors | ||
---|---|---|
microsoft.com | safer-networking.org | lavasoft.com |
cnet.com | wikipedia.org |
Same analytics code | ||
---|---|---|
browserdefender.com | threatexpert.com | threatfire.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.