Osu.edu is the website of Ohio State University, an educational institution founded in 1870 and based in Columbus, Ohio.
The homepage features a list of popular links, as well as the latest school news and upcoming events. There is also an ‘On Campus’ section with links to the Ohio State medical Center, the university libraries, and arts and culture events; an ‘Across the State’ section with information about the five school campuses around Ohio; an ‘Image of the Day’ and ‘O-H-I-O’ section, featuring the latest school images; and links to common areas, such as campus information, colleges & schools, and the academic calendar.
The navigation menu along the top provides links to information for students, future students, and alumni, as well as links to faculty and staff, academics, research, community outreach, diversity, international, and athletics. The ‘O-H’ section is a fan page for the school’s Ohio State Buckeyes sports teams.
The ‘Find People’ search tool lets people find faculty, staff, and students by name and OSU internet username; the ‘Map’ section provides a variety of campus maps; and the ‘Webmail’ section provides a school email login screen for students. The ‘Buckeye’ section provides links to a variety of online tasks, such as viewing application status, registering for classes, and viewing financial aid status.
title : | Welcome - The Ohio State University |
start date : | 1987-08-18 |
owner : | Ohio State University |
street : | 320 W 8th Ave |
city/state : | Columbus OH |
country/zip : | US 43201 |
email : | |
phone : | +1 614 292 5555, Fax: +1 614 292 7081 |

User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
ohio state university |
osu |
ohio state |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Apache |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Social bookmarking: | |
Facebook Like | Facebook Like Button is a button which allows recommending the content on Facebook. When you click on a profile in the Like button your friends can see what interested you. Like button works not only on the Facebook - it can also be posted on your website. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Platform: | |
PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
osu.edu | A | 140.254.112.210 | |||
osu.edu | SOA | ns0.net.ohio-state.edu | |||
osu.edu | NS | ns1.net.ohio-state.edu | 128.146.1.7 | ||
osu.edu | NS | ns2.net.ohio-state.edu | 128.146.48.7 | ||
osu.edu | NS | ns3.net.ohio-state.edu | 128.146.1.21 | ||
osu.edu | MX | 10 | mail.us.messaging.microsoft.com | 216.32.181.178 | mail.global.frontbridge.com |
Created : | 1989-10-06 |
Changed : | 2007-10-10 |
Name : | The Ohio State University |
Address : | 320 West 8th Ave Columbus, OH 43201-2331 UNITED STATES |
Name : | Zonemaster - External POC |
Address : | The Ohio State University 320 West 8th Ave Columbus, OH 43201-2331 UNITED STATES |
Phone : | (614) 688-4357 |
Email : | hostmaster@osu.edu |
Name : | Zonemaster - External POC |
Address : | The Ohio State University 320 West 8th Ave Columbus, OH 43201-2331 UNITED STATES |
Phone : | (614) 688-4357 |
Email : | hostmaster@osu.edu |
Handle : | OSU-2 |
Organization : | Ohio State University |
Address : | street: OIT Enterprise Networking 320 West 8th Avenue city: Columbus state: OH pcode: 43201 country: US |
Handle : | ZT31-ARIN |
Name : | Zonemaster - External POC |
Phone : | +1-614-688-4357 |
Email : | hostmaster@osu.edu |
Network IP : | 140.254.0.0 - 140.254.255.255 |
Handle : | NET-140-254-0-0-1 |
Name : | SONNET |
Status : | Direct Assignment |
Handle : | NAC29-ARIN |
Name : | Network Abuse Contact |
Phone : | +1-614-688-4357 |
Email : | abuse@osu.edu |
140.254.112.210 | ||
---|---|---|
highereducationpartnership.org | mycooljob.org | cybersecuritycommunity.org |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
e-osusume.com | 202.181.99.27 | 200055 | 61 | ||
Title | おすすめドットコム | ||||
DNS | NS1.DNS.NE.JP. NS2.DNS.NE.JP. | ||||
david-osullivan.com | 82.195.129.128 | ||||
Title | davidosullivan.com - using lowercase fonts online since 1996 | ||||
DNS | NS1.HOSTING365.IE. NS2.HOSTING365.IE. NS3.HOSTING365.IE. |
Competitors | ||
---|---|---|
wikipedia.org |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.