www.moma.org
(visit site)
Website info
title : | MoMA | The Museum of Modern Art |
start date : | 1995-04-26 |
owner : | MoMA |
street : | 11 W53rd St |
city/state : | New York NY |
country/zip : | US 10019 |
email : | |
phone : | +1 212 708 9877 |

User Contributions:
Comment about this website or add new information about it:
Social Stats
Popular Query keywords
Phrase |
---|
moma |
museum of modern art |
modern art |
Server info
Server configuration
WWW Server : | Apache/2.2.22 (Ubuntu) |
Server OS : | Ubuntu |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Apache/2.2.22 (Ubuntu) |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Advertising: | |
DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
Widget: | |
Facebook Page Administration | |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
DNS info
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
moma.org | A | 63.117.124.131 | |||
moma.org | SOA | ns3.zoneedit.com | |||
moma.org | NS | ns7.zoneedit.com | 216.122.7.155 | ||
moma.org | NS | ns3.zoneedit.com | 76.74.236.21 | ||
moma.org | NS | t2.zoneedit.com | 72.32.219.57 | ||
moma.org | NS | t1.zoneedit.com | 66.240.226.245 | ||
moma.org | MX | 4 | moma.org.s10b2.psmtp.com | 74.125.244.14 | s10b2.psmtp.com |
moma.org | MX | 3 | moma.org.s10b1.psmtp.com | 74.125.244.13 | s10b1.psmtp.com |
moma.org | MX | 1 | moma.org.s10a1.psmtp.com | 74.125.244.10 | s10a1.psmtp.com |
moma.org | MX | 2 | moma.org.s10a2.psmtp.com | 74.125.244.11 | s10a2.psmtp.com |
Domain information
Created : | 1995-04-26 |
Expires : | 2018-04-27 |
Changed : | 2013-03-28 |
Domain owner
Handle : | 31849882ecd9e124 |
Name : | K Mita |
Organization : | MoMA |
Address : | street: 11 W53rd Street city: New York state: NY pcode: 10019 country: US |
Phone : | +1.2127089766 |
Email : | Monica_antonie@moma.org |
Admin
Handle : | 3042688f88c5f155 |
Name : | James Heck |
Organization : | Museum of Modern Art |
Address : | street: 11 W53rd Street city: New York state: NY pcode: 10019 country: US |
Phone : | +1.2127089554 |
Email : | james_heck@moma.org |
Tech
Handle : | C23073183-RCOM |
Name : | Tanya Beeharrilall |
Organization : | Museum of Modern Art |
Address : | street: 11 W53rd Street city: New York state: NY pcode: 10019 country: US |
Phone : | +1.2123331163 |
Fax : | +1.2123331125 |
Email : | tanya_beeharrilall@moma.org |
IP information
IP owner
Organization : | MUSEUM OF MODERN ART INC, THE |
Address : | street: 11 W 53RD ST city: NEW YORK state: NY pcode: 10019-5401 country: US |
Tech
Handle : | OA12-ARIN |
Name : | UUnet Technologies, Inc., Technologies |
Phone : | +1-800-900-0241 |
Email : | help4u@verizonbusiness.com |
Network
Network IP : | 63.117.124.0 - 63.117.124.255 |
Handle : | NET-63-117-124-0-1 |
Name : | UU-63-117-124-D6 |
Status : | Reassigned |
Abuse
Handle : | ABUSE3-ARIN |
Name : | abuse |
Phone : | +1-800-900-0241 |
Email : | abuse-mail@verizonbusiness.com |
Similar Domains
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
momagenda.com | 69.63.149.104 | 265504 | 347 | ||
Title | Day Planners by momAgenda - The Day Planner for Mom | ||||
DNS | NS.ADHOST NS0.ADHOST | ||||
momalom.com | 66.147.244.178 | 9006447 | 131 | ||
Title | Momalom | ||||
DNS | NS1.BLUEHOST NS2.BLUEHOST | ||||
cleaningoccupation-by-momandpops.com | 66.43.62.232 | 1026660 | 29 | ||
Title | CleaningOccupation-by-momandpops - activities to earn a livelihood | ||||
DNS | NS1.E-CORP.NET. NS2.E-CORP.NET. |
Other services in the same niche
Competitors | ||
---|---|---|
metmuseum.org | wikipedia.org |
siteencyclopedia.com website info is not affiliated or endrosed by moma.org
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.