Localpages.com reaches over 1.3 million people in the US per month. The site appeals to a young adult audience. This site offers a Local Business Search Directory by City and State and offers free business to business advertising with Ratings, Reviews, City and State Maps around the United States. The site offers tabs to search: The web, Videos, and People, however the link to People leaves the user on the Web tab if already there, and redirects to the Web tab if the user is on the Video tab. If a user chooses to search by business name without entering the city or state, a general search will return results based on keywords in the phrase. Results are hyperlinked, and users are directed to the home sites of businesses found. Under every state is a brief list of cities, followed by an “all cities” tab. selecting this option takes the user to a page listing every city in the state, with hyperlinks to redirect the user to cities near the selected city, as well the most popular yellow page categories (the most common searches). The last item on this page is a list of the categories in the local Yellow Pages Phone Book.
| title : | LocalPages | Local Business Directory |
| start date : | 1996-02-09 |
| owner : | Local Pages |
| street : | 5027 Zelzah Ave |
| city/state : | Encino CA |
| country/zip : | US 91316 |
| email : | |
| phone : | 1-877-48-LOCAL |
User Contributions:
Comment about this website or add new information about it:
| Phrase |
|---|
| local pages |
| localpages |
| localpages.com |
| WWW Server : | Apache/2.2.3 (Red Hat) |
| Server OS : | Red Hat |
| Authentication: | |
|---|---|
| Facebook Connect | Facebook Connect is the standard way of logging which allows you to discover your identity and to share information, contained in your profile and to share list of our friends with external sites that have access to this solution. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| localpages.com | A | 64.74.172.200 | |||
| localpages.com | SOA | ns2.no-ip.com | |||
| localpages.com | NS | ns1.no-ip.com | 69.72.255.6 | ||
| localpages.com | NS | ns2.no-ip.com | 204.16.254.6 | ||
| localpages.com | NS | ns5.no-ip.com | 75.102.59.82 | ||
| localpages.com | NS | ns3.no-ip.com | 69.65.5.106 | ||
| localpages.com | NS | ns4.no-ip.com | 75.102.60.46 | ||
| localpages.com | MX | 10 | aspmx.l.google.com | 209.85.210.51 | mail-yx0-f51.google.com |
| localpages.com | MX | 15 | alt1.aspmx.l.google.com | 74.125.113.27 | vw-in-f27.1e100.net |
| localpages.com | MX | 20 | alt2.aspmx.l.google.com | 74.125.113.27 | vw-in-f27.1e100.net |
| localpages.com | MX | 25 | aspmx2.googlemail.com | 209.85.135.27 | mu-in-f27.1e100.net |
| Created : | 1996-02-09 |
| Expires : | 2014-02-10 |
| Changed : | 2009-07-23 |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Handle : | MAINS-15 |
| Organization : | Colo.com |
| Address : | street: 1200 West 7th St. city: Los Angeles state: CA pcode: 90017 country: US |
| Organization : | Local Pages, INC |
| Address : | street: 5027 Zelzah Ave city: Encino state: CA pcode: 91416 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | HOSTM1153-ARIN |
| Name : | Hostmaster |
| Phone : | +1-866-316-2656 |
| Email : | hostmaster@colo.com |
| Handle : | HOSTM1153-ARIN |
| Name : | Hostmaster |
| Phone : | +1-866-316-2656 |
| Email : | hostmaster@colo.com |
| Network IP : | 64.74.0.0 - 64.74.255.255 |
| Handle : | NET-64-74-0-0-1 |
| Name : | PNAP-SEA-BLOCK4 |
| Status : | Direct Allocation |
| Network IP : | 64.74.172.0 - 64.74.172.255 |
| Handle : | NET-64-74-172-0-1 |
| Name : | INAP-LAX-MAINSTREAM-21957 |
| Status : | Reallocated |
| Network IP : | 64.74.172.128 - 64.74.172.255 |
| Handle : | NET-64-74-172-128-1 |
| Name : | LOCALPAGES |
| Status : | Reassigned |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| 64.74.172.200 | ||
|---|---|---|
| zeevo.com | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| localpagesmobile.com | 212.84.173.4 | ||||
| Title | Holding | ||||
| DNS | NS1.DNSMASTER.NET. NS2.DNSMASTER.NET. NS3.DNSMASTER.NET. | ||||
| localpagespost.com | 68.178.232.100 | ||||
| Title | www.localpagespost.com | ||||
| DNS | NS21.DOMAINCONTROL NS22.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
