The company uses media and telecommunications to advance excellent teaching in America. The program is carried out by funding and distribution of educational video programs tied with print media for the development of teachers from k-12. The company helps teachers increase their expertise and improve their teaching methods. The company also has programs that are geared towards students in the classroom. The homepage features a simply design with most of its content sitting on the center of the homepage. The homepage contains vertical tabs labeled spotlight, interactive, arts, foreign language, literature and language arts, mathematics, science, social studies and history. Under the spotlight tab users will find the latest news relating to the company. The interactive sections features fun learning projects that teachers can implement. The art section features information and advice on how schools can increase and improve the art programs from k-12. The last three sections are focused on the core subjects. Users also have the options to share all this information thorough print, email, Digg, MySpace, Facebook, Google, Live, Stumble Upon and more. The website organizes its main content under the categories of about us, view programs, workshops/ courses, distance learning, and purchase material. Users can also find material in the search bar.
title : | Annenberg Learner - Teacher Professional Development |
start date : | 1995-06-28 |
owner : | Annenberg/CPB Project |
street : | 401 9th St NW |
city/state : | Washington DC |
country/zip : | US 20004 |
email : | |
phone : | +1 202 879 9649 |

User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
properties of pyramid |
destinos |
3d shapes |
WWW Server : | Apache/2.2.15 (CentOS) |
Server OS : | CentOS |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Apache/2.2.15 (CentOS) |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Platform: | |
PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
learner.org | A | 66.211.106.13 | |||
learner.org | SOA | ns3.eppi.com | |||
learner.org | NS | ns3.eppi.com | 207.7.131.103 | julie.eppi.com | |
learner.org | NS | ns2.eppi.com | 207.7.131.102 | doc.eppi.com | |
learner.org | NS | ns1.eppi.com | 173.245.3.130 | ||
learner.org | MX | 10 | mail.learner.org | 66.211.106.14 | learner4.learner.org |
Created : | 1995-06-28 |
Expires : | 2014-06-27 |
Changed : | 2013-06-28 |
Handle : | 24242248-NSIV |
Name : | Yolanda Odunsi |
Organization : | The Annenberg Foundation Radnor |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | sj8qe94e2wz@networksolutionsprivateregistration.com |
Handle : | 24242251-NSIV |
Name : | Yolanda Odunsi |
Organization : | Annenberg Learner |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | gt5zu9p896w@networksolutionsprivateregistration.com |
Handle : | 15646634-NSIV |
Name : | Edward T Piou |
Organization : | eppi |
Address : | street: ATTN insert domain name here care of Network Solutions city: Drums state: PA pcode: 18222 country: US |
Phone : | +1.5707088780 |
Email : | bg96m7db5vv@networksolutionsprivateregistration.com |
Handle : | EVOCAT-2 |
Organization : | Evocative, Inc. |
Address : | street: 1400-65th Street Suite 150 city: Emeryville state: CA pcode: 94608 country: US |
Handle : | NOC1709-ARIN |
Name : | Network Operations Center |
Phone : | +1-510-652-7505 |
Email : | noc@evocative.com |
Network IP : | 66.211.96.0 - 66.211.111.255 |
Handle : | NET-66-211-96-0-1 |
Name : | EVOC-NET-1 |
Status : | Direct Allocation |
Handle : | NOC1709-ARIN |
Name : | Network Operations Center |
Phone : | +1-510-652-7505 |
Email : | noc@evocative.com |
66.211.106.13 | ||
---|---|---|
annenbergmedia.org |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
learneredge.com | 69.89.237.105 | 53179 | 32440 | 21 | |
Title | LearnerEdge - Home | ||||
DNS | NS31.DOMAINCONTROL NS32.DOMAINCONTROL | ||||
learnerstv.com | 192.254.236.169 | 63986 | 42615 | 897 | |
Title | Free video lectures,Free Animations, Free Lecture Notes, Free Online Tests, Free Lecture Presentations | ||||
DNS | NS2371.HOSTGATOR NS2372.HOSTGATOR | ||||
learnersdictionary.com | 208.185.238.250 | 24209 | 11490 | 852 | |
Title | Merriam-Webster's Learner's Dictionary | ||||
DNS | NS1.EB NS3.EB | ||||
learnerdriving.com | 212.42.18.114 | 557925 | 103 | ||
Title | LDC driving schools, courses and lessons from £12 each: Nationwide | ||||
DNS | NS.LDCWEBHOST1.CO.UK. NS.LDCWEBHOST2.CO.UK. | ||||
learners-dictionary.com | 208.185.238.250 | 9332281 | 36 | ||
Title | Merriam-Webster's Learner's Dictionary | ||||
DNS | NS1.EB NS3.EB |
Competitors | ||
---|---|---|
wikipedia.org |
Same analytics code | ||
---|---|---|
annenbergmedia.org |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.