As the leading mobile-technology magazine, LAPTOP brings it’s readers monthly in-depth reviews of the hottest mobile products, including notebooks, cell phones, handhelds, Wi-Fi, digital cameras, projectors, and accessories. They also deliver the how-to info one needs for getting more out of his or her equipment, and their experienced editors and industry leaders provide exclusive insights into what’s next in technology. Published 16 times per year, LAPTOP and its special issues, such as the popular Gadget Gift Guide Issue, offer mobile professionals and consumers the ultimate resource for buying the right gear to go. If one wants the inside track, one has got to read LAPTOP, the most authoritative voice you can find on all things mobile. It’s available at bookstores, computer stores, airports, newsstands, and through print and digital subscriptions. Like LAPTOP Magazine, laptopmag.com’s sole purpose is to bring their readers information on mobile technology. Want to learn more about the latest laptops, coolest cell phones, or smartest wireless strategies? It’s all here. With hundreds of expert product reviews on everything from laptops to digital audio players to projectors, as well as daily news, in-depth features, and step-by-step How-To’s, laptopmag.com has all the mobile information you need. Make sure to check out the easy-to-follow laptop and cell phone buying guides highlighting the editors’ top picks in each category.
| start date : | 2000-06-30 |
| owner : | 1410 Broadway |
| street : | 21st Flr |
| city/state : | New York NY |
| country/zip : | US 10018 |
| email : | |
| phone : | +1 212 807 8220 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| AT&T, Sprint, T-Mobile, Verizon in Customer Service Showdown | 359 | 86 | 8 | 0 |
| Parental Controls Made Simple | 47 | 0 | 0 | 0 |
| Man jumps onto subway track so save iphone | 13 | 2 | 1 | 0 |
| Sylvania g Netbook Meso | 20 | 1 | 1 | 0 |
| Notebook Giveaway | 9 | 2 | 0 | 0 |
| Phrase |
|---|
| laptop |
| best laptop brands |
| asus g73sw a1 |
| WWW Server : | Microsoft-IIS/6.0 |
| Document Information: | Cascading Style Sheets |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| Omniture SiteCatalyst | SiteCatalyst is an Adobe tool to assist marketers in search of the perfect marketing solutions. SiteCatalyst brings you information about traffic on your website in real-time, the most profitable paths through a website, web visitors, etc. SiteCatalyst is part of Adobe ®Online Marketing Suite. |
| Advertising: | |
| DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
| Social bookmarking: | |
| Facebook Like | Facebook Like Button is a button which allows recommending the content on Facebook. When you click on a profile in the Like button your friends can see what interested you. Like button works not only on the Facebook - it can also be posted on your website. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
| Media: | |
| YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| FeedBurner | FeedBurner is a Google service that allows you to manage RSS feeds and Atom feeds. In addition FeedBurner provides (bloggers and all those who have their own custom web pages) different management tools. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| laptopmag.com | A | 209.18.80.162 | |||
| laptopmag.com | SOA | ns1.datapipe.net | |||
| laptopmag.com | NS | ns2.datapipe.net | 64.27.64.76 | ||
| laptopmag.com | NS | ns1.datapipe.net | 64.27.65.13 | ||
| laptopmag.com | MX | 30 | backup.mx.datapipe.net | 64.106.128.133 | backup01.mx.datapipe.net |
| laptopmag.com | MX | 1 | ASPMX.L.GOOGLE.com | 74.125.157.27 | gy-in-f27.1e100.net |
| laptopmag.com | MX | 5 | ALT1.ASPMX.L.GOOGLE.com | 216.239.59.27 | gv-in-f27.1e100.net |
| laptopmag.com | MX | 5 | ALT2.ASPMX.L.GOOGLE.com | 74.125.79.27 | ey-in-f27.1e100.net |
| laptopmag.com | MX | 10 | ASPMX2.GOOGLEMAIL.com | 209.85.135.27 | mu-in-f27.1e100.net |
| Created : | 2000-06-30 |
| Expires : | 2010-06-30 |
| Changed : | 2006-03-13 |
| Name : | BEDFORD COMMUNICATIONS |
| Address : | 1410 Broadway 21st Floor New York, New York 10018 United States |
| Name : | Bedford Communications, Edward Brown |
| Organization : | BEDFORD COMMUNICATIONS |
| Address : | 1410 Broadway 21st Floor New York, New York 10018 United States |
| Phone : | 2128078220 |
| Fax : | - |
| Email : | mturk@verizon.net |
| Name : | Bedford Communications, Edward Brown |
| Organization : | BEDFORD COMMUNICATIONS |
| Address : | 1410 Broadway 21st Floor New York, New York 10018 United States |
| Phone : | 2128078220 |
| Fax : | - |
| Email : | mturk@verizon.net |
| Handle : | DATAPI-2 |
| Organization : | DataPipe, Inc. |
| Address : | street: 10 Exchange Place, Suite 1200 city: Jersey City state: NJ pcode: 07302 country: US |
| Handle : | DATAP3-ARIN |
| Name : | DataPipe Swipper |
| Phone : | +1-201-792-1918 |
| Email : | arin@datapipe.com |
| Network IP : | 209.18.64.0 - 209.18.127.255 |
| Handle : | NET-209-18-64-0-1 |
| Name : | DATAPIPE-NETBLK6 |
| Status : | Direct Allocation |
| Handle : | DATAP-ARIN |
| Name : | DataPipe Abuse |
| Phone : | +1-201-792-1918 |
| Email : | abuse@datapipe.com |
| 209.18.80.162 | ||
|---|---|---|
| 209.18.80.162 | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| laptopmagazine.com | 64.15.205.100 | 5864836 | 10 | ||
| Title | Laptop Magazine | Laptop Magazine | ||||
| DNS | NS1.FABULOUS NS2.FABULOUS | ||||
| laptopmagic.com | 50.19.102.80 | ||||
| Title | laptopmagic.com | ||||
| DNS | NS2.MYDYNDNS.ORG. NS1.MYDYNDNS.ORG. NS3.MYDYNDNS.ORG. NS4.MYDYNDNS.ORG. NS5.MYDYNDNS.ORG. | ||||
| Competitors | ||
|---|---|---|
| notebookreview.com | cnet.com | computershopper.com |
| engadget.com | consumermate.com | |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
