www.wordreference.com
(visit site)
Website info
| title : | English to French, Italian, German & Spanish Dictionary - WordReference.com |
| start date : | 1999-02-25 |
| owner : | Michael Kellog |
| street : | |
| city/state : | Vienna VA |
| country/zip : | US 22180 |
| email : | |
| phone : | +1 404 822 9334 |
User Contributions:
Social Stats
Popular Query keywords
| Phrase |
|---|
| wordreference |
| word reference |
| register at |
Server info
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Apache-Coyote/1.1 |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| wordreference.com | A | 96.45.82.133 | |||
| wordreference.com | A | 96.45.82.197 | |||
| wordreference.com | A | 96.45.82.5 | |||
| wordreference.com | A | 96.45.82.69 | |||
| wordreference.com | SOA | ns0.dnsmadeeasy.com | |||
| wordreference.com | NS | ns4.dnsmadeeasy.com | 208.80.127.2 | ||
| wordreference.com | NS | ns2.dnsmadeeasy.com | 208.80.126.2 | ||
| wordreference.com | NS | ns0.dnsmadeeasy.com | 208.94.148.2 | ||
| wordreference.com | NS | ns3.dnsmadeeasy.com | 208.80.125.2 | ||
| wordreference.com | NS | ns1.dnsmadeeasy.com | 208.80.124.2 | ||
| wordreference.com | MX | 10 | aspmx5.googlemail.com | 173.194.78.26 | wg-in-f26.1e100.net |
| wordreference.com | MX | 10 | aspmx3.googlemail.com | 173.194.68.26 | qa-in-f26.1e100.net |
| wordreference.com | MX | 10 | aspmx4.googlemail.com | 173.194.75.26 | ve-in-f26.1e100.net |
| wordreference.com | MX | 1 | aspmx.l.google.com | 173.194.64.27 | oa-in-f27.1e100.net |
| wordreference.com | MX | 5 | alt2.aspmx.l.google.com | 173.194.68.26 | qa-in-f26.1e100.net |
| wordreference.com | MX | 5 | alt1.aspmx.l.google.com | 74.125.137.26 | yh-in-f26.1e100.net |
| wordreference.com | MX | 10 | aspmx2.googlemail.com | 74.125.137.26 | yh-in-f26.1e100.net |
Domain information
| Created : | 1999-02-25 |
| Expires : | 2017-02-25 |
| Changed : | 2013-10-18 |
IP information
IP owner
| Handle : | TIGGE |
| Organization : | Tiggee LLC |
| Address : | street: 11490 Commerce Park Drive, Suite 140 city: Reston state: VA pcode: 20191 country: US |
Tech
| Handle : | TECH140-ARIN |
| Name : | Tech |
| Phone : | +1-703-935-1598 |
| Email : | tech@tiggee.com |
Network
| Network IP : | 96.45.80.0 - 96.45.95.255 |
| Handle : | NET-96-45-80-0-1 |
| Name : | TIGGEE-USNYC-1 |
| Status : | Direct Allocation |
Abuse
| Handle : | ABUSE699-ARIN |
| Name : | Abuse |
| Phone : | +1-703-935-1598 |
| Email : | abuse@tiggee.com |
Other services on the same ip
| 96.45.82.197 | ||
|---|---|---|
| hardigg.com | doe.wyo.gov | siouxfallsparks.org |
| prsaccessories.com | old.marriland.com | gresswell.com |
| langdonseah.com | ipims.com | parksafe.co.uk |
| alforattv.net | leaguenet.com.au | |
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| wordreferencee.com | 141.101.115.20 | ||||
| Title | wordreferencee.com | ||||
| DNS | NS1.DSREDIRECTION NS2.DSREDIRECTION | ||||
| wordreferenceforum.com | 69.43.161.176 | ||||
| Title | wordreferenceforum.com | ||||
| DNS | NS3.ABOVE NS4.ABOVE | ||||
Other services in the same niche
| Competitors | ||
|---|---|---|
| travlang.com | french-linguistics.co.uk | reverso.net |
| uchicago.edu | yahoo.com | |
| Same analytics code | ||
|---|---|---|
| sinonims.com | ||
siteencyclopedia.com website info is not affiliated or endrosed by wordreference.com
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: