www.rome.com
(visit site)
Website info
| start date : | 1997-11-07 |
| owner : | NJDomains, Abuse Contact: abuse@mail.com, Gerald Gorman |
| street : | 33 Knightsbridge Rd |
| city/state : | Piscataway NJ |
| country/zip : | US 08854 |
| phone : | +1 908 696 0929 |
User Contributions:
Social Stats
Server info
| Server: | Header: UltraDNS Client Redirection Server |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| rome.com | A | 204.74.99.100 | |||
| rome.com | SOA | udns1.ultradns.net | |||
| rome.com | NS | pdns3.ultradns.org | 199.7.68.1 | ||
| rome.com | NS | pdns6.ultradns.co.uk | 204.74.115.1 | ||
| rome.com | NS | pdns5.ultradns.info | 204.74.114.1 | ||
| rome.com | NS | pdns1.ultradns.net | 204.74.108.1 | ||
| rome.com | NS | pdns4.ultradns.org | 199.7.69.1 | ||
| rome.com | NS | pdns2.ultradns.net | 204.74.109.1 | ||
Domain information
| Created : | 1997-11-07 |
| Expires : | 2018-11-06 |
| Changed : | 2013-09-07 |
Domain owner
Admin
Tech
IP information
IP owner
| Handle : | ULTRAD-4 |
| Organization : | UltraDNS Corp |
| Address : | street: 800 San Mateo Drive city: San Mateo state: CA pcode: 94401 country: US |
Tech
| Handle : | DA829-ARIN |
| Name : | Admin, Domain |
| Phone : | +1-650-227-2600 |
| Email : | domadmin@ultradns.net |
Network
| Network IP : | 204.74.96.0 - 204.74.108.255 |
| Handle : | NET-204-74-96-0-1 |
| Name : | ULTRADNS-GLOBAL-2 |
| Status : | Reassigned |
Abuse
| Handle : | CKN23-ARIN |
| Name : | No, Contact Known |
| Phone : | +1-800-555-1234 |
| Email : | nobody@example.com |
Other services on the same ip
| 204.74.99.100 | ||
|---|---|---|
| world.com | mutualbanking.com | gyrusacmi.com |
| trilogyff.com | cleanhomeconnection.com | youthfulessence.com |
| valizkazandim.goodyear.com | springhillnursery.com | kbb.com |
| urbanoutfitters.com | topshop.com | springfair.com |
| autumnfair.com | harley-davidson.com | thejewelleryshow.com |
| bhs.co.uk | ||
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| romereports.com | 83.138.144.89 | 83363 | 1505 | ||
| Title | ROME REPORTS TV News Agency | ||||
| DNS | NS.ROMEREPORTS NS1.ROMEREPORTS | ||||
| romeo-must.com | 178.237.35.101 | 192376 | 73 | ||
| Title | Sextreffen | Sex mit Studentinnen | Erotikauktionen | Hobbyhuren | Sexauktionen – Romeo-must.com | ||||
| DNS | NS1.RESELLERINTERFACE.DE. NS2.RESELLERINTERFACE.DE. | ||||
| romesnowboards.com | 173.236.224.178 | 295211 | 354 | ||
| Title | Rome Snowboards | Rome Snowboard Design Syndicate 2014 | ||||
| DNS | NS1.DREAMHOST NS2.DREAMHOST NS3.DREAMHOST | ||||
| romepartners.com | 95.138.130.57 | 461488 | 331 | ||
| Title | Rome Partners | ||||
| DNS | NS1.SLICEHOST.NET. NS2.SLICEHOST.NET. | ||||
| romeloft.com | 199.58.162.94 | 385970 | 172 | ||
| Title | Rome apartments for rent in the city center of Rome: Trastevere, Campo De Fiori, Piazza Navona… | ||||
| DNS | NS1.MEDIALAYER.NET. NS2.MEDIALAYER.NET. NS3.MEDIALAYER.NET. | ||||
siteencyclopedia.com website info is not affiliated or endrosed by rome.com
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: