www.pagesjaunes.ca
(visit site)
Website info
| owner : | Bell ActiMedia Inc, Communications |
| street : | 1600 Blvd Rene-Levesque West, Suite 1850, c/o Communications Dep |
| city/state : | Montreal QC |
| country/zip : | Canada H3H 1P9 |
| email : | |
| phone : | +1 514 934 2086, Fax: +1 514 934 2905 |
User Contributions:
Social Stats
Popular Query keywords
| Phrase |
|---|
| pages jaunes |
| 411 |
| réparation ordinateur laval |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| pagesjaunes.ca | A | 209.171.38.131 | |||
| pagesjaunes.ca | SOA | ns-1301.awsdns-34.org | |||
| pagesjaunes.ca | NS | ns-1700.awsdns-20.co.uk | 205.251.198.164 | ||
| pagesjaunes.ca | NS | ns-584.awsdns-09.net | 205.251.194.72 | ||
| pagesjaunes.ca | NS | ns-430.awsdns-53.com | 205.251.193.174 | ||
| pagesjaunes.ca | NS | ns-1301.awsdns-34.org | 205.251.197.21 | ||
| pagesjaunes.ca | MX | 5 | mx.fusemail.net | 72.35.12.4 | mx3.electric.net |
Domain information
IP information
IP owner
| Handle : | TACE |
| Organization : | TELUS Communications Inc. |
| Address : | street: 10 - 3777 Kingsway city: Burnaby state: BC pcode: V5H-3Z7 country: CA |
Tech
| Handle : | PSINET-CA-ARIN |
| Name : | TELUS IP Address Administration |
| Phone : | +1-604-695-3282 |
| Email : | IPAdmin@telus.com |
Network
| Network IP : | 209.171.0.0 - 209.171.255.255 |
| Handle : | NET-209-171-0-0-1 |
| Name : | TELUS-209-171-0-0 |
| Status : | Direct Allocation |
Abuse
| Handle : | AAT-ARIN |
| Name : | Abuse at TELUS |
| Phone : | +1-877-945-8220 |
| Email : | abuse@telus.com |
Other services on the same ip
| 72.35.13.140 | ||
|---|---|---|
| yellowpages.ca | ||
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| pagesjaunesdusenegal.com | 184.107.100.62 | 479198 | 66 | ||
| Title | Pages Jaunes du Sénégal : Annuaire des professionnels, offres d'emploi, offres de stage, banque de CV | ||||
| DNS | NS1.VALIDNAME NS2.VALIDNAME | ||||
| pagesjaunesgroupe.com | 193.252.242.223 | 7864761 | 883 | ||
| Title | Solocal Group | ||||
| DNS | NSF1.FT-SNAT NSG1.FT-SNAT | ||||
| pagesjaunes-dz.com | 91.121.209.166 | 298398 | 155 | ||
| Title | Pages Jaunes: | ||||
| DNS | SDNS1.OVH.NET. NS364587.OVH.NET. | ||||
| pagesjaunes.com | 64.13.232.176 | 993105 | 44 | ||
| Title | |||||
| DNS | NS1.SEDOPARKING NS2.SEDOPARKING | ||||
| pagesjaunes-marketingservices.com | 81.255.134.139 | 983329 | 38 | ||
| Title | Traitement de données - Marketing Direct et Digital : PJMS filiale de Solocal Group | ||||
| DNS | NS2.PJMS.FR. NS1.PJMS.FR. | ||||
Other services in the same niche
siteencyclopedia.com website info is not affiliated or endrosed by pagesjaunes.ca
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: