www.mygradebook.com
(visit site)
Website info
| title : | Online Gradebook Management & Access with Online Quizzes, Seating Chart, Reports & School-Home Communication â MyGradeBook.com - MyGradeBook.com |
| start date : | 1999-03-31 |
| owner : | Pearson Technology Centre, Kenneth Simmons |
| street : | 200 Old Tappan Rd |
| city/state : | Old Tappan NJ |
| country/zip : | US 07675 |
| email : | |
| phone : | +1 201 784 6187, Fax: +1 212 629 9305 |
User Contributions:
Social Stats
Popular Query keywords
| Phrase |
|---|
| mygradebook |
| gradebook |
| my grade book |
Server info
Server configuration
| WWW Server : | Microsoft-HTTPAPI/2.0 |
| Document Information: | Cascading Style Sheets |
| Encoding: ISO-8859-1 | |
| Server: | Header: Microsoft-IIS/7.5 |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| mygradebook.com | A | 23.21.109.56 | |||
| mygradebook.com | SOA | ns-444.awsdns-55.com | |||
| mygradebook.com | NS | ns-1849.awsdns-39.co.uk | 205.251.199.57 | ||
| mygradebook.com | NS | ns-1070.awsdns-05.org | 205.251.196.46 | ||
| mygradebook.com | NS | ns-690.awsdns-22.net | 205.251.194.178 | ||
| mygradebook.com | NS | ns-444.awsdns-55.com | 205.251.193.188 | ||
| mygradebook.com | MX | 10 | aspmx2.googlemail.com | 74.125.137.26 | yh-in-f26.1e100.net |
| mygradebook.com | MX | 10 | aspmx3.googlemail.com | 173.194.68.26 | qa-in-f26.1e100.net |
| mygradebook.com | MX | 5 | alt1.aspmx.l.google.com | 74.125.137.26 | yh-in-f26.1e100.net |
| mygradebook.com | MX | 1 | aspmx.l.google.com | 173.194.64.27 | oa-in-f27.1e100.net |
| mygradebook.com | MX | 5 | alt2.aspmx.l.google.com | 173.194.68.27 | qa-in-f27.1e100.net |
Domain information
| Created : | 1999-03-31 |
| Expires : | 2017-03-31 |
| Changed : | 2013-07-29 |
Domain owner
Admin
Tech
IP information
IP owner
| Handle : | AMAZO-4 |
| Organization : | Amazon.com, Inc. |
| Address : | street: Amazon Web Services, Elastic Compute Cloud, EC2 1200 12th Avenue South city: Seattle state: WA pcode: 98144 country: US |
Tech
| Handle : | ANO24-ARIN |
| Name : | Amazon EC2 Network Operations |
| Phone : | +1-206-266-4064 |
| Email : | aes-noc@amazon.com |
Network
| Network IP : | 23.20.0.0 - 23.23.255.255 |
| Handle : | NET-23-20-0-0-1 |
| Name : | AMAZON-EC2-USEAST-10 |
| Status : | Direct Assignment |
Abuse
| Handle : | AEA8-ARIN |
| Name : | Amazon EC2 Abuse |
| Phone : | +1-206-266-4064 |
| Email : | ec2-abuse@amazon.com |
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| mygradebookapp.com | 74.208.80.100 | 12900720 | 1 | ||
| Title | My GradeBook | ||||
| DNS | NS37.DOMAINCONTROL NS38.DOMAINCONTROL | ||||
| mygradebooks.com | 208.87.35.103 | ||||
| Title | MyGradeBooks.com | ||||
| DNS | NS1.PREMIERSHOPPER NS2.PREMIERSHOPPER | ||||
Other services in the same niche
| Same analytics code | ||
|---|---|---|
| quizlab.com | teachervision.fen.com | factmonster.com |
| factmonster.info | funbrain.com | infoplease.com |
| infoplease.info | poptropica.com | |
| Competitors | ||
|---|---|---|
| engrade.com | edline.net | k12.fl.us |
siteencyclopedia.com website info is not affiliated or endrosed by mygradebook.com
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: