www.fundforanimals.org
(visit site)
Website info
| title : | The Fund for Animals | Fund for Animals |
| start date : | 1996-04-22 |
| owner : | The HSUS |
| street : | 2100 L St., NW |
| city/state : | Washington DC |
| country/zip : | US 20037 |
| email : | |
| phone : | +1 202 452 1100, Fax: +1 301 585 2595 |
User Contributions:
Social Stats
Popular Query keywords
| Phrase |
|---|
| fund for animals |
| the fund |
| animals |
Server info
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Resin/3.1.8 |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| fundforanimals.org | A | 69.48.252.158 | |||
| fundforanimals.org | SOA | ns1.p08.dynect.net | |||
| fundforanimals.org | NS | ns3.p08.dynect.net | 208.78.71.8 | ||
| fundforanimals.org | NS | ns1.p08.dynect.net | 208.78.70.8 | ||
| fundforanimals.org | NS | ns2.p08.dynect.net | 204.13.250.8 | ||
| fundforanimals.org | NS | ns4.p08.dynect.net | 204.13.251.8 | ||
| fundforanimals.org | MX | 40 | hsus.org.s8a1.psmtp.com | 64.18.7.10 | s8a1.psmtp.com |
| fundforanimals.org | MX | 10 | hsus.org.s8a2.psmtp.com | 64.18.7.11 | s8a2.psmtp.com |
| fundforanimals.org | MX | 30 | hsus.org.s8b2.psmtp.com | 64.18.7.14 | s8b2.psmtp.com |
| fundforanimals.org | MX | 20 | hsus.org.s8b1.psmtp.com | 64.18.7.13 | s8b1.psmtp.com |
Domain information
| Created : | 1996-04-22 |
| Expires : | 2014-04-23 |
| Changed : | 2013-03-25 |
Domain owner
| Handle : | MM17192-BR |
| Name : | Domain Administrator |
| Organization : | The HSUS |
| Address : | street: 2100 L St., NW city: Washington state: DC pcode: 20037 country: US |
| Phone : | +1.2024521100 |
| Fax : | +1.3015852595 |
| Email : | hsusdomain@hsus.org |
Admin
| Handle : | MM17192-BR |
| Name : | Domain Administrator |
| Organization : | The HSUS |
| Address : | street: 2100 L St., NW city: Washington state: DC pcode: 20037 country: US |
| Phone : | +1.2024521100 |
| Fax : | +1.3015852595 |
| Email : | hsusdomain@hsus.org |
Tech
| Handle : | MM17192-BR |
| Name : | Domain Administrator |
| Organization : | The HSUS |
| Address : | street: 2100 L St., NW city: Washington state: DC pcode: 20037 country: US |
| Phone : | +1.2024521100 |
| Fax : | +1.3015852595 |
| Email : | hsusdomain@hsus.org |
IP information
IP owner
| Handle : | SGNS |
| Organization : | Sungard Network Solutions, Inc. |
| Address : | street: 401 N Broad St Suite 600 city: Philadelphia state: PA pcode: 19108 country: US |
Tech
| Handle : | SN221-ARIN |
| Name : | SGNS NOC |
| Phone : | +1-800-441-1181 |
| Email : | noc@sgns.net |
Network
| Network IP : | 69.48.240.0 - 69.48.255.255 |
| Handle : | NET-69-48-240-0-1 |
| Name : | SGNS-BLK-NFLO-AR-4 |
| Status : | Reallocated |
Abuse
| Handle : | SWIPA2-ARIN |
| Name : | SWIP Automation |
| Phone : | +1-215-446-1617 |
| Email : | noc@sgns.net,swip@sgns.net |
Other services on the same ip
| 69.48.252.158 | ||
|---|---|---|
| diabetes.org | ucc.org | insight.org |
| bread.org | nothingbutnets.net | ucsusa.org |
| preservationnation.org | madd.org | unicefusa.org |
| unfoundation.org | rockthevote.com | ccfa.org |
| alsa.org | americanhumane.org | mpp.org |
| npca.org | civilwar.org | convio.com |
| familiesusa.org | perkins.org | civilrights.org |
| ncoa.org | zerotothree.org | nbm.org |
| painfoundation.org | centralparknyc.org | smiletrain.org |
| aicr.org | planetary.org | lcv.org |
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| fundforanimals.com | 98.124.198.1 | 182 | |||
| Title | The Fund for Animals | Fund for Animals | ||||
| DNS | NS05.DOMAINCONTROL NS06.DOMAINCONTROL | ||||
| thearc-fundforanimals.com | 184.168.221.96 | ||||
| Title | Welcome to THEARC-FUNDFORANIMALS.COM | ||||
| DNS | NS03.DOMAINCONTROL NS04.DOMAINCONTROL | ||||
| arc-fundforanimals.com | 184.168.221.96 | ||||
| Title | Welcome to ARC-FUNDFORANIMALS.COM | ||||
| DNS | NS03.DOMAINCONTROL NS04.DOMAINCONTROL | ||||
| arc-fundforanimalsshop.com | 184.168.221.96 | ||||
| Title | Welcome to ARC-FUNDFORANIMALSSHOP.COM | ||||
| DNS | NS03.DOMAINCONTROL NS04.DOMAINCONTROL | ||||
Other services in the same niche
| Same analytics code | ||
|---|---|---|
| animalsheltering.org | asilomaraccords.org | blackbeautyranch.org |
| humanesociety.org | ||
siteencyclopedia.com website info is not affiliated or endrosed by fundforanimals.org
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: