www.centralparknyc.org
(visit site)
Website info
| title : | The Official Website of Central Park - Homepage |
| start date : | 1998-02-17 |
| owner : | Central Park Conservancy |
| street : | 14 E 60th St |
| city/state : | New York NY |
| country/zip : | US 10022 |
| email : | |
| phone : | 212-310-6600 |
User Contributions:
Social Stats
Server info
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Resin/3.1.8 |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
| YUI Library | YUI is a library available under the BSD license, which includes a set of controls and utilities written in JavaScript language and supported by the CSS. YUI is used for creating web applications using AJAX, DOM or DHTML technology. |
DNS info
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| centralparknyc.org | A | 69.48.252.158 | |||
| centralparknyc.org | SOA | ns1.yourhostingaccount.com | |||
| centralparknyc.org | NS | ns1.yourhostingaccount.com | 65.254.254.102 | ||
| centralparknyc.org | NS | ns2.yourhostingaccount.com | 65.254.254.155 | ||
| centralparknyc.org | MX | 0 | centralparknyc-org.mail.protection.outlook.com | 207.46.163.138 | mail-bn14138.inbound.protection.outlook.com |
Domain information
| Created : | 1998-02-17 |
| Expires : | 2014-02-16 |
| Changed : | 2013-02-01 |
Domain owner
| Handle : | tuJsH5Ny8vc5yIQf |
| Name : | Privacy Group |
| Organization : | Domain Privacy Group |
| Address : | street: 70 Blanchard Road city: Burlington state: MA pcode: 01803 country: US |
| Phone : | +1.6027165339 |
| Email : | centralparknyc.org@domainprivacygroup.com |
Admin
| Handle : | tuJsH5Ny8vc5yIQf |
| Name : | Privacy Group |
| Organization : | Domain Privacy Group |
| Address : | street: 70 Blanchard Road city: Burlington state: MA pcode: 01803 country: US |
| Phone : | +1.6027165339 |
| Email : | centralparknyc.org@domainprivacygroup.com |
Tech
| Handle : | tuJsH5Ny8vc5yIQf |
| Name : | Privacy Group |
| Organization : | Domain Privacy Group |
| Address : | street: 70 Blanchard Road city: Burlington state: MA pcode: 01803 country: US |
| Phone : | +1.6027165339 |
| Email : | centralparknyc.org@domainprivacygroup.com |
IP information
IP owner
| Handle : | SGNS |
| Organization : | Sungard Network Solutions, Inc. |
| Address : | street: 401 N Broad St Suite 600 city: Philadelphia state: PA pcode: 19108 country: US |
Tech
| Handle : | SN221-ARIN |
| Name : | SGNS NOC |
| Phone : | +1-800-441-1181 |
| Email : | noc@sgns.net |
Network
| Network IP : | 69.48.240.0 - 69.48.255.255 |
| Handle : | NET-69-48-240-0-1 |
| Name : | SGNS-BLK-NFLO-AR-4 |
| Status : | Reallocated |
Abuse
| Handle : | SWIPA2-ARIN |
| Name : | SWIP Automation |
| Phone : | +1-215-446-1617 |
| Email : | noc@sgns.net,swip@sgns.net |
Other services on the same ip
| 69.48.252.158 | ||
|---|---|---|
| cwsglobal.org | lung.org | americanhumane.org |
| rockthevote.com | perkins.org | ccfa.org |
| npca.org | alsa.org | ucc.org |
| thetrustees.org | unfoundation.org | unicefusa.org |
| mpp.org | ucsusa.org | civilrights.org |
| nbm.org | zerotothree.org | painfoundation.org |
| smiletrain.org | aicr.org | planetary.org |
| refugees.org | avonwalk.org | militaryfamily.org |
| resolve.org | breastcancerdeadline2020.org | braintumor.org |
| diabetesforecast.org | answercoalition.org | humanesociety.org |
Similar Domains
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| centralparknyc.com | 174.137.125.95 | 6 | |||
| Title | mynewslink.com - online news | ||||
| DNS | A.NS.ULTSEARCH B.NS.ULTSEARCH | ||||
siteencyclopedia.com website info is not affiliated or endrosed by centralparknyc.org
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.

Comment about this article, ask questions, or add new information about this topic: