With this site you can find out all about the line of Westfield Shopping Centers. The Westfield Group is the largest listed retail property group by market equity capitalization. The company has 119 high quality shopping centers in Australia, New Zealand, the United Kingdom and the U.S. They are worth $59 billion. The company also works with 23,700 retailers across more than 19 million square meters of retail space. The site itself is quite small but has some color with a muted background. The top of the site has the titles home, about the Westfield group, corporate news, property portfolio, investor services and careers.
Under the titles you will find a changing photo of the different global centers they have opened. Under that is an explanation of the group. Next to that is the title Westfield London with some subtitles including an opening highlights video. The left side of the page has a search bar for the country and selection of a Westfield area. In the middle of the page you will find the Latest News with more information and the company’s earnings and project newcomers. To the right is the 2010 AGM with subtitles including NOM and Explanatory Notes and more. The bottom of the page has contact us and e-news sign up along with New and Recent Developments, 1st Quarter Review, 2009 Annual Report and 2009 Full Year.
title : | Westfield Shopping Malls |
start date : | 1995-04-26 |
owner : | Westfield Ltd |
street : | Level 20, Westfield Towers L 24 |
city/state : | Woolloomooloo, NSW 2011 |
country/zip : | AUSTRALIA |
email : | |
phone : | +61 293587166 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
westfield |
westfield stratford |
westfield mall |
WWW Server : | Varnish |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Varnish |
Advertising: | |
---|---|
Google Adsense | Google Adsense is another tool for webmasters - more specifically it’s affiliate program that allows paid ads. It works on the principle that the webmaster puts advertising on website, and when the visitors click on it, the webmaster gets some money (sometimes it’s a few dollars per click). |
Google Ad Partner Services | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
westfield.com | A | 203.42.62.10 | |||
westfield.com | A | 203.35.143.210 | |||
westfield.com | SOA | ns1.p20.dynect.net | |||
westfield.com | NS | ns4.p20.dynect.net | 204.13.251.20 | ||
westfield.com | NS | ns3.p20.dynect.net | 208.78.71.20 | ||
westfield.com | NS | ns2.p20.dynect.net | 204.13.250.20 | ||
westfield.com | NS | ns1.p20.dynect.net | 208.78.70.20 | ||
westfield.com | MX | 10 | cluster9.us.messagelabs.com | 216.82.241.83 | mail37.messagelabs.com |
westfield.com | MX | 20 | cluster9a.us.messagelabs.com | 85.158.139.103 | mail558.messagelabs.com |
Created : | 2004-08-21 |
Expires : | 2014-12-07 |
Changed : | 2013-10-01 |
Name : | WESTFIELD LTD |
Address : | Level 30, 85 Castlereagh St Sydney 2001 NSW AUSTRALIA |
Name : | Thiago Figueiro |
Address : | Level 30, 85 Castlereagh St 2001 NSW AUSTRALIA |
Phone : | +61.293587911 |
Email : | tfigueiro@au.westfield.com |
Name : | Thiago Figueiro |
Address : | Level 30, 85 Castlereagh St Sydney 2001 NSW AUSTRALIA |
Phone : | +61.293587911 |
Email : | tfigueiro@au.westfield.com |
Organization : | Telstra Internet |
Address : | Locked Bag 5744 Canberra ACT 2601 AU |
Handle : | TIAR-AP |
Name : | Telstra Internet Address Registry |
Address : | Telstra Internet Locked Bag 5744 Canberra ACT 2601 AU |
Phone : | +61 3 9815 5923 |
Email : | addressing@telstra.net |
MNT-BY : | MAINT-AU-TIAR-AP |
Source : | APNIC |
Handle : | TIAR-AP |
Name : | Telstra Internet Address Registry |
Address : | Telstra Internet Locked Bag 5744 Canberra ACT 2601 AU |
Phone : | +61 3 9815 5923 |
Email : | addressing@telstra.net |
MNT-BY : | MAINT-AU-TIAR-AP |
Source : | APNIC |
Network IP : | 203.40.0.0 - 203.47.255.255 |
Name : | TELSTRAINTERNET2-AU |
Status : | ALLOCATED PORTABLE |
MNT-BY : | APNIC-HM |
Source : | APNIC |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
westfieldcomics.com | 67.212.165.126 | 502411 | 293 | ||
Title | Westfield Comics - premier new comic book mail order source for Marvel Comics, DC Comics, Dark Horse and more comic books. | ||||
DNS | NS1.WESTFIELDWORLDS NS2.WESTFIELDWORLDS | ||||
westfieldbank.com | 165.193.103.132 | 1321337 | 265467 | 52 | |
Title | Westfield Bank Home | ||||
DNS | DNS1.DOVETAILINTERNET.NET. DNS2.DOVETAILINTERNET.NET. | ||||
westfieldelementary.com | 208.87.149.250 | ||||
Title | Search Results for "westfieldelementary.com" | ||||
DNS | DPNS1.DNSNAMESERVER.ORG. DPNS2.DNSNAMESERVER.ORG. DPNS3.DNSNAMESERVER.ORG. DPNS4.DNSNAMESERVER.ORG. | ||||
westfieldframer.com | 66.96.132.85 | ||||
Title | Fine Art Gallery & Custom Framing | Pino Renoir Boulanger Alvar | Evalyn Dunn's Gallery, Evalyn Dunn Gallery | ||||
DNS | NS1.IPOWERWEB.NET. NS1.IPOWERDNS |
Same analytics code | ||
---|---|---|
westfieldretailtrust.com |
Competitors | ||
---|---|---|
justintv.com | yelp.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.