This is the official site of Vendaria Media, Inc. This Seattle based corporation provides media content merchandising solutions to retail clients. The company provides Internet video, animation and audio services to increase online sales. More information on this company and its services is found under the cateogries of 'Our Work', 'What We Do' and 'About Us'. Current clients of Vendaria may use this site to access their account in the 'customers-only zone' by entering their username and password.
The home page of this site displays a variety of images for available products and services. Users can hover over a descriptor link to see only the images relevant to that service. Clicking on an image leads to a demonstration video of that product, or service. Press release headlines are displayed beneath the image block with a 'more' link.
Descriptors include 'Product Finders', 'Dynamic Imaging', 'Branding', 'Upsell', 'Product Launch', 'Custom Video Players', 'Lead Generation', 'Photography', 'Set Design & Location', 'Greatest Hits', 'Product Selectors', 'Microsites' and more. Users may also choose to see images of projects by this company including well known names such as; Apple, Best Buy, Avery, BabiesRUs, Bissell, Bosch, Frigidaire, Kenmore, Logitech, Nike, Maytag and Playtex.
| title : | Vendaria Media Inc - Combining motion and sound with powerful product messaging |
| start date : | 2000-06-29 |
| owner : | Vendaria, Vendaria Vendaria |
| street : | 316 Occidental S. #200 |
| city/state : | Seattle WA |
| country/zip : | US 98104 |
| email : | |
| phone : | +1 206 774 3233, Fax: +1 206 774 3201 |
User Contributions:
Comment about this website or add new information about it:
| Phrase |
|---|
| vendaria |
| vendaria media |
| vendaria.com |
| WWW Server : | Microsoft-IIS/6.0 |
| JavaScript Library: | |
|---|---|
| SWFObject Library | SWFObject is a very simple and user-friendly method for the insertion of components made in Flash on websites with a single javascript file. |
| Adobe Active Content | |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| vendaria.com | A | 216.182.87.36 | |||
| vendaria.com | SOA | ns.adhost.com | |||
| vendaria.com | NS | ns.adhost.com | 216.211.128.11 | ||
| vendaria.com | NS | ns0.adhost.com | 66.119.192.10 | ||
| vendaria.com | MX | 5 | mail.vendaria.com | 207.218.100.178 | vendariamed-cust-fw.telwestonline.com |
| vendaria.com | MX | 20 | mail2.vendaria.com | 64.81.169.63 | dsl081-169-063.sea1.dsl.speakeasy.net |
| Created : | 2000-06-29 |
| Expires : | 2012-06-29 |
| Changed : | 2009-02-18 |
| Name : | Vendaria |
| Address : | Vendaria Vendaria 911 Western Ave Suite 350 Seattle, WA 98104 US |
| Phone : | +1.2067743200 |
| Email : | webmaster@vendaria.com |
| Name : | Vendaria |
| Address : | Stephen Wyand 911 Western Ave Suite 350 Seattle, WA 98104 US |
| Phone : | +1.2067743233 |
| Email : | postmaster@vendaria.com |
| Name : | Register.Com |
| Address : | Domain Registrar 575 8th Avenue New York, NY 10018 US |
| Phone : | 902-749-2701 |
| Email : | domain-registrar@register.com |
| Handle : | ADHT |
| Organization : | Adhost Internet Advertising, LLC |
| Address : | street: Suite 360 city: Seattle state: WA pcode: 98109 country: US |
| Organization : | Vendaria Media, Inc. |
| Address : | street: 911 Western Ave Suite #350 city: Seattle state: WA pcode: 98104 country: US |
| Handle : | MS779-ARIN |
| Name : | Smith, Michael K. |
| Phone : | +1-206-404-9015 |
| Email : | mksmith@adhost.com |
| Handle : | MS779-ARIN |
| Name : | Smith, Michael K. |
| Phone : | +1-206-404-9015 |
| Email : | mksmith@adhost.com |
| Network IP : | 216.182.80.0 - 216.182.95.255 |
| Handle : | NET-216-182-80-0-1 |
| Name : | ADHOST-SBLK2 |
| Status : | Direct Allocation |
| Network IP : | 216.182.87.32 - 216.182.87.39 |
| Handle : | NET-216-182-87-32-1 |
| Name : | VENDARIA-MEDIA-INC |
| Status : | Reassigned |
| Handle : | AAA26-ARIN |
| Name : | Adhost Abuse Account |
| Phone : | +1-206-404-9500 |
| Email : | abuse@adhost.com |
| Handle : | AAA26-ARIN |
| Name : | Adhost Abuse Account |
| Phone : | +1-206-404-9500 |
| Email : | abuse@adhost.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| vendariamedia.com | 216.182.87.36 | ||||
| Title | Vendaria Media Inc - Combining motion and sound with powerful product messaging | ||||
| DNS | DNS083.A.REGISTER DNS176.B.REGISTER DNS031.C.REGISTER DNS010.D.REGISTER | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
