Vanguard.com is the official website of the Vanguard Group, an investment management company located in Malvern, Pennsylvania. The site provides information about the group’s various services, the most commonly used of which is mutual funds. You can read the groups “personal pledge” to its clients to learn about its personal goals in relations with clients, and you can click on the various links to go to pages for personal investors, financial advisors, institutional investors, etc. The Pressroom provides news about the site and company, press releases, and commentary on current economic issues. The Career Opportunities section provides information on how to apply for a job with the Vanguard Group, and the Other Sites link shows other websites with which Vanguard.com is affiliated. The Feedback link sends you to a special card where you can rate Vanguard and provide comments on how they can improve their services.
Vanguard.com is a useful website for people looking to invest in mutual funds and/or find professionals to manage their investments. That includes individuals, companies, and even people outside the U.S. The site’s audience is largely educated, older, affluent, and male, and visitors to the site tend to also go to business news and information sites, online trading sites, and business magazine sites.
| title : | Vanguard - Mutual funds, IRAs, ETFs, 401(k) plans, and more |
| start date : | 1995-09-06 |
| owner : | The Vanguard Group, Inc. |
| street : | 100 Vanguard Blvd |
| city/state : | Malvern PA |
| country/zip : | US 19355 |
| email : | |
| phone : | +1 610 669 6100, Fax: +1 610 669 6600 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Vanguard Investments | 3 | 0 | 443 | 0 |
| Are you taking advantage of your 401(k)? | 2 | 1 | 3 | 0 |
| Brilliant Commencement Address by John Bogle, Founder of Vanguard Funds | 2 | 0 | 3 | 0 |
| Smart Investing: Tax and trees deliver a bitter harvest | 3 | 0 | 0 | 0 |
| How will the economy respond to rescue efforts? | 2 | 0 | 0 | 0 |
| Phrase |
|---|
| vanguard |
| vanguard.com |
| vanguard funds |
| Document Information: | Cascading Style Sheets |
| Web Analytics: | |
|---|---|
| Web Trends | Webtrends is a digital marketing solution that offers on-demand analysis. With Webtrends you can get an accurate report with analysis: data generated by your website, ads campaigns and enterprise systems. Additionally Webtrends is a social media measurement and paid-search optimization. |
| Advertising: | |
| DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
| JavaScript Library: | |
| YUI Library | YUI is a library available under the BSD license, which includes a set of controls and utilities written in JavaScript language and supported by the CSS. YUI is used for creating web applications using AJAX, DOM or DHTML technology. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| vanguard.com | A | 192.175.201.200 | |||
| vanguard.com | A | 192.175.202.200 | |||
| vanguard.com | A | 192.175.191.200 | |||
| vanguard.com | A | 192.175.192.200 | |||
| vanguard.com | SOA | ns.vanguard.com | |||
| vanguard.com | NS | ns2.vanguard.com | 192.175.204.13 | ns2.VANGUARD.COM | |
| vanguard.com | NS | ns4.vanguard.com | 192.175.194.13 | ns4.VANGUARD.COM | |
| vanguard.com | NS | ns.vanguard.com | 192.175.204.10 | ns.VANGUARD.COM | |
| vanguard.com | NS | ns3.vanguard.com | 192.175.194.10 | ns3.VANGUARD.COM | |
| vanguard.com | MX | 300 | vanguard.com.s7b1.psmtp.com | 64.18.6.11 | s7b1.psmtp.com |
| vanguard.com | MX | 400 | vanguard.com.s7b2.psmtp.com | 64.18.6.10 | s7b2.psmtp.com |
| vanguard.com | MX | 100 | vanguard.com.s7a1.psmtp.com | 64.18.6.14 | s7a1.psmtp.com |
| vanguard.com | MX | 200 | vanguard.com.s7a2.psmtp.com | 64.18.6.13 | s7a2.psmtp.com |
| Created : | 1995-09-06 |
| Expires : | 2010-09-05 |
| Changed : | 2009-08-11 |
| Handle : | THEVA-4 |
| Organization : | The Vanguard Group, Inc. |
| Address : | street: V26 city: Malvern state: PA pcode: 19355 country: US |
| Handle : | SOC17-ARIN |
| Name : | Security Operations Center |
| Phone : | +1-610-669-6596 |
| Email : | soc@vanguard.com |
| Network IP : | 192.175.128.0 - 192.175.255.255 |
| Handle : | NET-192-175-128-0-1 |
| Name : | NETBLK-VANGUARD |
| Status : | Direct Assignment |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| vanguardngr.com | 74.52.238.45 | 6534 | 55860 | 141047 | 1203 |
| Title | ::Vanguard (Nigeria) | ||||
| DNS | NS1.VANGUARDNGR NS2.VANGUARDNGR | ||||
| vanguardia.com | 205.134.249.43 | 33759 | 249984 | 120860 | 472 |
| Title | Vanguardia.com | ||||
| DNS | NS69.WORLDNIC NS70.WORLDNIC | ||||
| vanguardmil.com | 174.121.138.203 | 190493 | 78213 | 41199 | 147 |
| Title | Army Insignia : Navy Insignia : Marine Corps Insignia : Air Force Insignia : Coast Guard Insignia : Civil Air Patrol Store : ROTC Insignia : JROTC Insignia : Military Ribbons : Military Medals | ||||
| DNS | DBRU.BR.NS.ELS-GMS.ATT.NET. DMTU.MT.NS.ELS-GMS.ATT.NET. | ||||
| vanguardworld.com | 216.91.145.98 | 351165 | 375485 | 131 | |
| Title | Vanguard | ||||
| DNS | NSP1.REGISTRATIONTEK NSP2.REGISTRATIONTEK NSP3.REGISTRATIONTEK NSP4.REGISTRATIONTEK | ||||
| vanguardiaindustrial.com | 74.55.43.131 | 437195 | 1 | ||
| Title | Bienvenidos a Vanguardia Industrial | ||||
| DNS | NS12.ZONEEDIT NS19.ZONEEDIT | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
