Validclick.com is pay per click network that provides advertisers with an advertising market. Validclick.com targets online advertisers and publishers. The information on the website is divided between advertisers, publishers, and agencies. The website state that it offers advertisers click fraud technology, and fair click conversion scores. The website states that it offers publishers individual feeds. It also states that advertisers should advertise on their website because of its ease of use and API access. The API access allows advertisers to upload and manage their ad campaigns. The website promises to publishers that they will have access to hundreds of thousands of pay per click advertisers. Publishers will also have control over their feeds, and coverage on their feed. The website states that the feed consists of hundred of thousands of advertisers covering tens of millions of keywords. The website also gives agencies API access. It gives agencies flexible billing options. They can create accounts using a credit and later choose to customize their payment options. Agencies can also manage pay per click budgets for multiple clients. All the features mentioned above are only available to individual that are registered as advertisers, publishers, and agencies. Lastly, users can contact the company with any questions that they may have.
| title : | ValidClick - Home |
| start date : | 2004-07-21 |
User Contributions:
Comment about this website or add new information about it:
| Phrase |
|---|
| validclick |
| litmus media |
| valid click |
| WWW Server : | Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7g PHP/5.2.6 |
| Server OS : | Unix |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| validclick.com | A | 209.12.183.116 | |||
| validclick.com | SOA | ns1.mydyndns.org | |||
| validclick.com | NS | ns5.mydyndns.org | 203.62.195.76 | ||
| validclick.com | NS | ns3.mydyndns.org | 208.78.69.76 | ||
| validclick.com | NS | ns2.mydyndns.org | 204.13.249.76 | ||
| validclick.com | NS | ns4.mydyndns.org | 91.198.22.76 | ||
| validclick.com | NS | ns1.mydyndns.org | 204.13.248.76 | ||
| validclick.com | MX | 10 | smtp1.thinkpartnership.com | 66.192.131.52 | barracuda3.kowabunga.com |
| Created : | 2004-07-21 |
| Expires : | 2011-07-21 |
| Changed : | 2009-03-13 |
| Name : | Kowabunga |
| Address : | 15550 Lightwave Drive Suite 300 Clearwater, Florida 33760 United States |
| Name : | Think Partnership Inc., Kowabunga |
| Organization : | Kowabunga |
| Address : | 15550 Lightwave Drive Suite 300 Clearwater, Florida 33760 United States |
| Phone : | +1.7273240046 |
| Fax : | - |
| Email : | aleks.jagiella@kowabunga.com |
| Name : | Think Partnership Inc., Kowabunga |
| Organization : | Kowabunga |
| Address : | 15550 Lightwave Drive Suite 300 Clearwater, Florida 33760 United States |
| Phone : | +1.7273240046 |
| Fax : | - |
| Email : | aleks.jagiella@kowabunga.com |
| Handle : | XSPED |
| Organization : | Xspedius Communications Co. |
| Address : | street: 5555 Winghaven Blvd city: O'Fallon state: MO pcode: 63366 country: US |
| Organization : | Ozona Online |
| Address : | street: 324 E 11TH ST FL 1 city: KANSAS CITY state: MO pcode: 64106 country: US |
| Handle : | ZI80-ARIN |
| Name : | Time Warner IP Administrator |
| Phone : | +1-800-829-0420 |
| Email : | ipadmin@twtelecom.com |
| Handle : | ZI80-ARIN |
| Name : | Time Warner IP Administrator |
| Phone : | +1-800-829-0420 |
| Email : | ipadmin@twtelecom.com |
| Network IP : | 209.12.0.0 - 209.12.255.255 |
| Handle : | NET-209-12-0-0-1 |
| Name : | ESPIRE-3BL |
| Status : | Direct Allocation |
| Network IP : | 209.12.183.0 - 209.12.183.255 |
| Handle : | NET-209-12-183-0-1 |
| Name : | OZONAO-200802051203810 |
| Status : | Reassigned |
| Handle : | TWTAD-ARIN |
| Name : | tw telecom Abuse Desk |
| Phone : | +1-800-898-6473 |
| Email : | abuse@twtelecom.net |
| Handle : | TWTAD-ARIN |
| Name : | tw telecom Abuse Desk |
| Phone : | +1-800-898-6473 |
| Email : | abuse@twtelecom.net |
| 216.136.30.31 | ||
|---|---|---|
| jumptoyourcity.com | myinsurancesearch.com | jumptodallas.com |
| jumptofortlauderdale.com | jumptooklahomacity.com | jumptoakron.com |
| jumptocoloradosprings.com | jumptojackson.com | jumptoannarbor.com |
| jumptofullerton.com | jumptosterlingheights.com | jumptocapecoral.com |
| jumptojoliet.com | jumptomesa.com | jumptomiami.com |
| jumptosaltlakecity.com | jumptosanfrancisco.com | jumptolakewood.com |
| jumptowichita.com | jumptoplano.com | jumptosavannah.com |
| jumptogilbert.com | jumptoelpaso.com | jumptokitchener.com |
| jumptonewyork.com | jumptosandiego.com | jumptodetroit.com |
| jumptolittlerock.com | jumptosanantonio.com | jumptomanchester.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| validclickz.com | 174.36.200.151 | 745035 | 2096350 | 16841 | 1 |
| Title | Validclickz Network | ||||
| DNS | NS1.DOMAINSITE NS2.DOMAINSITE NS3.DOMAINSITE NS4.DOMAINSITE | ||||
| validclicks.com | 64.15.205.101 | 3 | |||
| Title | validclicks.com | Va Lid Clicks | Pay Clicks | Advertising Agencies | PPC Advertisers | ||||
| DNS | NS1.FABULOUS NS2.FABULOUS | ||||
| validclickadexchange.com | 68.178.232.100 | ||||
| Title | www.validclickadexchange.com | ||||
| DNS | NS45.DOMAINCONTROL NS46.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
