Usnews.com is the official website of U.S. News and World Report, a popular monthly news magazine, formerly weekly, that focuses on politics, economics, and other, similar topics. The site features all the articles published in the magazine in various sections, including Nation and World, Health, Money and Business, and Education. You can subscribe to the magazine itself and a digital version with special features on the website. There are also blogs, photos, and videos. You can sign up for a newsletter by simply providing your email in the appropriate spot. You can also search the website and check out its archives of major articles day-by-day in the Article Index section.
Usnews.com is a useful website for anyone interested in U.S. News and World Report or in just finding a U.S.-centric, online news source of repute. The magazine has attracted a bit of controversy over its ranking of the best colleges in the United States, but aside from that, it is very popular and well-thought-of. The site’s audience is largely educated and affluent and slightly more female than male, and visitors to the site tend to also go to other news websites, including regional and local news, and political news and commentary websites.
| title : | US News & World Report - Breaking News, World News, Business News, and America's Best Colleges - USNews.com |
| start date : | 1995-01-20 |
| owner : | U.S. News & World Report, L.P. |
| street : | 450 W 33rd St, 1050 Thomas Jefferson St., NW, Information Technology Services |
| city/state : | New York NY |
| country/zip : | US 10001 |
| email : | |
| phone : | +1 202 955 2555, Fax: +1 202 955 2482 |
User Contributions:
Comment about this website or add new information about it:
| Phrase |
|---|
| us news and world report |
| us news |
| heidi montag |
| WWW Server : | Zope/(Zope 2.9.7-final, python 2.4.6, linux2) ZServer/1.1 |
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: BigIP |
| Web Analytics: | |
|---|---|
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
| Advertising: | |
| DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| usnews.com | A | 208.77.248.169 | |||
| usnews.com | SOA | auth1.dns.cogentco.com | |||
| usnews.com | NS | auth2.dns.cogentco.com | 66.28.0.30 | ||
| usnews.com | NS | auth4.dns.cogentco.com | 80.245.32.74 | ||
| usnews.com | NS | auth5.dns.cogentco.com | 80.91.64.50 | ||
| usnews.com | NS | auth1.dns.cogentco.com | 66.28.0.14 | ||
| usnews.com | MX | 10 | usnews.com.s9a1.psmtp.com | 74.125.148.10 | s9a1.psmtp.com |
| usnews.com | MX | 10 | usnews.com.s9a2.psmtp.com | 74.125.148.11 | s9a2.psmtp.com |
| usnews.com | MX | 10 | usnews.com.s9b1.psmtp.com | 74.125.148.13 | s9b1.psmtp.com |
| usnews.com | MX | 10 | usnews.com.s9b2.psmtp.com | 74.125.148.14 | s9b2.psmtp.com |
| Created : | 1995-01-20 |
| Expires : | 2020-01-21 |
| Changed : | 2010-01-21 |
| Name : | U.S. News & World Report L.P. |
| Organization : | 1050 Thomas Jefferson St. NW |
| Address : | Washington, DC 20007 US |
| Name : | U.S. News & World Report L.P. |
| Organization : | 1050 Thomas Jefferson St. NW |
| Address : | Washington, DC 20007 US |
| Phone : | 202-955-2443 |
| Fax : | 999-999-9999 |
| Email : | dns-admin@usnews.com |
| Name : | Chang, Mike |
| Organization : | 1318 Main Mews |
| Address : | Gaithersburg, MD 20878 US |
| Phone : | 240-506-7386 |
| Email : | mike@changweb.com |
| Handle : | NEOVE-1 |
| Organization : | Neovera, Inc. |
| Address : | street: Suite 500 city: Reston state: VA pcode: 20190 country: US |
| Organization : | U.S. News & World Report, LP |
| Address : | street: 1050 Thomas Jefferson Avenue city: Washington state: DC pcode: 20007 country: US |
| Handle : | MRH41-ARIN |
| Name : | HERTRICK, MICHAEL RALPH |
| Phone : | +1-866-636-8372 |
| Email : | mike.hertrick@neovera.com |
| Handle : | MRH41-ARIN |
| Name : | HERTRICK, MICHAEL RALPH |
| Phone : | +1-866-636-8372 |
| Email : | mike.hertrick@neovera.com |
| Network IP : | 208.77.248.0 - 208.77.255.255 |
| Handle : | NET-208-77-248-0-1 |
| Name : | NEO-ASH-NET-02 |
| Status : | Direct Allocation |
| Network IP : | 208.77.248.160 - 208.77.248.175 |
| Handle : | NET-208-77-248-160-1 |
| Name : | USN-NET-208-77-248-160 |
| Status : | Reassigned |
| Handle : | ABUSE1524-ARIN |
| Name : | ABUSE |
| Phone : | +1-866-636-8372 |
| Email : | ABUSE@neovera.com |
| Handle : | ABUSE1524-ARIN |
| Name : | ABUSE |
| Phone : | +1-866-636-8372 |
| Email : | ABUSE@neovera.com |
| 208.77.248.169 | ||
|---|---|---|
| secure.rankingsandreviews.com | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| usnewsx.com | 205.234.140.92 | 124700 | 323756 | 40 | |
| Title | US News, World News, USA News, Business, US Newspapers, Sports, Entertainment | ||||
| DNS | NS1.BESTINDIANSEXVIDEOS NS2.BESTINDIANSEXVIDEOS | ||||
| usnews07.com | 209.59.188.57 | 401472 | 67919 | ||
| Title | News 7 Jobs Report - Is Working From Home Real? We Investigate. | ||||
| DNS | NS1.LUNARIFFIC NS2.LUNARIFFIC | ||||
| usnewsone.com | 96.30.55.148 | 500052 | 221147 | 135559 | 27 |
| Title | US news world and latest breaking and showbiz news updates | ||||
| DNS | NS18.YOURSDOMAIN NS19.YOURSDOMAIN | ||||
| usnewspapers.com | 216.222.205.147 | 619050 | 178092 | 133955 | 37 |
| Title | Newspaper Advertising | Nationwide Classified or Display Ads Cheap | ||||
| DNS | NS.JUMPLINE2000.NET. NS2.JUMPLINE2000.NET. | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
