I found runescape.com.com to be fascinating. I did not know such a site exists! Runescape.com is an enormous fantasy game that can be played by children of almost all ages. You can choose your character which will be your avatar. Then you can decide how you want to play the game. Do you want to fight, learn new skills or go on a quest? It’s up to you.
This game requires no downloading or installation, which is a BIG plus for me. It seems that every time I’m asked to install something from the internet I end up with some toolbar that crashes my computer. With Runescape.com, that problem is obsolete. There is a free version and a paid version. The paid version is affordable though, at $5 a month. The graphics are advanced and the content is regularly updated.
This is a game you won’t get bored with because there are so many different facets of the “kingdom”. There are numerous activities to do, ranging from combat, to skills and mini-games.
The free version actually gives you quite a lot to play with. You received 15 skills, although they do have limited abilities. There are plenty of towns to visit, and several quests you can go on. The paid version has 24 skills available to you with no restriction on abilities. There are 140 quests to complete and an entire world to travel. If I were a gamer, I would think that $5 a month would be a small price to pay for much more of a game.
| title : | RuneScape - The Number 1 Free Multiplayer Game |
| start date : | 2000-01-09 |
| owner : | Jagex Limited |
| street : | St Johns Innovation Centre, Cowley Road |
| city/state : | Cambridge, England CB4 0WS |
| country/zip : | GREAT BRITAIN (UK |
| email : | |
| phone : | 0870 3215241 123 123 1234 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Runescape adds full screen/high detail with update. | 823 | 181 | 1 | 414 |
| FREE MMORPG | 23 | 3 | 3508 | 315 |
| Easter Bunny giving out eggs and a rubber chicken on Runescape | 39 | 1 | 3508 | 315 |
| Phrase |
|---|
| runescape |
| rs |
| runescape.com |
| WWW Server : | JAGeX/3.1 |
| Document Information: | Cascading Style Sheets |
| Server: | Header: JAGeX/3.1 |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| Media: | |
| YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| runescape.com | A | 216.115.77.88 | |||
| runescape.com | A | 216.115.77.137 | |||
| runescape.com | A | 64.79.147.125 | |||
| runescape.com | A | 82.211.114.127 | |||
| runescape.com | A | 213.146.191.50 | |||
| runescape.com | SOA | udns1.ultradns.net | |||
| runescape.com | NS | udns1.ultradns.net | 204.69.234.1 | ||
| runescape.com | NS | pdns2.ultradns.net | 204.74.109.1 | ||
| runescape.com | NS | pdns6.ultradns.co.uk | 204.74.115.1 | ||
| runescape.com | NS | pdns5.ultradns.info | 204.74.114.1 | ||
| runescape.com | NS | pdns1.ultradns.net | 204.74.108.1 | ||
| runescape.com | NS | pdns3.ultradns.org | 199.7.68.1 | ||
| runescape.com | NS | pdns4.ultradns.org | 199.7.69.1 | ||
| runescape.com | NS | udns2.ultradns.net | 204.74.101.1 | ||
| Created : | 2000-01-09 |
| Expires : | 2014-01-09 |
| Changed : | 2009-06-06 |
| Handle : | SWITC-2 |
| Organization : | SWITCH Communications Group LLC |
| Address : | street: 2475 Arden Ave city: Las Vegas state: NV pcode: 89104 country: US |
| Handle : | NOC1746-ARIN |
| Name : | NOC |
| Phone : | +1-702-444-4000 |
| Email : | noc@switchcommgroup.com |
| Network IP : | 64.79.128.0 - 64.79.159.255 |
| Handle : | NET-64-79-128-0-1 |
| Name : | SWITCH-COMMUNICATIONS |
| Status : | Direct Allocation |
| Handle : | ABUSE860-ARIN |
| Name : | Abuse |
| Phone : | +1-702-444-4000 |
| Email : | abuse@switchcommgroup.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| runescapevideo.com | 174.120.38.183 | 373614 | 3082749 | 38 | |
| Title | Runescape Videos - Main - Runescape Bounty Hunter, Wilderness Pking, Monster, Staking, DMing Videos! | ||||
| DNS | NS1.SAFEPCTIPS NS2.SAFEPCTIPS | ||||
| runescapedinasty.com | 66.197.184.28 | 526705 | |||
| Title | Runescape Dinasty | ||||
| DNS | NS1.RUNESCAPEDINASTY NS2.RUNESCAPEDINASTY | ||||
| runescapempire.com | 65.60.33.178 | 571381 | 76435 | 46248 | 68 |
| Title | New RuneScape Cheats, Tips, Bots, Gold, Working Hacks, Autos, Duplicating, Quests, Money Cheat, Walk Through, Glitches, more! | ||||
| DNS | NS1.PIPEDNS NS2.PIPEDNS NS3.PIPEDNS | ||||
| runescape100.com | 72.52.152.98 | 630460 | 60507 | 44978 | 219 |
| Title | Runescape 100 - Free Help Guides, Tips Sites, Clans, RS Cheats & Hacks, Servers & Money | ||||
| DNS | NS2.OSDEDICATED.NET. NS1.OSDEDICATED.NET. | ||||
| runescapeaddicts.com | 74.53.105.162 | 634624 | 290203 | 150582 | 212 |
| Title | Runescape Tips & Guides By RunescapeAddicts.com | ||||
| DNS | NS1.PLRPRO NS2.PLRPRO | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
