many times when you driven and pass a ruby Tuesday restaurant, or when you feel like grabbing a bite to eat and decoded to go in to a ruby Tuesday, have you ever wonder how did it get started. Well, forty years ago, Ruby Tuesday was started a man named Sandy Beall hatched. Today ruby Tuesday has become one of America's favorite brands. Because Ruby Tuesday restaurant the food and drinks were handcrafted, fresh, and full of flavor, made with quality ingredients and prepared and served by friendly, caring people, passionate about their work. This restaurant has come a long way, from the first restaurant near that built in Tennessee in 1972 to more than 900 restaurants across the United States. Ruby Tuesday has grown to become part of a large public foodservice. In 1997 the have started a franchise program in that is now leading them signing agreements for the development of new franchised Ruby Tuesday restaurants with 46 franchisees throughout the United States and in 16 foreign countries. Ruby Tuesday also cater, if are haven a get together and dose not feel like cooking they will cater for four or twenty five people, or you can also go online and find the directions.
| start date : | 1997-10-26 |
| owner : | Ruby Tuesday, Inc. |
| street : | 150 W Church Ave |
| city/state : | Maryville TN |
| country/zip : | US 37801 |
| email : | |
| phone : | +1 865 379 5700, Fax: +1 865 380 7476 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Ruby Tuesday Blowing Up A Restaurant? | 5 | 2 | 151 | 0 |
| BREAKING ... Literally. Ruby Tuesday To Blow Up | 1 | 0 | 0 | 0 |
| Phrase |
|---|
| ruby tuesday |
| ruby tuesdays |
| ruby tuesday menu |
| WWW Server : | Microsoft-IIS/7.0 |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| rubytuesday.com | A | 72.32.61.218 | |||
| rubytuesday.com | SOA | NS9.WORLDNIC.com | |||
| rubytuesday.com | NS | ns10.worldnic.com | 206.188.198.5 | ||
| rubytuesday.com | NS | ns9.worldnic.com | 205.178.190.5 | ||
| rubytuesday.com | MX | 10 | mail.rubytuesday.com | 12.52.182.175 | |
| Created : | 1997-10-26 |
| Expires : | 2018-10-25 |
| Changed : | 2009-01-07 |
| Name : | Ruby Tuesday, Inc. |
| Organization : | 150 W CHURCH AVE |
| Address : | MARYVILLE, TN 37801-4936 US |
| Name : | Ruby Tuesday, Inc. |
| Organization : | 150 W CHURCH AVE |
| Address : | MARYVILLE, TN 37801-4936 US |
| Phone : | 865-379-5700 |
| Fax : | 865-380-7476 |
| Email : | jhorn@rubytuesday.com |
| Name : | Ruby Tuesday, Inc. |
| Organization : | 150 W CHURCH AVE |
| Address : | MARYVILLE, TN 37801-4936 US |
| Phone : | 865-379-5700 |
| Fax : | 865-380-7476 |
| Email : | jhorn@rubytuesday.com |
| Handle : | RACKS-8 |
| Organization : | Rackspace Hosting |
| Address : | street: 5000 Walzem Road city: San Antonio state: TX pcode: 78218 country: US |
| Organization : | Individual |
| Address : | street: 20255 Victor Pkw, Ste. 400 city: Livonia state: MI pcode: 48152 country: US |
| Handle : | IPADM17-ARIN |
| Name : | IPADMIN |
| Phone : | +1-210-892-4000 |
| Email : | ipadmin@rackspace.com |
| Handle : | IPADM17-ARIN |
| Name : | IPADMIN |
| Phone : | +1-210-892-4000 |
| Email : | ipadmin@rackspace.com |
| Network IP : | 72.32.0.0 - 72.32.255.255 |
| Handle : | NET-72-32-0-0-1 |
| Name : | RSCP-NET-4 |
| Status : | Direct Allocation |
| Network IP : | 72.32.61.216 - 72.32.61.223 |
| Handle : | NET-72-32-61-216-1 |
| Name : | RSPC-82770-1146601470 |
| Status : | Reassigned |
| Handle : | ABUSE45-ARIN |
| Name : | Abuse Desk |
| Phone : | +1-210-892-4000 |
| Email : | abuse@rackspace.com |
| Handle : | ABUSE45-ARIN |
| Name : | Abuse Desk |
| Phone : | +1-210-892-4000 |
| Email : | abuse@rackspace.com |
| 72.32.61.218 | ||
|---|---|---|
| rtlodge.com | wokhay.net | agreenruby.com |
| wok-hay.com | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| rubytuesdayaccessories.com | 216.113.194.129 | 5 | |||
| Title | Ruby Tuesday Accessories - Whistler Jewellery and Accessories | ||||
| DNS | DOMAINS2.UNISERVE DOMAINS1.UNISERVE | ||||
| rubytuesdayorders.com | 68.178.232.100 | ||||
| Title | www.rubytuesdayorders.com | ||||
| DNS | PARK11.SECURESERVER.NET. PARK12.SECURESERVER.NET. | ||||
| rubytuesdaytogo.com | 68.178.232.100 | ||||
| Title | www.rubytuesdaytogo.com | ||||
| DNS | PARK11.SECURESERVER.NET. PARK12.SECURESERVER.NET. | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
