This site is a community area of the genealogy website, Ancestry.com. The stated purpose of Rootsweb is to bring people together to share and support each other regarding genealogy research. The main category links on the home page include ‘Searches’, ‘Family Trees’, ‘Mailing Lists’, ‘Message Boards’, ‘Websites’, ‘Passwords’ and ‘Help’. Users may search family trees, the Rootsweb site, or the Ancestry.com parent site.
Links are presented under the topics of ‘Getting Started’, ‘Search Engines & Databases’, ‘Websites’, ‘Tools & Resources’ and more. The site contains a confusing array of user contributed information, search results from various databases and volunteer projects. It is recommended users make use of the ‘Getting Started’ page and other help resources before beginning research on this site.
Users may request free web space on this site. Many pages are dedicated to a specific region, or a surname. Some pages are a listing of family tree names with a request for more information. There are pages that have had the information removed by the creator for various reasons. Historical & Genealogical Societies may request free web space also. Pages hosted by this site may not include re-directs to external sites, affiliate advertising, music & video files or file storage use.
title : | RootsWeb.com Home Page |
start date : | 1996-01-30 |
owner : | RootsWeb |
street : | Unlisted |
city/state : | |
country/zip : | Unlisted |
email : | |
phone : | +1 801 705 7000, Fax: +1 801 705 7001 |

User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
rootsweb |
latin names |
rootsweb.com |
WWW Server : | Apache/2.2.3 (CentOS) |
Server OS : | CentOS |
Document Information: | Cascading Style Sheets |
Encoding: iso-8859-1 | |
P3P Policy | |
Server: | Header: Apache/2.2.3 (CentOS) |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
Platform: | |
Akamai | Akamai helps companies create web bussiness through application acceleration, performance management, supply of content for web pages and streaming media. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
rootsweb.com | A | 66.43.28.142 | |||
rootsweb.com | SOA | ns1.myfamily.net | |||
rootsweb.com | NS | ns.rootsweb.com | 66.43.20.12 | ns1.myfamily.net | |
rootsweb.com | NS | ns3.myfamily.net | 66.43.18.19 | ||
rootsweb.com | NS | ns2.myfamily.net | 66.43.16.81 | ||
rootsweb.com | NS | ns1.myfamily.net | 66.43.20.12 | ||
rootsweb.com | MX | 10 | mail2.rootsweb.com | 66.43.28.162 | |
rootsweb.com | MX | 10 | mail.rootsweb.com | 66.43.28.152 |
Created : | 1996-01-29 |
Expires : | 2018-01-30 |
Changed : | 2013-10-21 |
Name : | Domain Administrator |
Address : | Ancestry.com Operations Inc. 360 W 4800 N Provo UT 84604 US |
Phone : | +1.8017057947 |
Fax : | +1.8017057001 |
Email : | domreg@ancestry.com |
Name : | Domain Administrator |
Address : | Ancestry.com Operations Inc. 360 W 4800 N Provo UT 84604 US |
Phone : | +1.8017057947 |
Fax : | +1.8017057001 |
Email : | domreg@ancestry.com |
Name : | Domain Administrator |
Address : | Ancestry.com Operations Inc. 360 W 4800 N Provo UT 84604 US |
Phone : | +1.8017057947 |
Fax : | +1.8017057001 |
Email : | domreg@ancestry.com |
Handle : | MYFAMI-1 |
Organization : | Myfamily.com, Inc. |
Address : | street: 360 W. 4800 N. city: Provo state: UT pcode: 84604 country: US |
Handle : | DOMRE-ARIN |
Name : | Domain Registration |
Phone : | +1-801-705-7000 |
Email : | domreg@tgn.com |
Network IP : | 66.43.16.0 - 66.43.31.255 |
Handle : | NET-66-43-16-0-1 |
Name : | MYFAMILY |
Status : | Direct Assignment |
Handle : | DOMRE-ARIN |
Name : | Domain Registration |
Phone : | +1-801-705-7000 |
Email : | domreg@tgn.com |
66.43.28.142 | ||
---|---|---|
rootsweb.ancestry.com | rwr.rootsweb.ancestry.com |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
rootswebancestory.com | 69.43.161.172 | ||||
Title | rootswebancestory.com - rootswebancestory Resources and Information. This website is for sale! | ||||
DNS | NS1.DSREDIRECTION NS2.DSREDIRECTION |
Competitors | ||
---|---|---|
ancestry.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.