This is a useful site where you can get restaurant reservations for free instantly and have them confirmed. The site itself is easy to access and has a place at the top to register. The site opens with featured areas section where you can select your location. There is a list of different cities in the U.S. and in Canada. Alongside that is a picture of a table set up at a restaurant which adds that touch of realism to the site. Under the picture is a blurb about Open Table.
This site is trusted by 11,000 restaurants and 110 million diners. Under that you will find another list that has a list of places in the United States. Next to that is an International list containing places like Austria, Dubai, Portugal and more. Below that is Open Table areas where you can find the cities that have at least on Open Table Restaurant. At the bottom of the page you can suggest a restaurant that may not be included on the site.
You simply fill out a form with the restaurant and where it is and why you want it included. For restaurateurs you will be joining 11,000 top restaurants and use the Restaurant Management System. The very bottom of the page contains the about, dining rewards, blog, reservations for others, best restaurants and the affiliate program along with the privacy policy and terms of use.
| start date : | 1999-01-17 |
| owner : | OpenTable Inc |
| street : | 799 Market Street |
| city/state : | San Francisco CA |
| country/zip : | US 94103 |
| email : | |
| phone : | +1 415-344-4200 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Make Restaurant Reservations Online (all over the world) | 7 | 0 | 741 | 25 |
| Dallas Restaurants, Best Dallas Restaurants, Fort Worth Rest | 15 | 3 | 13 | 0 |
| London Restaurants, best restaurants in UK - OpenTable resta | 7 | 2 | 23 | 0 |
| Restaurant reservations online and by mobile | 1 | 0 | 22 | 0 |
| 3-course, $24 lunches/$35 dinners at over 1,300 restaurants! | 8 | 0 | 0 | 0 |
| Phrase |
|---|
| open table |
| opentable |
| opentable.com |
| WWW Server : | Microsoft-IIS/6.0 |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| opentable.com | A | 66.151.130.32 | |||
| opentable.com | SOA | ns-a.pnap.net | |||
| opentable.com | NS | ns-d.pnap.net | 64.95.61.36 | ||
| opentable.com | NS | ns-c.pnap.net | 64.95.61.4 | ||
| opentable.com | NS | ns-a.pnap.net | 64.94.123.4 | ||
| opentable.com | NS | ns-b.pnap.net | 64.94.123.36 | ||
| opentable.com | MX | 37 | mx4.opentable.com | 66.151.159.132 | |
| opentable.com | MX | 35 | mx3.opentable.com | 70.35.39.70 | |
| Created : | 1999-01-17 |
| Expires : | 2013-01-17 |
| Changed : | 2007-11-18 |
| Name : | OpenTable, Inc. |
| Organization : | 799 Market St Fl 4 |
| Address : | San Francisco, CA 94103 US |
| Name : | Domains, OpenTable |
| Organization : | OpenTable |
| Address : | 799 Market Street Fourth Floor San Francisco, CA 94103 US |
| Phone : | 415-344-4200 |
| Fax : | 123 123 1234 |
| Email : | domains@opentable.com |
| Name : | OpenTable, Inc. |
| Organization : | 799 Market St Fl 4 |
| Address : | San Francisco, CA 94103 US |
| Phone : | 415-344-4200 |
| Fax : | 123 123 1234 |
| Email : | domains@opentable.com |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Organization : | OpenTable, Inc. |
| Address : | street: 799 Market Street, 4th Floor city: San Francisco state: CA pcode: 94103 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Network IP : | 66.150.0.0 - 66.151.255.255 |
| Handle : | NET-66-150-0-0-1 |
| Name : | PNAP-06-2001 |
| Status : | Direct Allocation |
| Network IP : | 66.151.130.0 - 66.151.130.255 |
| Handle : | NET-66-151-130-0-1 |
| Name : | INAP-SJE-OPENTABLE-17297 |
| Status : | Reassigned |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| opentableconcierge.com | 69.43.160.145 | ||||
| Title | opentableconcierge.com | ||||
| DNS | NS3.ABOVE NS4.ABOVE | ||||
| opentableboise.com | 64.130.10.13 | 2 | |||
| Title | Open Table Boise | ||||
| DNS | NS0.PAIRLITE NS3.PAIRLITE | ||||
| opentablemexico.com | 68.178.232.100 | ||||
| Title | www.opentablemexico.com | ||||
| DNS | NS57.DOMAINCONTROL NS58.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
