This is a web based, not for profit research and information center that monitors, analyzes and corrects conservative misinformation in the U.S. media. This is the first system that monitors a cross section of print, broadcast, cable, radio and internet media outlets for misinformation in news and commentary every day. The site includes about us, login, email updates and a sign up. The titles include home, research, MMtv, blog, columns, and myMediaMatters donate, search and options. You can find stories and changing photos numbered one to four. There are sections titled Featured, Limbaugh Wire and MyMediaMatters.org. The site also features a political correction and three other entries.
You will find three columns titled latest, MMtv and Blog. You can also find Strupp with entries and times posted like the previous entries. The site features the Media Matters Action Network, Weekly Wrap-Up, MMtv Video Archive, Judicial Matters, Only on Fox and the Right Wing Book watch along with more entries. The site carries the most popular tags, email alerts and connect and share on Face book, Twitter, Digg, YouTube and MySpace. This site can benefit anyone who wants to find true quality information and pieces that are newsworthy and relevant or that wants to correct those areas in the news that are untrue.
title : | Media Matters for America |
start date : | 2003-10-27 |
owner : | Darrin Bodner |
street : | 3334 N St NW |
city/state : | Washington DC |
country/zip : | US 20007 |
email : | |
phone : | +1 202 478 6346 |

User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
media matters |
rush limbaugh |
media matters for america |
WWW Server : | nginx/1.2.8 |
Document Information: | Cascading Style Sheets |
Server: | Header: nginx/1.2.8 |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Advertising: | |
DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
Social bookmarking: | |
Google +1 | Google +1 is a new addition for websites, which allows recommending website content in the search engine. Google +1 help users search valuable content. To put on Google +1 button on your website you only need to have a Google account and post the right code onto the website. |
Widget: | |
Facebook Page Administration | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
SWFObject Library | SWFObject is a very simple and user-friendly method for the insertion of components made in Flash on websites with a single javascript file. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
mediamatters.org | A | 50.56.52.53 | |||
mediamatters.org | SOA | ns1.slicehost.net | |||
mediamatters.org | NS | ns2.slicehost.net | 65.61.188.4 | ns2.rackspace.com | |
mediamatters.org | NS | ns3.slicehost.net | 69.20.95.4 | ns.rackspace.com | |
mediamatters.org | NS | ns1.slicehost.net | 69.20.95.4 | ns.rackspace.com | |
mediamatters.org | MX | 10 | aspmx.l.google.com | 173.194.77.26 | ob-in-f26.1e100.net |
mediamatters.org | MX | 30 | aspmx2.googlemail.com | 74.125.137.27 | yh-in-f27.1e100.net |
mediamatters.org | MX | 30 | aspmx4.googlemail.com | 173.194.73.26 | vb-in-f26.1e100.net |
mediamatters.org | MX | 30 | aspmx5.googlemail.com | 173.194.78.26 | wg-in-f26.1e100.net |
mediamatters.org | MX | 30 | aspmx3.googlemail.com | 173.194.68.27 | qa-in-f27.1e100.net |
mediamatters.org | MX | 20 | alt2.aspmx.l.google.com | 173.194.68.26 | qa-in-f26.1e100.net |
mediamatters.org | MX | 20 | alt1.aspmx.l.google.com | 74.125.137.26 | yh-in-f26.1e100.net |
Created : | 2003-10-27 |
Expires : | 2014-10-27 |
Changed : | 2013-08-28 |
Handle : | 27762793-NSI |
Name : | Media Matters |
Organization : | Media Matters for America |
Address : | street: P.M.B. 512 Suite 600 city: Washington state: DC pcode: 20001 country: US |
Phone : | +1.2027564100 |
Fax : | +1.2027564101 |
Email : | mm-purchases@mediamatters.org |
Handle : | 27762794-NSI |
Name : | Media Matters |
Organization : | Media Matters for America |
Address : | street: P.M.B. 512 ste city: Washington state: DC pcode: 20001 country: US |
Phone : | +1.2027564100 |
Fax : | +1.2027564101 |
Email : | mm-purchases@mediamatters.org |
Handle : | 27762794-NSI |
Name : | Media Matters |
Organization : | Media Matters for America |
Address : | street: P.M.B. 512 ste city: Washington state: DC pcode: 20001 country: US |
Phone : | +1.2027564100 |
Fax : | +1.2027564101 |
Email : | mm-purchases@mediamatters.org |
Organization : | Cloud Loadbalancing as a Service-LBaaS (ORD) |
Address : | street: 9725 Datapoint city: San Antonio state: TX pcode: 78225 country: US |
Handle : | IPADM17-ARIN |
Name : | IPADMIN |
Phone : | +1-210-312-4000 |
Email : | hostmaster@rackspace.com |
Network IP : | 50.56.52.0 - 50.56.53.255 |
Handle : | NET-50-56-52-0-1 |
Name : | RACKS-8-1304976851299645 |
Status : | Reassigned |
Handle : | ABUSE45-ARIN |
Name : | Abuse Desk |
Phone : | +1-210-312-4000 |
Email : | abuse@rackspace.com |
50.56.52.53 | ||
---|---|---|
lb0.rsc.mematt.org |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
mediamattersaction.com | 67.23.12.162 | ||||
Title | Media Matters Action Network | ||||
DNS | NS53.WORLDNIC NS54.WORLDNIC | ||||
mediamatterspk.com | 69.93.223.4 | 14618368 | 1 | ||
Title | 1人で生き抜ける?情報サイト | ||||
DNS | NS1.PC-HILFE NS2.PC-HILFE | ||||
mediamattersdetroit.com | 50.63.202.63 | 1 | |||
Title | |||||
DNS | NS11.DOMAINCONTROL NS12.DOMAINCONTROL | ||||
mediamattersforamerica.com | 67.23.13.51 | ||||
Title | Media Matters for America | ||||
DNS | NS3.WORLDNIC NS4.WORLDNIC |
Competitors | ||
---|---|---|
huffingtonpost.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.