This site explains how Kiva partners with existing microfinance institutions around the world to alleviate poverty. The company wants individuals to lend to entrepreneurs across the world. Kiva is creating a global community of people connected through lending. These organizations have expertise in microfinance and a mission to alleviate poverty facilitates Kiva loans on the ground. The field partners know their local area and clients and do all the leg work to get loans to the entrepreneurs posted on kiva.org. Kiva promotes Dignity, Accountability and Transparency and has give out over $100 million in loans.
The field partners give out the loans as soon as they are needed. Lenders browse loan requests and select which ones they want to fund. Lenders can fund as little as $25 and as much as the entire amount of the loan. The site features lend, about, community, journals and my portfolio. You can find the Impact this week and Featured Entrepreneurs along with Recent Activity. There are also stories from the Field and the Featured Lender sections with information on a lender. You can also find News from Kiva. This site can benefit those who want to make a difference through loans and partnerships.
title : | Kiva - Loans that change lives |
start date : | 2002-04-02 |
owner : | Kiva Microfunds |
street : | 2180 Bryant St |
city/state : | San Francisco CA |
country/zip : | US 94111 |
email : | |
phone : | 415 641 5482 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
kiva |
kiva.org |
micro loans |
WWW Server : | Apache |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
P3P Policy | |
Server: | Header: Apache |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Widget: | |
Facebook for Websites | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
kiva.org | A | 64.13.170.40 | |||
kiva.org | SOA | ns1.p03.dynect.net | |||
kiva.org | NS | ns1.p03.dynect.net | 208.78.70.3 | ||
kiva.org | NS | ns4.p03.dynect.net | 204.13.251.3 | ||
kiva.org | NS | ns2.p03.dynect.net | 204.13.250.3 | ||
kiva.org | NS | ns3.p03.dynect.net | 208.78.71.3 | ||
kiva.org | MX | 30 | kiva.org.s10b1.psmtp.com | 74.125.244.13 | s10b1.psmtp.com |
kiva.org | MX | 20 | kiva.org.s10a2.psmtp.com | 74.125.244.11 | s10a2.psmtp.com |
kiva.org | MX | 40 | kiva.org.s10b2.psmtp.com | 74.125.244.14 | s10b2.psmtp.com |
kiva.org | MX | 10 | kiva.org.s10a1.psmtp.com | 74.125.244.10 | s10a1.psmtp.com |
Created : | 2002-04-02 |
Expires : | 2016-04-02 |
Changed : | 2011-01-05 |
Handle : | CR38508569 |
Name : | Sam Mankiewicz |
Organization : | Kiva Microfunds |
Address : | street: 875 Howard St STE 340 city: San Francisco state: California pcode: 94103 country: US |
Phone : | +1.4153587500 |
Email : | dns@kiva.org |
Handle : | CR38508571 |
Name : | Sam Mankiewicz |
Organization : | Kiva Microfunds |
Address : | street: 875 Howard St STE 340 city: San Francisco state: California pcode: 94103 country: US |
Phone : | +1.4153587500 |
Email : | dns@kiva.org |
Handle : | CR38508570 |
Name : | Sam Mankiewicz |
Organization : | Kiva Microfunds |
Address : | street: 875 Howard St STE 340 city: San Francisco state: California pcode: 94103 country: US |
Phone : | +1.4153587500 |
Email : | dns@kiva.org |
Handle : | SVC-11 |
Organization : | Silicon Valley Colocation, Inc. |
Address : | street: PO Box 390804 city: Mountain View state: CA pcode: 94039 country: US |
Handle : | SINA-ARIN |
Name : | svcolo IP Network Admin |
Phone : | +1-408-400-0550 |
Email : | ipadmin@svcolo.com |
Network IP : | 64.13.128.0 - 64.13.191.255 |
Handle : | NET-64-13-128-0-1 |
Name : | NET-64-13-128 |
Status : | Direct Allocation |
Handle : | SAC43-ARIN |
Name : | Abuse Contact |
Phone : | +1-408-400-0550 |
Email : | abuse-support-staff@svcolo.com |
64.13.137.132 | ||
---|---|---|
api.kivaws.org | kiv.as | 64.13.137.132 |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
kivasystems.com | 23.21.152.251 | 496443 | 519559 | 340 | |
Title | Automated Material Handling Order Fulfillment System — Kiva Systems | ||||
DNS | NS2.MYDYNDNS.ORG. NS1.MYDYNDNS.ORG. NS3.MYDYNDNS.ORG. NS4.MYDYNDNS.ORG. NS5.MYDYNDNS.ORG. | ||||
kivahouseconcerts.com | 98.136.187.13 | 631917 | 3 | ||
Title | index | ||||
DNS | YNS1.YAHOO YNS2.YAHOO |
Same analytics code | ||
---|---|---|
mayahaynes.com | norwoodscale.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.