www.kare11.com
(visit site)
Website info
start date : | 1995-02-24 |
owner : | Don Shelby |
street : | 8811 Olson Memorial Hwy |
city/state : | Minneapolis MN |
country/zip : | US 55427 |
email : | |
phone : | 612-546-1111 |
User Contributions:
Comment about this website or add new information about it:
Social Stats
Popular Query keywords
Phrase |
---|
kare11 |
kare 11 |
kare 11.com |
Server info
Document Information: | Cascading Style Sheets |
Encoding: iso-8859-1 | |
P3P Policy | |
Server: | Header: Apache |
Widget: | |
---|---|
Facebook Page Administration | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
DNS info
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
kare11.com | A | 209.97.50.225 | |||
kare11.com | SOA | ns1.infi.net | |||
kare11.com | NS | asia4.akam.net | 124.40.52.132 | ||
kare11.com | NS | ns2.infi.net | 209.97.63.24 | ||
kare11.com | NS | ns4.infi.net | 209.97.63.25 | ||
kare11.com | NS | ns3.infi.net | 159.54.224.243 | ||
kare11.com | NS | use2.akam.net | 23.62.62.195 | ||
kare11.com | NS | use4.akam.net | 69.31.29.57 | ip-69-31-29-57.nlayer.net | |
kare11.com | NS | ns1-81.akam.net | 193.108.91.81 | ||
kare11.com | NS | ns1.infi.net | 159.54.224.241 | ||
kare11.com | NS | eur5.akam.net | 23.74.25.64 | ||
kare11.com | NS | ns1-160.akam.net | 193.108.91.160 | ||
kare11.com | NS | usw2.akam.net | 184.26.161.64 | a184-26-161-64.deploy.static.akamaitechnologies.com | |
kare11.com | NS | use5.akam.net | 2.16.40.64 | ||
kare11.com | MX | 100 | kare11-com.mail.protection.outlook.com | 207.46.163.215 | mail-bl24215.inbound.protection.outlook.com |
Domain information
Created : | 1995-02-24 |
Expires : | 2014-02-25 |
Changed : | 2013-02-18 |
IP information
IP owner
Handle : | STARDI-1 |
Organization : | Star Digital |
Address : | street: 4565 Progress Road city: Norfolk state: VA pcode: 23502 country: US |
Tech
Handle : | MB1021-ARIN |
Name : | Borchers, Mark |
Phone : | +1-281-465-1200 |
Email : | mark.borchers@windstream.com |
Network
Network IP : | 209.97.50.0 - 209.97.50.255 |
Handle : | NET-209-97-50-0-1 |
Name : | STARDIGITAL2 |
Status : | Reassigned |
Abuse
Handle : | CKN23-ARIN |
Name : | No, Contact Known |
Phone : | +1-800-555-1234 |
Email : | nobody@example.com |
Other services on the same ip
209.97.50.225 | ||
---|---|---|
freep.com | usaweekend.com | firstcoastnews.com |
courier-journal.com | wltx.com | postcrescent.com |
Similar Domains
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
kare11tv.com | 141.101.115.20 | 1 | |||
Title | kare11tv.com | ||||
DNS | NS1.DSREDIRECTION NS2.DSREDIRECTION | ||||
kare11new.com | 176.74.176.178 | ||||
Title | Kare11new.com | ||||
DNS | NS1.HITFARM NS2.HITFARM | ||||
kare11weather.com | 209.15.13.134 | ||||
Title | kare11weather.com | ||||
DNS | NS1.HITFARM NS2.HITFARM | ||||
kare11news.com | 69.43.160.216 | 2 | |||
Title | kare11news.com | ||||
DNS | NS1.HITFARM NS2.HITFARM |
siteencyclopedia.com website info is not affiliated or endrosed by kare11.com
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.