A knowledge sharing website. Here you can ask a question and an expert will answer you. You do not get an answer right away and you have to pay for results. Experts can take up to a few hours to answer you. If you question is simple, you can get results in as little as a few seconds. When your question is answered, you will receive an email notification. Once you get an answer, you are required to pay via credit card or PayPal. You have 3 options for prices; $9, $15, $30.
You can sign up to become an expert. Signing up is easy and fast, however, your account may not be accepted. You can receive 25%-50% of what the client is willing to pay for a question. Your earnings will be paid to you via PayPal.
This site attracts a slightly female audience.
start date : | 2004-09-10 |
owner : | Just Answer Corp. |
street : | P.O. Box 29045 |
city/state : | San Francisco CA |
country/zip : | US 94129 |
email : | |
phone : | +1 415 480 2121 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
justanswer |
just answer |
all my icoins changed to winrar |
WWW Server : | Apache/2.2.15 (Red Hat) |
Server OS : | Red Hat |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Apache/2.2.15 (Red Hat) |
Web Analytics: | |
---|---|
Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Feed: | |
RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
justanswer.com | A | 75.101.199.39 | |||
justanswer.com | SOA | ns.rackspace.com | |||
justanswer.com | NS | ns2.rackspace.com | 65.61.188.4 | ||
justanswer.com | NS | ns.rackspace.com | 69.20.95.4 | ||
justanswer.com | MX | 50 | mx-100.reflexion.net | 69.84.129.233 | asp.reflexion.net |
justanswer.com | MX | 100 | mx-110.reflexion.net | 69.84.129.233 | asp.reflexion.net |
justanswer.com | MX | 0 | asp.reflexion.net | 69.84.129.233 |
Created : | 2004-09-10 |
Expires : | 2016-09-10 |
Changed : | 2012-05-31 |
Handle : | AMAZO-4 |
Organization : | Amazon.com, Inc. |
Address : | street: Amazon Web Services, Elastic Compute Cloud, EC2 1200 12th Avenue South city: Seattle state: WA pcode: 98144 country: US |
Handle : | ANO24-ARIN |
Name : | Amazon EC2 Network Operations |
Phone : | +1-206-266-4064 |
Email : | aes-noc@amazon.com |
Network IP : | 75.101.128.0 - 75.101.255.255 |
Handle : | NET-75-101-128-0-1 |
Name : | AMAZON-EC2-4 |
Status : | Direct Assignment |
Handle : | AEA8-ARIN |
Name : | Amazon EC2 Abuse |
Phone : | +1-206-266-4064 |
Email : | ec2-abuse@amazon.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.