Joann.com is the official website of Jo-Ann Stores, a store that specializes in the sale of crafts and fabrics based in Hudson, Ohio. The main portion of the website is its online store, where you can order all sorts of fabrics and other craft-related items. In the Projects and More section, you can get ideas for many projects including clothes, jewelry, decorations for the house, scrapbooking, and much more. You can also check out the site’s MySpace and Facebook pages by clicking on the links in the Projects and More section, as well as learn what many of the terms that the site uses are. You can join the community to chat with other people interested crafts, decorating, clothes, and all the other things featured on the site.
Joann.com is a useful site for anyone interested in fabrics and in making their own clothes and other, similar crafts. It is useful as both a provider of material resources and as a provider of ideas, both created and those that you get from other users on the site. The site’s audience is largely female, older, and Caucasian, and people who visit the site tend to also go to hobby and collectibles websites, home and family websites, and home décor and design websites.
title : | Jo-Ann Fabric and Craft Stores – Shop online |
start date : | 1997-02-26 |
owner : | Jo-Ann Stores, Inc. |
street : | 5555 Darrow Rd |
city/state : | Hudson OH |
country/zip : | US 44236 |
email : | |
phone : | +1 (310) 662-4470 |
User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
joann fabrics |
joanns |
joann |
WWW Server : | Demandware eCommerce Server |
Document Information: | Cascading Style Sheets |
Server: | Header: Demandware eCommerce Server |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Advertising: | |
DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
Social bookmarking: | |
Addthis | AddThis is a widget that allows you to add your website to the most popular social networking sites. Easier access to content for users is a great way to free publicity. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
Media: | |
YouTube | YouTube is the most popular website providing videos. Registration on this site is free and everyone registered there can view the movies and upload their own films. Available here are: movie trailers, music videos, amateur videos, instructional videos, etc. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
joann.com | A | 64.94.41.175 | |||
joann.com | SOA | ns1.jo-annstores.com | |||
joann.com | NS | ns2.jo-annstores.com | 208.83.32.12 | ||
joann.com | NS | dbru.br.ns.els-gms.att.net | 68.94.156.134 | ||
joann.com | NS | dmtu.mt.ns.els-gms.att.net | 99.99.99.134 | ||
joann.com | NS | ns1.jo-annstores.com | 208.83.32.11 | ||
joann.com | MX | 20 | joann.com.s9a2.psmtp.com | 74.125.148.11 | s9a2.psmtp.com |
joann.com | MX | 40 | joann.com.s9b2.psmtp.com | 74.125.148.14 | s9b2.psmtp.com |
joann.com | MX | 30 | joann.com.s9b1.psmtp.com | 74.125.148.13 | s9b1.psmtp.com |
joann.com | MX | 10 | joann.com.s9a1.psmtp.com | 74.125.148.10 | s9a1.psmtp.com |
Created : | 1997-02-26 |
Expires : | 2016-02-27 |
Changed : | 2012-01-06 |
Organization : | Demandware, Inc. |
Address : | street: 5 Wall Street, 2nd Floor Attn: Accounts Payables city: Burlington state: MA pcode: 01803 country: US |
Handle : | INO3-ARIN |
Name : | InterNap Network Operations Center |
Phone : | +1-877-843-4662 |
Email : | noc@internap.com |
Network IP : | 64.94.41.0 - 64.94.41.255 |
Handle : | NET-64-94-41-0-1 |
Name : | INAP-CHG-DEMANDWARE-60597 |
Status : | Reassigned |
Handle : | IAC3-ARIN |
Name : | Internap Abuse Contact |
Phone : | +1-206-256-9500 |
Email : | abuse@internap.com |
208.83.35.30 | ||
---|---|---|
208.83.35.30 |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
joann-mail.com | 216.133.6.241 | 98690 | 2748 | 197 | |
Title | Jo-Ann Fabric and Craft Stores – Shop online | ||||
DNS | NS1.MSCNET NS2.MSCNET | ||||
joannejacobs.com | 64.64.23.84 | 703982 | 262214 | 969 | |
Title | Joanne Jacobs — Thinking and Linking by Joanne Jacobs | ||||
DNS | NS1.MEDIATEMPLE.NET. NS2.MEDIATEMPLE.NET. | ||||
joannixochart.com | 192.185.121.185 | 428155 | 46 | ||
Title | JoannixOchart.com | Soluciones De Mercadeo En Internet Y Los Medios Sociales Para Negocios | ||||
DNS | NS1.ULTRAWEBHOSTS NS2.ULTRAWEBHOSTS | ||||
joanne-eatswellwithothers.com | 67.225.249.50 | 255904 | 31899 | 1216 | |
Title | Joanne Eats Well With Others | Mostly Ridiculous Always Delicious | ||||
DNS | DNS1.NAME-SERVICES DNS2.NAME-SERVICES DNS3.NAME-SERVICES DNS4.NAME-SERVICES DNS5.NAME-SERVICES | ||||
joannaciolek.com | 66.147.242.184 | 7192853 | 50 | ||
Title | Joanna Ciolek Blog | ||||
DNS | NS53.DOMAINCONTROL NS54.DOMAINCONTROL |
Competitors | ||
---|---|---|
fabric.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.