This is an Independent Media Center and a network of collectively run media outlets for creating radical, accurate and passionate telling of the truth. This site is made up of independent media organizations and hundreds of journalists offering grassroots, non corporate coverage. It is democratic media. Here you will find Features and Archives, Newswire, Publish, Links and About all at the top. There are then several languages to choose from and a search for images, audio and videos. The right of the page has live coverage, incoming and local features along with choose a newswire which is a long list running down the right side of the page.
The stories unfold in the middle of the page with titles like Date Set for Appeal in German Union-Naming Ban, Indefinite Strike and much more. Each article comes with a photos and translations. On Indy Media you can participate, post news an check out eh archives. You will find listing for projects, Africa, Canada, East Asia, Europe, Latin America and more running down the left side of the page. Then the bottom of the page has topics, process, technology and administration. This site can benefit anyone who likes news that is truthful.
| start date : | 1999-10-27 |
| owner : | IMC |
| street : | Rua In?cio P. Rocha, 431 |
| city/state : | Sao Paulo, SP 05432 |
| country/zip : | BRAZIL |
| email : | |
| phone : | +55 551130316555 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| We Don't Have to Worry About Anarchy Anymore [COMIC] | 2637 | 304 | 17 | 72 |
| Russians are a force to reckon with | 39 | 2 | 4 | 51 |
| Meida Blackout: Bush is seeking a pretext to attack Iran. | 59 | 10 | 0 | 0 |
| The U of Manchester Occupation in solidarity with Gaza | 72 | 7 | 0 | 0 |
| Anonymous Protests Scientology 4-12 Birmingham UK | 30 | 2 | 0 | 0 |
| Phrase |
|---|
| indymedia |
| indymedia athens |
| athens indymedia |
| WWW Server : | Apache |
| Server: | Header: Apache |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| indymedia.org | A | 72.232.204.178 | |||
| indymedia.org | SOA | ns2.riseup.net | |||
| indymedia.org | NS | ns2.riseup.net | 204.13.164.8 | bennu.seaccp.org | |
| indymedia.org | NS | ns1.fr.nth-dimension.org.uk | 92.243.14.232 | paris.fr.nth-dimension.org.uk | |
| indymedia.org | MX | 10 | sarai.indymedia.org | 204.13.164.132 | lists.indymedia.org |
| Created : | 1999-10-27 |
| Expires : | 2014-10-27 |
| Changed : | 2010-01-01 |
| Handle : | 0-1488321-GANDI |
| Name : | IMC Tech |
| Address : | address: Rua Aldo Oliveira Barbosa, 72 Parque das Universidades MunicApio de Campinas city: Sao Paulo pcode: 13086-030 country: BR |
| Phone : | +55.119491645 |
| Email : | 8e1db6f792d80e6663572c7d098ee6d0-1027080@contact.gandi.net |
| Handle : | PO55-GANDI |
| Name : | ABDECOM ABDECOM |
| Address : | address: Whois Protege / Obfuscated whois Gandi, 15 place de la Nation city: Paris pcode: 75011 country: FR |
| Phone : | +33.170377666 |
| Fax : | +33.143730576 |
| Email : | 3dee5f9712611b443333da4827b9eb8d-73357@contact.gandi.net |
| Handle : | IT450-GANDI |
| Name : | IMC Tech |
| Address : | address: Rua Aldo Oliveira Barbosa, 72 Parque das Universidades MunicApio de Campinas city: Sao Paulo pcode: 13086-030 country: BR |
| Phone : | +55.119491645 |
| Email : | 8e1db6f792d80e6663572c7d098ee6d0-1027080@contact.gandi.net |
| Handle : | LAYER-3 |
| Organization : | Layered Technologies, Inc. |
| Address : | street: Suite 700 city: Plano state: TX pcode: 75093 country: US |
| Handle : | LNT3-ARIN |
| Name : | LT NOC Team |
| Phone : | +1-972-398-7998 |
| Email : | ipnet@layeredtech.com |
| Network IP : | 72.232.0.0 - 72.233.127.255 |
| Handle : | NET-72-232-0-0-1 |
| Name : | LAYERED-TECH- |
| Status : | Direct Allocation |
| Handle : | LAT-ARIN |
| Name : | LT Abuse Team |
| Phone : | +1-972-398-7998 |
| Email : | abuse@layeredtech.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| indymediapr.com | 208.87.149.250 | 1 | |||
| Title | indymediapr.com | ||||
| DNS | DPNS1.DNSNAMESERVER.ORG. DPNS2.DNSNAMESERVER.ORG. DPNS3.DNSNAMESERVER.ORG. DPNS4.DNSNAMESERVER.ORG. | ||||
| indymediation.com | 64.202.189.170 | 2 | |||
| Title | Indianapolis Mediation Services | ||||
| DNS | NS07.DOMAINCONTROL NS08.DOMAINCONTROL | ||||
| indymediakit.com | 64.120.139.210 | ||||
| Title | Natural Awakenings | ||||
| DNS | NS21.DOMAINCONTROL NS22.DOMAINCONTROL | ||||
| indymediator.com | 64.202.189.170 | 1 | |||
| Title | Indianapolis Mediation Services | ||||
| DNS | NS07.DOMAINCONTROL NS08.DOMAINCONTROL | ||||
| indymediainsider.com | 68.178.232.100 | ||||
| Title | www.indymediainsider.com | ||||
| DNS | NS15.DOMAINCONTROL NS16.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
