Hubpages.com is an online publishing site with user generated content on a wide variety of subjects. Visitors to this site may peruse all content. Only registered users may comment on content or add content. Submitted articles receive their own ‘hub’ or web page.
Content providers are called ‘Hubbers’ and generate income when a visitor clicks on adds on one of that providers hub pages. “Hubbers’ have an opportunity to generate royalty income when ads from Google, Amazon and/or eBay are added to a page. Content providers may add pictures, links and video to a hub page.
The home page of this site allows a visitor to browse by hub pages, ‘Hubbers, topics, requests, forums and ‘hubtivity’. Requests allow registered users to ask other users to create a hub page on a specific subject. Hubtivity shows registered users recent activity on their account.
Featured “Hubbers’ are displayed on the home page. Featured topics take up the majority of the page and include subcategories under each topic. A search box is provided. Visitors are encouraged to take a tour or sign up now. Company links at the bottom of the page include about us, blog, jobs, affiliates, advertising and link to this page.
Less than half of the visitors to this site are from the United States. Hubpages.com has a high traffic rank in India.
| title : | HubPages |
| start date : | 2005-04-27 |
| owner : | HubPages |
| street : | 95 Minna St |
| city/state : | San Francisco CA |
| country/zip : | US 94105 |
| email : | |
| phone : | +1 415.728.1126 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Is it a superfood? The truth about the acai berry, acai juic | 19 | 11 | 0 | 8 |
| Very fair-skinned - how do I look tanned? | 15 | 4 | 0 | 5 |
| Feminism - the plus side | 17 | 6 | 0 | 0 |
| An English family Christmas | 16 | 1 | 0 | 2 |
| Pregnant, Now what? - Looking for a midwife, and ante-natal | 47 | 0 | 0 | 0 |
| Phrase |
|---|
| hubpages |
| new iphone 2010 |
| hub pages |
| WWW Server : | nginx |
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: nginx |
| Web Analytics: | |
|---|---|
| Quantcast | Quantcast is a solution that allows you to track your site statistics such as user demographics or traffic sources. This is a free audience measurement and web analytics service for marketers and sellers. |
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| hubpages.com | A | 66.211.109.13 | |||
| hubpages.com | SOA | ns1.yieldbuild.com | |||
| hubpages.com | NS | ns2.yieldbuild.com | 75.101.143.138 | ec2-75-101-143-138.compute-1.amazonaws.com | |
| hubpages.com | NS | ns1.yieldbuild.com | 66.211.109.5 | ||
| hubpages.com | NS | ns3.yieldbuild.com | 67.131.249.230 | ||
| hubpages.com | NS | ns4.yieldbuild.com | 79.125.5.52 | ec2-79-125-5-52.eu-west-1.compute.amazonaws.com | |
| hubpages.com | MX | 30 | aspmx5.googlemail.com | 74.125.157.27 | gy-in-f27.1e100.net |
| hubpages.com | MX | 0 | aspmx.l.google.com | 209.85.217.10 | mail-gx0-f10.google.com |
| hubpages.com | MX | 10 | alt1.aspmx.l.google.com | 209.85.221.95 | mail-qy0-f95.google.com |
| hubpages.com | MX | 10 | alt2.aspmx.l.google.com | 209.85.227.27 | wy-in-f27.1e100.net |
| hubpages.com | MX | 30 | aspmx2.googlemail.com | 209.85.135.27 | mu-in-f27.1e100.net |
| hubpages.com | MX | 30 | aspmx3.googlemail.com | 72.14.213.27 | |
| hubpages.com | MX | 30 | aspmx4.googlemail.com | 209.85.229.27 | ww-in-f27.1e100.net |
| Created : | 2005-04-27 |
| Expires : | 2015-04-27 |
| Changed : | 2009-12-13 |
| Name : | Hubpages |
| Address : | 95 Minna Street San Francisco, California 94105 United States |
| Name : | Edmondson, Paul |
| Organization : | Hubpages |
| Address : | 95 Minna Street San Francisco, California 94105 United States |
| Phone : | 4157281126 |
| Fax : | - |
| Email : | paul.edmondson@hubpages.com |
| Name : | Edmondson, Paul |
| Organization : | Hubpages |
| Address : | 95 Minna Street San Francisco, California 94105 United States |
| Phone : | 4157281126 |
| Fax : | - |
| Email : | paul.edmondson@hubpages.com |
| Handle : | EVOCAT-2 |
| Organization : | Evocative, Inc. |
| Address : | street: Suite 150 city: Emeryville state: CA pcode: 94608 country: US |
| Organization : | HubPages Inc. |
| Address : | street: 95 Minna Street city: San Francisco state: CA pcode: 94105 country: US |
| Handle : | NOC1709-ARIN |
| Name : | Network Operations Center |
| Phone : | +1-510-652-7505 |
| Email : | noc@evocative.com |
| Handle : | NOC1709-ARIN |
| Name : | Network Operations Center |
| Phone : | +1-510-652-7505 |
| Email : | noc@evocative.com |
| Network IP : | 66.211.96.0 - 66.211.111.255 |
| Handle : | NET-66-211-96-0-1 |
| Name : | EVOC-NET-1 |
| Status : | Direct Allocation |
| Network IP : | 66.211.109.0 - 66.211.109.31 |
| Handle : | NET-66-211-109-0-1 |
| Name : | EVOC-HUBPAGES-66-211-109-0 |
| Status : | Reassigned |
| Handle : | NOC1709-ARIN |
| Name : | Network Operations Center |
| Phone : | +1-510-652-7505 |
| Email : | noc@evocative.com |
| Handle : | NOC1709-ARIN |
| Name : | Network Operations Center |
| Phone : | +1-510-652-7505 |
| Email : | noc@evocative.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| hubpagesleadsystem.com | 68.178.232.100 | ||||
| Title | www.hubpagesleadsystem.com | ||||
| DNS | NS05.DOMAINCONTROL NS06.DOMAINCONTROL | ||||
| hubpagestrafficguide.com | 208.73.210.29 | ||||
| Title | hubpagestrafficguide.com | ||||
| DNS | NS1.DSREDIRECTION NS2.DSREDIRECTION | ||||
| hubpagess.com | 207.58.190.116 | ||||
| Title | hubpagess.com | ||||
| DNS | NS2.NEWMDI NS1.NEWMDI | ||||
| hubpagessuccess.com | 69.43.160.180 | ||||
| Title | hubpagessuccess.com | ||||
| DNS | NS3.ABOVE NS4.ABOVE | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
