Hp.com is the main website for Hewlett-Packard, the largest technology company in the world and the largest seller of PCs in the world. The main portion of the site, the purpose of which is to sell and promote HP’s products, is the online store. There are five different sections in the store: home and home office, small and medium business, large enterprise business, government, health, and education, and graphic arts. Each section has a wide variety of different items you can purchase, ranging from PC’s and laptops to special kinds of printers and solutions to specific technological problems. There is also a large section called “Explore and Create†on printing and photography, professional marketing tools, and free online classes, among other things. Lastly, there is a large section on support and downloading drivers for any problems you might face with your HP technology. Links at the bottom of the site also go to information on HP as a corporation.
Hp.com is primarily a useful tool for people interested in buying or people who already own HP products. The site is visited by a predominately older audience, and many of the visitors also look for other consumer electronics, computer hardware, and technology websites. It is also one of the top 100 most-visited sites on the internet.
| title : | HP® - Laptops, Desktop, Printers, Servers, and more |
| start date : | 1986-03-03 |
| owner : | Hewlett-Packard Company |
| street : | 3000 Hanover Street |
| city/state : | Palo Alto CA |
| country/zip : | USA 94304-1185 |
| email : | |
| phone : | Phone: (650) 857-1501, Fax: (650) 857-5518 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Free Paper from HP | 543 | 31 | 1 | 0 |
| HP Digital Camera - Go from Fat to Thin With A Button | 24 | 3 | 170 | 24 |
| OMFG: Slimming photos with HP digital cameras | 12 | 2 | 170 | 24 |
| Free sample of HP LaserJet paper | 65 | 6 | 0 | 0 |
| The HP Magic Giveway | 58 | 4 | 0 | 0 |
| Phrase |
|---|
| hp |
| compaq |
| hp drivers |
| WWW Server : | Apache |
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Apache |
| Web Analytics: | |
|---|---|
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
| Gomez | |
| JavaScript Library: | |
| MooTools | MooTools is a lightweight framework written in JavaScript language based on the MIT license. With MooTools you can create flexible, browser compatible, efficient, and consistent applications code. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| hp.com | A | 15.192.45.22 | |||
| hp.com | A | 15.192.45.138 | |||
| hp.com | A | 15.192.45.139 | |||
| hp.com | A | 15.200.2.21 | |||
| hp.com | A | 15.200.30.21 | |||
| hp.com | A | 15.200.30.22 | |||
| hp.com | A | 15.200.30.23 | |||
| hp.com | A | 15.200.30.24 | |||
| hp.com | A | 15.216.110.21 | |||
| hp.com | A | 15.216.110.22 | |||
| hp.com | A | 15.216.110.139 | |||
| hp.com | A | 15.216.110.140 | |||
| hp.com | A | 15.192.45.21 | |||
| hp.com | SOA | charon.core.hp.com | |||
| hp.com | NS | ns4.hp.com | 15.203.224.14 | hou4ns.houston.hp.com | |
| hp.com | NS | ns3.hp.com | 15.203.209.12 | ns3.hp.net | |
| hp.com | NS | ns6.hp.com | 15.195.208.12 | ns6.hp.net | |
| hp.com | NS | ns5.hp.com | 15.195.192.37 | ns5.hp.com | |
| hp.com | NS | ns1.hp.com | 15.219.145.12 | vanns1.americas.hp.net | |
| hp.com | NS | ns2.hp.com | 15.219.160.12 | aus2ns.austin.hp.com | |
| hp.com | MX | 10 | smtp.hp.com | 15.192.0.85 | smtpin-vip.atlanta.hp.com |
| Created : | 1986-03-03 |
| Expires : | 2011-03-04 |
| Changed : | 2010-01-31 |
| Handle : | HP |
| Organization : | Hewlett-Packard Company |
| Address : | street: 3000 Hanover Street city: Palo Alto state: CA pcode: 94304 country: US |
| Handle : | HH15-ORG-ARIN |
| Name : | Hewlett-Packard Company |
| Phone : | +1-800-524-7638 |
| Email : | ipaddr@hp.com |
| Network IP : | 15.0.0.0 - 15.255.255.255 |
| Handle : | NET-15-0-0-0-1 |
| Name : | HP-INTERNET |
| Status : | Direct Assignment |
| Email : | abuse@hp.com |
| 15.200.30.24 | ||
|---|---|---|
| hewlettpackert.com | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| sozai-hp.com | 210.153.18.227 | 113034 | 357 | ||
| Title | ‘fÞHP –³—¿‘fÞƒTƒCƒgW | ||||
| DNS | NS3.SPHERE.AD.JP. NS4.SPHERE.AD.JP. | ||||
| 1st-easy-hp.com | 125.206.112.111 | 190906 | 80 | ||
| Title | ã€QHMå…¬å¼ã‚µã‚¤ãƒˆã€‘制作代行ã„らãšã€åˆå¿ƒè€…ã§ã‚‚ã€ç°¡å˜ã€SEOå¯¾ç–æ¸ˆã¿ã€ãƒ—ãƒé¡”è² ã‘ホームページ作æˆãƒ»ãƒŽã‚¦ãƒã‚¦ | ||||
| DNS | NS1.DO-REG.JP. NS2.DO-REG.JP. | ||||
| ms-hpmake.com | 219.94.197.236 | 295121 | 75 | ||
| Title | ç„¡æ–™ç´ æãƒ€ã‚¦ãƒ³ãƒãƒ¼ãƒ‰ WEB HP 写真 ç”»åƒ ãƒ‡ã‚³ãƒ¡ Flash ãƒãƒŠãƒ¼ å‹•ç”» | ||||
| DNS | DNS1.NAME-SERVICES DNS2.NAME-SERVICES DNS3.NAME-SERVICES DNS4.NAME-SERVICES DNS5.NAME-SERVICES | ||||
| sugarpot-hp.com | 116.197.175.45 | 431409 | 174 | ||
| Title | Sugar Pot | ||||
| DNS | NS1.I-NETDATA NS2.I-NETDATA | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
