hotwire.com is a vacation reservation website allowing the user to book flights, hotels, cars, cruises and other vacation packages. The interface for the website is very similar to other travel reservation sites, allowing the user to select dates for their travel and search for immediate pricing. This website has a “trip watcher” which is very similar to other travel reservation sites and the site offers “deep discounts on hotels and flights”. The “deep discounts” are featured on the main page and the starting location is customized to what you have entered or used in the past on the site. The top-level navigation on the home page allows you to search on that particular topic, such as cars, and the right side of the homepage will dynamically update depending on the section you have. For example, if you select the cars link at the top of the site you will see a rental car advertisement with a listing of daily prices for renting a car in popular locations. Regardless of where you are on the website, you will notice links to “welcome”, “sign in”, “my account”, “planning tools” and “customer care” in the upper right hand corner. Additionally, you will see links to the usual “Terms of Use”, “Privacy Policy” and etceteras at the bottom of the site. Finally, the search results page on the site allows you to instantly compare your options to other websites such as Orbitz and Travelocity; you can quickly modify your search on the results page and launch a new search as well.
| title : | Hotwire.com: Discount airfare, hotel reservations, car rentals, vacation packages and cruises |
| start date : | 1994-09-29 |
| owner : | Cimo, Inc. DBA Hotwire |
| street : | 333 Market St. , Suite 100 |
| city/state : | San Francisco CA |
| country/zip : | US 94105 |
| email : | |
| phone : | 1-415-343-8400 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Okahandja MX-Festival of Speed | 4 | 1 | 0 | 0 |
| Are Banner Ads Still an Effective Form of Internet Marketing? | 2 | 0 | 2 | 0 |
| How To Make Banner Ads Profitable | 2 | 0 | 0 | 0 |
| Used or Pre Owned Cars in Namibia Are Still the Be | 2 | 0 | 0 | 0 |
| Reposession as a last resort | 2 | 0 | 0 | 0 |
| Phrase |
|---|
| hotwire |
| hotwire.com |
| hot wire |
| Document Information: | Cascading Style Sheets |
| Server: | Header: Apache-Coyote/1.1 |
| Web Analytics: | |
|---|---|
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
| Advertising: | |
| DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
| BurstMedia | BurstNET belongs to Burst Media, which help publishers to build a strong brand, loyalty audience to their brand, as well as reap the greatest benefits of being online. It is based on attracting visitors with the long tail. |
| Advertising.com | AOL Advertising.com is the internet ad marketplace, where you can find something for advertisers and something for publishers. AOL Advertising.com is based on the most advanced technologies, and the AOL Advertising.com aim is bringing high benefits to both advertisers and publishers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| hotwire.com | A | 64.95.142.161 | |||
| hotwire.com | SOA | ns01.hotwire.com | |||
| hotwire.com | NS | ns01.hotwire.com | 64.95.142.150 | ||
| hotwire.com | NS | ns03.hotwire.com | 66.151.155.133 | ||
| hotwire.com | MX | 10 | mx1a.expedia.com | 216.251.112.221 | |
| hotwire.com | MX | 10 | mx1b.expedia.com | 216.251.112.223 | |
| hotwire.com | MX | 20 | mail1a.expedia.com | 208.95.100.26 | |
| hotwire.com | MX | 20 | mail1c.expedia.com | 208.95.100.27 | |
| Created : | 1994-09-29 |
| Expires : | 2010-09-28 |
| Changed : | 2009-08-27 |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Organization : | CIMO, Inc (HOTWIRE5-DOM) |
| Address : | street: 333 Market St. Suite 100 city: San Francisco state: CA pcode: 94105 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Network IP : | 64.94.0.0 - 64.95.255.255 |
| Handle : | NET-64-94-0-0-1 |
| Name : | PNAP-05-2000 |
| Status : | Direct Allocation |
| Network IP : | 64.95.142.0 - 64.95.142.255 |
| Handle : | NET-64-95-142-0-1 |
| Name : | PNAP-SJE-HOTWIR-RM-04 |
| Status : | Reassigned |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| hotwirednet.com | 69.59.22.81 | 263221 | 47818 | 6 | |
| Title | DRUGGED UP - DRUNK BITCHES - ON SPRING BREAK MOVIES AND PHOTOS | ||||
| DNS | NS1.HOTWIREDHOSTING NS2.HOTWIREDHOSTING | ||||
| hotwirepr.com | 80.168.54.150 | 861945 | 3716109 | 85 | |
| Title | Hotwire PR consultancy | Homepage | ||||
| DNS | DNS201.A.REGISTER DNS110.B.REGISTER DNS022.C.REGISTER DNS010.D.REGISTER | ||||
| hotwirejapan.com | 203.183.117.6 | 33 | |||
| Title | hotwire japan | ||||
| DNS | NSAS1.FIRSTSERVER.NE.JP. NSAS2.FIRSTSERVER.NE.JP. | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
