www.holidayinn.com
(visit site)
Website info
title : | Holiday Inn Hotels & Resorts | Book Hotel Rooms & Hotel Accommodations |
start date : | 1995-03-21 |
owner : | Holiday Inn (niagara Falls) Ltd |
street : | 5339 Murray St |
city/state : | Niagara Falls ON |
country/zip : | Canada L2G 2L3 |
email : | |
phone : | +1 905 356 1333 x1, Fax: +1 905 356 7128 |

User Contributions:
Comment about this website or add new information about it:
Social Stats
Popular Query keywords
Phrase |
---|
holiday inn |
holiday inn express |
priority club |
Server info
Server configuration
WWW Server : | AkamaiGHost |
Document Information: | Cascading Style Sheets |
Encoding: UTF-8 | |
P3P Policy | |
Server: | Header: AkamaiGHost |
Web Analytics: | |
---|---|
Coremetrics | Coremetrics is a powerful tool for web analytics. With Coremetrics you can optimize your marketing efforts quickly and easily and attract more valuable audience by: social media ROI, email targeting, cross-sell recommendations and search engine bid management. |
Advertising: | |
DoubleClick | DoubleClick is a platform designed to manage advertising for creators, sellers, and buyers of digital media from around the World. DoubleClick mainly deals with banner advertising and animations. DoubleClick also reports on innovative solutions in the industry, and trends that prevail in it. |
Widget: | |
Facebook Page Administration | |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Platform: | |
Akamai | Akamai helps companies create web bussiness through application acceleration, performance management, supply of content for web pages and streaming media. |
DNS info
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
holidayinn.com | A | 72.246.163.213 | |||
holidayinn.com | SOA | mia01.digex.com | |||
holidayinn.com | NS | usw5.akam.net | 96.7.50.64 | a96-7-50-64.deploy.akamaitechnologies.com | |
holidayinn.com | NS | mia02.digex.com | 216.255.130.249 | ||
holidayinn.com | NS | ns1-149.akam.net | 193.108.91.149 | ||
holidayinn.com | NS | asia2.akam.net | 195.10.36.47 | ||
holidayinn.com | NS | aus1.akam.net | 195.59.188.172 | ||
holidayinn.com | NS | mia01.digex.com | 216.255.129.249 | ||
holidayinn.com | NS | eur2.akam.net | 95.100.173.64 | ||
holidayinn.com | NS | usc2.akam.net | 69.31.59.199 | ||
holidayinn.com | NS | use2.akam.net | 23.62.62.195 | ||
holidayinn.com | NS | ns1-150.akam.net | 193.108.91.150 | ||
holidayinn.com | MX | 10 | mail.iaw.on.ca | 69.49.32.2 | canal.iaw.on.ca |
Domain information
Created : | 1995-03-21 |
Expires : | 2016-05-01 |
Changed : | 2013-02-09 |
Domain owner
Name : | Domain Administrator |
Address : | Six Continents Hotels, Inc. 3 Ravinia Drive Suite 100 Atlanta GA 30346 US |
Phone : | +1.7706048760 |
Fax : | +1.7706048127 |
Email : | domain.admin@ihg.com |
Admin
Name : | Domain Administrator |
Address : | Six Continents Hotels, Inc. 3 Ravinia Drive Suite 100 Atlanta GA 30346 US |
Phone : | +1.7706048760 |
Fax : | +1.7706048127 |
Email : | domain.admin@ihg.com |
Tech
Name : | Domain Administrator |
Address : | Six Continents Hotels, Inc. 3 Ravinia Drive Suite 100 Atlanta GA 30346 US |
Phone : | +1.7706048760 |
Fax : | +1.7706048127 |
Email : | domain.admin@ihg.com |
IP information
IP owner
Handle : | AKAMAI |
Organization : | Akamai Technologies, Inc. |
Address : | street: 8 Cambridge Center city: Cambridge state: MA pcode: 02142 country: US |
Tech
Handle : | MHA379-ARIN |
Name : | Hannigan, Martin |
Phone : | +1-617-444-2535 |
Email : | ip-admin@akamai.com |
Network
Network IP : | 72.246.0.0 - 72.247.255.255 |
Handle : | NET-72-246-0-0-1 |
Name : | AKAMAI-ARIN-1 |
Status : | Direct Allocation |
Abuse
Handle : | MHA379-ARIN |
Name : | Hannigan, Martin |
Phone : | +1-617-444-2535 |
Email : | ip-admin@akamai.com |
Other services on the same ip
64.211.144.153 | ||
---|---|---|
ichotelsgroup.com | priorityclub.com | hiexpress.com |
Similar Domains
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
holidayinnclub.com | 208.84.181.131 | 642766 | 39556 | 30 | |
Title | Holiday Inn Club Vacations | ||||
DNS | MIA01.DIGEX MIA02.DIGEX | ||||
holidayinnice.com | 82.165.80.231 | ||||
Title | Holidays in Nice | ||||
DNS | NS33.1AND1.CO.UK. NS34.1AND1.CO.UK. | ||||
holidayinnorthcyprus.com | 82.98.86.171 | 20351801 | 11 | ||
Title | holidayinnorthcyprus.com - holidayinnorthcyprus Resources and Information. This website is for sale! | ||||
DNS | NS1.LASTDIGITAL.NET. NS2.LASTDIGITAL.NET. |
Other services in the same niche
Competitors | ||
---|---|---|
ichotelsgroup.com |
siteencyclopedia.com website info is not affiliated or endrosed by holidayinn.com
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.