GardenWeb is an online community devoted to gardeners that includes blogs, forums, expert advice, resource links and other tools. The website boasts over 3.5 million visitors a month from mostly an older demographic audience.
Members can visit the blog for articles concerning gardening advice and tips or visit the forums area for discussions arranged by title, topic, plant name or a particular type of garden. Members can also upload a variety of photos of their gardens for other members and users to view. Users can find links to various gardening retailers for tools and supplies.
The site contains a number of useful links and databases to assist members. Members can visit the exchange forum, which links various members wishing to exchange or trade seeds, plants or other resources with other members. Members and users can look up botanical terms by plant name using a database containing over 4000 terms and specifications concerning a wide variety of plants. Members and users can also utilize the FAQ with information about proper care and growing of a wide variety of plants. Members looking for other members registered with the website can search by geographic area. Lastly, the website contains information concerning a number of organizations related to gardening and a calendar of gardening events arranged by geographic area.
title : | GardenWeb - The Internet's Garden Community |
start date : | 1995-10-28 |
owner : | IVillage, Inc |
street : | 500 Seventh Ave, 14th Floor |
city/state : | New York NY |
country/zip : | US 10018 |
email : | |
phone : | +1 732 247 6420 |

User Contributions:
Comment about this website or add new information about it:
Phrase |
---|
garden web |
windows blind glass |
white elephant gift ideas |
WWW Server : | Apache |
Document Information: | Cascading Style Sheets |
Encoding: utf-8 | |
Server: | Header: Apache |
Web Analytics: | |
---|---|
Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
Chartbeat | Chartbeat is a paid tool that allows real-time monitoring of website traffic. It also allows to define any problems in accessing your website. With this tool you can see what visitors are doing on your website right now. |
JavaScript Library: | |
jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
Platform: | |
Akamai | Akamai helps companies create web bussiness through application acceleration, performance management, supply of content for web pages and streaming media. |
host | Record | Name | IP | Reverse | |
---|---|---|---|---|---|
gardenweb.com | A | 216.74.37.142 | |||
gardenweb.com | SOA | pdns1.ultradns.net | |||
gardenweb.com | NS | pdns1.ultradns.net | 204.74.108.1 | ||
gardenweb.com | NS | pdns6.ultradns.co.uk | 204.74.115.1 | ||
gardenweb.com | NS | pdns2.ultradns.net | 204.74.109.1 | ||
gardenweb.com | NS | pdns3.ultradns.org | 199.7.68.1 | ||
gardenweb.com | NS | ns1.netbcp.com | 205.173.95.216 | na2001.ge.com | |
gardenweb.com | NS | pdns5.ultradns.info | 204.74.114.1 | ||
gardenweb.com | NS | pdns4.ultradns.org | 199.7.69.1 | ||
gardenweb.com | NS | ns2.netbcp.net | 205.173.93.213 | ||
gardenweb.com | MX | 400 | gardenweb.com.s7b2.psmtp.com | 64.18.6.14 | s7b2.psmtp.com |
gardenweb.com | MX | 100 | gardenweb.com.s7a1.psmtp.com | 64.18.6.10 | s7a1.psmtp.com |
gardenweb.com | MX | 300 | gardenweb.com.s7b1.psmtp.com | 64.18.6.13 | s7b1.psmtp.com |
gardenweb.com | MX | 200 | gardenweb.com.s7a2.psmtp.com | 64.18.6.11 | s7a2.psmtp.com |
Created : | 1995-10-28 |
Expires : | 2014-10-27 |
Changed : | 2013-10-23 |
Name : | General Electric Company |
Address : | . Internet Registrations 3135 Easton Turnpike Fairfield, CT 06828-0001 US |
Email : | domain.admin@ge.com |
Name : | General Electric Company |
Address : | . Internet Registrations 3135 Easton Turnpike Fairfield, CT 06828-0001 US |
Phone : | 1.2 |
Email : | domain.admin@ge.com |
Name : | General Electric Company |
Address : | . Internet Registrations 3135 Easton Turnpike Fairfield, CT 06828-0001 US |
Phone : | 1.2 |
Email : | domain.admin@ge.com |
Organization : | iVillage |
Address : | street: 75 Ninth Ave. city: New York state: NY pcode: 10011 country: US |
Handle : | IPADM271-ARIN |
Name : | IP Admin |
Phone : | +1-302-731-4948 |
Email : | ipadmin@hostmysite.com |
Network IP : | 216.74.37.0 - 216.74.37.255 |
Handle : | NET-216-74-37-0-1 |
Name : | IVILLAGE |
Status : | Reassigned |
Handle : | ABUSE1072-ARIN |
Name : | Abuse |
Phone : | +1-302-731-4948 |
Email : | abuse@hostmysite.com |
216.74.37.142 | ||
---|---|---|
forums.thathomesite.com | dir.thathomesite.com |
domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
---|---|---|---|---|---|
gardenwebcams.com | 184.168.221.44 | ||||
Title | |||||
DNS | NS05.DOMAINCONTROL NS06.DOMAINCONTROL |
Same analytics code | ||
---|---|---|
nygardener.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.