Business.com is a business-to-business search engine and directory that is directed to the needs of business owners and managers. The website boasts over seven million viewers per month.
Users can either utilize the search engine to enter keywords or look up a business by category. By using the search engine, viewers are presented with a list of sponsored providers, followed by a complete listing of all providers registered with the website. Users can also refine their search by numerous, varying categories, depending on the product or service that the user is looking for. For example, a keyword search of “cell phones” provides an extensive list of cell phone providers, retailers, and parts providers, which can further be refined, based on model, service offering or phone features. A search by category starts with clicking on an industry and then clicking on a sub-category, ranging anywhere from service providers to consultation to accessories related to the industry.
Businesses wishing to be included in listings must pay a fee based on the desired profile. Business plans range from simple listings to pay-per-click listings that put the business at the top of the list.
The website also includes a comprehensive how-to guides section that provides useful information and tips covering a wide range of business functions, including employment, government regulations, legal issues, management, and financing guides, to name just a few.
| title : | Business.com - The Business Search Engine® and Business Directory for Business Information |
| start date : | 1998-04-30 |
| owner : | Business.com |
| street : | 2120 Colorado Blvd. 3rd Floor |
| city/state : | Santa Monica CA |
| country/zip : | US 90404 |
| email : | |
| phone : | (310) 586-4111 |
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| parent and children | 1 | 0 | 967 | 16 |
| BUSINESS | 1 | 0 | 967 | 16 |
| Leader of sales team selling CPC ads on www.business.com | 1 | 3 | 1 | 0 |
| Guide to Answering Services | 5 | 2 | 1 | 0 |
| To Kill a Snake You Don't Cut Off The Tail - Paris Orleans | 8 | 1 | 0 | 0 |
| Phrase |
|---|
| business |
| business directory |
| business.com |
| WWW Server : | Microsoft-IIS/6.0 |
| Document Information: | Cascading Style Sheets |
| P3P Policy | |
| Server: | Header: Microsoft-IIS/6.0 |
| Web Analytics: | |
|---|---|
| MSN/Bing Webmaster Tools | Bing Webmaster Tools is a tool designed for webmasters that allows you to analyze your website's visibility in the Bing search engine. With Bing Webmaster Tools you can analyze website traffic and phrases. You can also find outside links to your website. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| business.com | A | 216.52.223.67 | |||
| business.com | SOA | dvpdns01.rhdiprod.com | |||
| business.com | NS | asia1.akam.net | 124.40.52.132 | ||
| business.com | NS | eur2.akam.net | 62.41.78.200 | ||
| business.com | NS | usw5.akam.net | 209.107.213.219 | ||
| business.com | NS | ns1-156.akam.net | 193.108.91.156 | ||
| business.com | NS | usc1.akam.net | 72.246.46.2 | a72-246-46-2.deploy.akamaitechnologies.com | |
| business.com | NS | use1.akam.net | 208.44.108.136 | 208-44-108-136.dia.static.qwest.net | |
| business.com | NS | aus1.akam.net | 203.105.65.196 | ||
| business.com | NS | eur3.akam.net | 213.254.204.196 | ||
| business.com | MX | 20 | mx1.dnsmadeeasy.com | 66.231.182.64 | |
| business.com | MX | 30 | mx2.dnsmadeeasy.com | 208.94.147.129 | |
| business.com | MX | 40 | mx3.dnsmadeeasy.com | 67.19.109.170 | |
| business.com | MX | 50 | business.com.bak-mx.smtproutes.com | 174.36.154.101 | was1-mh212.smtproutes.com |
| business.com | MX | 15 | mx03.business.com | 216.52.219.147 | |
| Created : | 1998-04-30 |
| Expires : | 2019-11-19 |
| Changed : | 2010-01-23 |
| Name : | Business.com, Inc. |
| Organization : | 2120 Colorado Avenue, 3rd floor |
| Address : | Santa Monica, CA 90404 US |
| Name : | Domain Registration, Business.com |
| Organization : | Daniel Machock |
| Address : | 2120 Colorado Ave 3rd Flr Santa Monica, CA 90404 US |
| Phone : | (310) 586-4013 |
| Fax : | (310) 586-4106 |
| Email : | dmachock@business.com |
| Name : | Business.com, Inc. |
| Organization : | 2120 Colorado Avenue, 3rd floor |
| Address : | Santa Monica, CA 90404 US |
| Phone : | (310) 586-4111 |
| Fax : | (310) 586-4106 |
| Email : | dmachock@business.com |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Organization : | Business.com |
| Address : | street: 3rd Floor city: Santa Monica state: CA pcode: 90404 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Network IP : | 216.52.0.0 - 216.52.255.255 |
| Handle : | NET-216-52-0-0-1 |
| Name : | PNAP-8-98 |
| Status : | Direct Allocation |
| Network IP : | 216.52.223.64 - 216.52.223.127 |
| Handle : | NET-216-52-223-64-1 |
| Name : | INAP-LAX-BUSINESSCOM-23201 |
| Status : | Reassigned |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| businessweek.com | 64.211.162.75 | 650 | 364 | 198 | 38768 |
| Title | BusinessWeek - Business News, Stock Market & Financial Advice | ||||
| DNS | NS1.BLOOMBERG DBRU.BR.NS.ELS-GMS.ATT.NET. DMTU.MT.NS.ELS-GMS.ATT.NET. | ||||
| businessinsider.com | 64.27.101.155 | 894 | 1307 | 3663 | 10678 |
| Title | Business Insider | ||||
| DNS | NS1.DATAPIPE.NET. NS2.DATAPIPE.NET. NS3.DATAPIPE.NET. NS4.DATAPIPE.NET. | ||||
| business-standard.com | 202.87.41.181 | 4190 | 45661 | 33675 | 3993 |
| Title | Business Standard :: Business News,Finance News, World Business, India Stock News, Indian stock market, India investments, Indian Industry, Sensex, Nifty, BSE, NSE, India Business, India Economy, India, share market, Corporate Result, Finance News from the Business Standard | ||||
| DNS | NS2.NETMAGICIANS NS4.NETMAGICIANS | ||||
| businesswire.com | 204.8.173.26 | 4234 | 4196 | 4421 | 12088 |
| Title | Press release distribution, EDGAR filing, XBRL, regulatory filings | Business Wire | ||||
| DNS | NS11.BUSINESSWIRE NS22.BUSINESSWIRE | ||||
| businessglobal.com | 91.184.204.49 | 6855 | 91850 | 278 | |
| Title | BusinessGlobal.com | ||||
| DNS | NS45.DOMAINCONTROL NS46.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
