6lyrics.com is a web site that offers lyrics to many of the most popular songs and songs that are usually hard to comprehend without the lyrics. This is a great site for all music lovers. Upon entering the site, visitors are greeted with a bevy of recent songs and their lyrics. Artists such as the Offspring, Black Sabbath, Britney Spears, Adele, Celine Dion, Chamillionaire, and Elton John can be found here. There is a search bar at the top of the site where users can reach their destination much more quickly by entering a few keywords. There is also an A through Z listing on the site where the user can click any letter from A through and get to their destination quicker by narrowing other options. At the right side of the page is a top lyrics section where users can check out some of the top lyrics on the site such as Day and Night by Kid Cudi, Standing in the Kitchen by You
Gotti, and Glow in the Dark by Chris Brown. This site is great for people who are music lovers but are not sure of all the lyrics or just anyone who hears a great song and would like the lyrics.
User Contributions:
Comment about this website or add new information about it:
| Page |
Digg diggs | comments |
Delicious | Stumbleupon | |
|---|---|---|---|---|
| Went down the road to Damascus | 47 | 2 | 0 | 0 |
| Automatic Reciprocal Link Exchange Partners @ 6Lyrics.com | 4 | 1 | 0 | 0 |
| Too cool lyrics... | 9 | 0 | 0 | 0 |
| Whalers of the Moon Lyrics - Futurama | 2 | 0 | 0 | 0 |
| a Nice lyrics widget for websites/blogs | 1 | 0 | 0 | 0 |
| Phrase |
|---|
| watcha say |
| you're a jerk |
| whatcha say |
| WWW Server : | Microsoft-IIS/6.0 |
| Document Information: | Cascading Style Sheets |
| Encoding: utf-8 | |
| Server: | Header: Microsoft-IIS/6.0 |
| Web Analytics: | |
|---|---|
| Quantcast | Quantcast is a solution that allows you to track your site statistics such as user demographics or traffic sources. This is a free audience measurement and web analytics service for marketers and sellers. |
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| Google Webmaster Tools | Google Webmaster Tools is a free tool which provides webmasters with detailed reports about their site and its visibility in the Google search engine. It also gives you the possibility to verify positions of individual phrases, indexing service and possible errors encountered when pages are indexed. Google Webmaster Tools also provides information about the pages that contain links to your site. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| 6lyrics.com | A | 174.142.192.14 | |||
| 6lyrics.com | SOA | ns1.ofactory.biz | |||
| 6lyrics.com | NS | ns2.ofactory.biz | 216.38.55.28 | vps3.ofactory.biz | |
| 6lyrics.com | NS | ns3.ofactory.biz | 216.251.230.54 | 54.eskill.com | |
| 6lyrics.com | NS | ns1.ofactory.biz | 193.39.117.2 | shark.ofactory.biz | |
| 6lyrics.com | MX | 10 | mx1.emailsrvr.com | 98.129.184.3 | |
| 6lyrics.com | MX | 20 | mx2.emailsrvr.com | 72.4.117.8 | |
| Created : | 2007-10-18 |
| Expires : | 2011-10-18 |
| Changed : | 2009-11-17 |
| Name : | TribuVirtual Inc. |
| Address : | 888 Douglas, Suite 1109 Coral Gables, FL 33134 US |
| Phone : | 514-758-6808 |
| Name : | Duquette, Marc |
| Address : | 888 Douglas, Suite 1109 Coral Gables, FL 33134 US |
| Phone : | 514-758-6808 |
| Email : | marc@tribuvirtual.com |
| Name : | Duquette, Marc |
| Address : | 888 Douglas, Suite 1109 Coral Gables, FL 33134 US |
| Phone : | 514-758-6808 |
| Email : | marc@tribuvirtual.com |
| Handle : | GIT-20 |
| Organization : | iWeb Technologies Inc. |
| Address : | street: 20, place du Commerce city: Montreal state: QC pcode: H3E-1Z6 country: CA |
| Organization : | iWeb Dedicated CL2 |
| Address : | street: 5945, Couture city: Montreal state: QC pcode: H1P-1A8 country: CA |
| Handle : | NETWO2356-ARIN |
| Name : | Network Administrator |
| Phone : | +1-514-286-4242 |
| Email : | net-admin@noc.privatedns.com |
| Handle : | NETWO2356-ARIN |
| Name : | Network Administrator |
| Phone : | +1-514-286-4242 |
| Email : | net-admin@noc.privatedns.com |
| Network IP : | 174.142.0.0 - 174.142.255.255 |
| Handle : | NET-174-142-0-0-1 |
| Name : | IWEB-BLK-06 |
| Status : | Direct Allocation |
| Network IP : | 174.142.192.0 - 174.142.192.31 |
| Handle : | NET-174-142-192-0-1 |
| Name : | IWEB-CL-R042-01SH |
| Status : | Reassigned |
| Handle : | ABUSE1906-ARIN |
| Name : | Abuse Coordinator |
| Phone : | +1-514-286-4242 |
| Email : | abuse@noc.privatedns.com |
| Handle : | ABUSE1906-ARIN |
| Name : | Abuse Coordinator |
| Phone : | +1-514-286-4242 |
| Email : | abuse@noc.privatedns.com |
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
