2wire.net is the official online domain of 2wire. 2wire is a company that is developed for the software of the future. The site offers home solutions for people that may run online businesses, and they make sure their software are dependable and expendable. There is a slideshow at the top of the page which shows a lot of information regarding what the company is all about. The slideshow is well integrated and is very colorful as it does its purpose. There is a section called "Press Releases" and in this section there is news in article form about the latest happenings.
There are main sections such as engineered for the carrier and optimized for the subscriber. In the first section one can find broadband solutions designed exclusively for the carrier addressing their long term business objectives with an emphasis on flexibility, manageability, and expansion. The Optimized for the subscriber section is where one can connect with your subscribers like never before with best in class user experiences.
There is also a subtle search bar at the top of the site where one can search and find what they need in a simple click of a button. This site is for all computer guys.
| title : | 2Wire.com: Home |
| start date : | 1998-09-30 |
| owner : | 2Wire |
| street : | 1704 Automation Pkwy |
| city/state : | San Jose CA |
| country/zip : | US 95131 |
| email : | |
| phone : | +1 408 428 9500, Fax: +1 408 428 9590 |
User Contributions:
Comment about this website or add new information about it:
| Phrase |
|---|
| 2 wire speed meter |
| 2wire gem 6000 |
| vonage with 2wire |
| WWW Server : | Apache/2.0.52 (Red Hat) |
| Server OS : | Red Hat |
| Document Information: | Cascading Style Sheets |
| Encoding: UTF-8 | |
| Server: | Header: Apache/2.0.52 (Red Hat) |
| Web Analytics: | |
|---|---|
| Google Analytics | Google Analytics is a free tool which gives you possibility to analyze the statistics on your website, ie: the number of visitors to your website, traffic sources , the time spent by visitors on your website, etc. Google Analytics also allows you to collect data on conversion rates and ROI. |
| JavaScript Library: | |
| jQuery | JQuery is a library designed for JavaScript language to facilitate its use. It allows you to create effective animations, perform AJAX queries, and create galleries, banners, slide shows, etc. |
| jQuery UI | jQuery UI is the official library of user interface used in jQuery. It provides a variety of patterns, themes, and advanced and multi-level effects, which are necessary for creating web applications. |
| jQuery Tools | jQuery Tools is a set of the most popular user interface components that are used for creating websites. Lightweight, easy to use, effective components allow you create more attractive website in a few minutes. |
| SWFObject Library | SWFObject is a very simple and user-friendly method for the insertion of components made in Flash on websites with a single javascript file. |
| Platform: | |
| PHP | PHP is a scripting language used for object-oriented programming of dynamic websites. PHP is usually used on the server WWW site, but also can be used to create programs running in graphical mode if we use the appropriate libraries. Sometimes PHP is also used to process data by the command line. |
| Feed: | |
| RSS | RSS is a news channel that allows transmission of fragments of entries on pages which have active RSS channel. To read the information sent through this channel you can use a feed reader - in network you can find many feed readers. |
| host | Record | Name | IP | Reverse | |
|---|---|---|---|---|---|
| 2wire.net | A | 216.52.29.100 | |||
| 2wire.net | SOA | ns1.2wire.com | |||
| 2wire.net | NS | ns1.2wire.com | 216.52.29.10 | ||
| 2wire.net | NS | ns3.2wire.com | 63.241.149.10 | ||
| 2wire.net | NS | ns2.2wire.com | 63.203.253.61 | ||
| Created : | 1998-09-30 |
| Expires : | 2013-12-02 |
| Changed : | 2008-11-25 |
| Name : | 2Wire |
| Organization : | 1704 Automation Pkwy |
| Address : | San Jose, CA 95131 US |
| Name : | NOC, 2wire |
| Organization : | 2Wire |
| Address : | 1704 Automation Parkway San Jose, CA 95131 US |
| Phone : | 408-428-9500 |
| Email : | noc@2wire.com |
| Name : | NOC, 2wire |
| Organization : | 2Wire |
| Address : | 1704 Automation Parkway San Jose, CA 95131 US |
| Phone : | 408-428-9500 |
| Email : | noc@2wire.com |
| Handle : | PNAP |
| Organization : | Internap Network Services Corporation |
| Address : | street: Suite E100 city: Atlanta state: GA pcode: 30303 country: US |
| Handle : | 2WIR |
| Organization : | 2wire |
| Address : | street: 1704 Automation Parkway city: San Jose state: CA pcode: 95131 country: US |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Handle : | INO3-ARIN |
| Name : | InterNap Network Operations Center |
| Phone : | +1-877-843-4662 |
| Email : | noc@internap.com |
| Network IP : | 216.52.0.0 - 216.52.255.255 |
| Handle : | NET-216-52-0-0-1 |
| Name : | PNAP-8-98 |
| Status : | Direct Allocation |
| Network IP : | 216.52.29.0 - 216.52.29.255 |
| Handle : | NET-216-52-29-0-1 |
| Name : | PNAP-SFJ-2WIRE-DC-01 |
| Status : | Reallocated |
| Handle : | IAC3-ARIN |
| Name : | Internap Abuse Contact |
| Phone : | +1-206-256-9500 |
| Email : | abuse@internap.com |
| 216.52.29.100 | ||
|---|---|---|
| 2wire.com | bm.2wire.com | crl.2wire.com |
| 2wire.eu | ||
| domain | IP | Alexa rank | Compete rank | Quantcast rank | Links in by Alexa |
|---|---|---|---|---|---|
| 2wire.com | 216.52.29.100 | 32095 | 10180 | 25174 | 822 |
| Title | 2Wire.com: Home | ||||
| DNS | NS2.2WIRE NS1.2WIRE NS3.2WIRE | ||||
| 2wired2tired.com | 69.175.127.138 | 122203 | 150363 | 104 | |
| Title | 2 Wired 2 Tired. Cleveland Mom Blog. Family, Tech, Travel, Reviews, & Fun. | ||||
| DNS | NS1.PIPEDNS NS2.PIPEDNS | ||||
| 2wirelessnetwork.com | 74.208.138.157 | 1 | |||
| Title | Error 404 - Not found | ||||
| DNS | NS27.1AND1 NS28.1AND1 | ||||
| 2wirenutz.com | 68.178.232.99 | ||||
| Title | 2wirenutz.com | ||||
| DNS | NS45.DOMAINCONTROL NS46.DOMAINCONTROL | ||||
This service is provided for informational purposes only. Accuracy is not guaranteed. Unintentional errors are possible.
